Caribbean
Contesting Consortium Signal Point Visit Information |
Signal Point Area - 2 Jan 2002 by NW0L |
| Usage Schedule 2023 | Usage Schedule 2024 |
| House Photo Tour | Station Photo Tour | Mini House Photo Tour |
| CCC Member Contribution Rates |
| The PJ2T Station Home Page | Ham Licensing |
| About the House | Overflow Lodging | General Curacao Information |
| Flights and Airfares
| Customs and Immigration | Rental Cars | Maps | Archived Rental and
Operations Schedule - 2000-2018 |
Driving
Directions |
| Important Arrival and Departure Checklists - Print This |
Who Can Visit?
Signal Point (click here for a brief photo tour of the house) is presently available only for use by to hams, and only in situations when at least one of our CCC club members can be on site to support you. This does not mean you can't bring your family and friends, but the actual leader must be a ham. CCC members get first priority on scheduling dates because they contribute to the monthly operating costs of the place. Click here to read about how CCC membership works.
Real Estate Contribution | 1-2 persons: $1300/week; 3 or more persons: $1700/week | |
+ |
||
Utilities Surcharge (Partially supports cost of high speed DSL Internet, bedroom air conditioning, TV programming, and security monitoring service.) | $100/week | |
+ |
||
Station Support Contributions (Helps support the ham gear, computers, antennas.) | $100/operator/week | |
+ |
||
Outside Maintenance Surcharge (Voted at Dayton in May 2007 to help pay a contractor to paint the towers once annually. CCC members paint the other half of each year.) | $175/week | |
+ |
||
Internet Access Fee (This amount is set to partially reimburse the cost of the connectivity.) | (During a contest weekend) | $144 for a 48 hour contest. |
Explanations of Rates
The QTH consists of two bedrooms (click for photo of west bedroom, photos of east bedroom) with two queens in one room and a full and a queen in the other, a full bath each, and a full-function (but ugly) kitchen in the common room, except there is no dishwasher. (An additional room, the "East Sunroom," is reserved for the owners' use only.) The bedrooms are air conditioned. There's considerable American programming available on the wireless digital cable system at the house. The shack is in the common room. There are two large covered outdoor porches facing the ocean and a covered eating area at the edge of the ocean cliff. Click here to see a floor plan of the house. The home is clean, but very basic and utilitarian -- not luxurious -- in order to keep ours and your costs under control. There is a Maytag washer, but you must rely on the clothesline and the unceasing tradewinds for drying. There are no Jacuzzis, no hot tubs, no pool, but the QTH is on the oceanside, atop a beautiful 36 foot high coral cliff overlooking the turquoise waters of the Caribbean Sea. In contrast to the pedestrian house, the amateur station is of world class calibre. Click here to go to the PJ2T Station Home Page. There's a sizeable library of ham radio books, "guy" novels, "gal" novels, and scientific books.
Curacao as viewed looking southwest, 29 October, 2001. Photo by W0CG |
PJ2T's "Ocean Pavilion" built December 2003. |
Signal Point Usage Schedule 2023
Date | Contest | Visitors | Activity/Category |
Expected Callsign |
27 - 29 January 2023 | CQ 160 Meter Contest, CW | CCC: K8ND | Single Op | PJ2T |
11 - 12 February 2023 | CQ WW RTTY WPX Contest | CCC: WI9WI | Single Op | PJ2T |
18 - 19 February 2023 | ARRL DX CW Contest | CCC: W0CG, N7IR, W9NJY, NF9V, WI9WI, K8ND(r), K7TQ, N7NR(r), W8WTS(r) | Multi/Multi | PJ2T |
4 - 5 March 2023 | ARRL DX SSB Contest | PCARS: W0CG, N1ZZ, AF4Z, K5LD, K4JC, AD4ES, AK4R, N0OJ, KE3VV, N7NR(r), K8ND(r) | Multi/Multi | PJ2T |
26 - 27 March 2023 | CQ WPX SSB Contest | CCC: W0CG, AD7XG, WA7CPA, W5WZ, WM5H, N5BR, AC7DC, N7NR(r) | Multi/Multi | PJ2T |
27 - 30 May 2023 | CQ WPX CW Contest | CCC: WI9WI + Annette KA9DOC | Single Op | PJ2T |
30 May - 11 July 2023 | IARU HF World Championship and WRTC Italy | CCC: K8ND | Single Op ? | PJ2ND PJ2T |
29 -30 July 2023 | RSGB IOTA Contest | |||
13 - 14 August 2023 | WAE DX Contest, CW | |||
22 August - 18 October 2023 | World Wide Digi DX Contest; WAE SSB. CQ RTTY WW | CCC: K8ND | Mainly non-contest | PJ2ND |
21 - 22 October 2023 | Worked All Germany Contest | |||
28 - 29 October 2023 | CQ Worldwide DX Contest, SSB | CCC: W0CG, W3ACO, W7MAH, VE4GV, WX4W, N4LGL, W5GAI, W4IPC, KG5XR, K0PZH | PJ2T | |
23 November - 31 January 2024 | CQWW CW; ARRL 160; ARRL 10, CQ 160 CW | CCC: K8ND | PJ2T and PJ2ND | |
25 - 26 November 2023 | CQ Worldwide CW DX Contest | CCC: W0CG, W8WTS, K8ND, W5MJ, NA2U, N7IR, possible K9DR, WI9WI, others | Multi/Multi | PJ2T |
1 - 3 December 2023 | ARRL 160 Meter Contest | CCC: W0CG, K8ND, others | PJ2T | |
9 - 10 December 2023 | ARRL 10 Meter Contest | CCC: W0CG, K8ND, others | Multi Op | PJ2T |
30- 31 December 2023 | Stew Perry Topband Challenge | CCC: K8ND | PJ2ND |
Signal Point Usage Schedule 2024
Date | Contest | Visitors | Activity/Category |
Expected Callsign |
23 Nov 2023 - 31 Jan 2024 | CQ 160 Meter Contest, CW | CCC: K8ND and possible W8WTS | Likely Multi-op | PJ2T |
10 - 11 February 2024 | CQ WW RTTY WPX Contest | CCC: Possible WI9WI; (VE3CX on island 8-22 Feb) | Single Op ? | PJ2T |
17 - 18 February 2024 | ARRL DX CW Contest | CCC: W0CG, VE3CX, , others | Multi/Multi | PJ2T |
2 - 3 March 2024 | ARRL DX SSB Contest | CCC/PCARS: W0CG, N1ZZ, others | Multi/Multi | PJ2T |
30 - 31 March 2024 | CQ WPX SSB Contest | CCC: ? | ? | PJ2T |
25 - 26 May 2024 | CQ WPX CW Contest | CCC: ? | ? | PJ2T |
13 -14 July 2024 | IARU HF World Championship | |||
27 -28 July 2024 | RSGB IOTA Contest | |||
10 - 11 August 2024 | WAE DX Contest, CW | |||
24 - 25 August 2024 | World Wide Digi DX Contest | PJ2T | ||
14 - 15 September 2024 | WAE DX Contest, SSB | |||
28 - 29 September 2024 | CQ Worldwide DX Contest, RTTY | PJ2T | ||
19 - 20 October 2024 | Worked All Germany Contest | |||
26 - 27 October 2024 | CQ Worldwide DX Contest, SSB | CCC: W0CG, others | PJ2T | |
25 - 26 November 2024 | CQ Worldwide CW DX Contest | CCC: W0CG, others | Multi/Multi | PJ2T |
6 - 8 December 2024 | ARRL 160 Meter Contest | CCC: W0CG, others | PJ2T | |
14 - 15 December 2024 | ARRL 10 Meter Contest | CCC: W0CG, others | Multi Op | PJ2T |
28- 29 December 2024 | Stew Perry Topband Challenge | PJ2T |
When there are more operators than the PJ2T house can handle, we either rent a house close by in our neighborhood or refer visitors to a B&B or resorts in the area. One very close house (Vista Mar) is listed on airbnb https://www.airbnb.com/rooms/10655171?checkin=11%2F22%2F2016&checkout=11%2F29%2F2016&guests=2&s=IP0KBBN2 . The Natural is also a good possibility, only an 18 minute drive from the station. See http://www.thenaturalcuracao.com/nudisme-curacao/ . The Bahia Inn in the village of Lagun is about a 15 minute drive from the QTH and is clean and reasonably priced. You can click here for lots more general info about Curacao.