Caribbean
Contesting Consortium Archived Signal Point Rental and Activity Schedule |
Return to Home Page |
Signal Point Schedule, 2000/01
Week Beginning Tuesday... | Contest | CCC Organizer or Visitor(s) | Activity/Category | Callsign Expected |
17 October 2000 | Worked All Germany Contest | Not Ready for Rental Yet | ||
21 October 2000 | CQ Worldwide DX Contest, SSB | Not Ready for Rental Yet | ||
31 October 2000 | Ukrainian DX Contest | Not Ready for Rental Yet | ||
7 November 2000 | Japan Int. DX Contest, Phone | Not Ready for Rental Yet | ||
14 November 2000 | IARU Region 1 160m Contest, CW | Not Ready for Rental Yet | ||
21 November 2000 | CQ Worldwide DX Contest, CW | CCC: W0CG, KP2L, KU8E | Multi/Single | PJ2T |
28 November 2000 | ARRL 160-Meter Contest | Not Ready for Rental Yet | ||
5 December 2000 | ARRL 10-Meter Contest | Not Ready for Rental Yet | ||
12 December 2000 | Croatian CW Contest | Not Ready for Rental Yet | ||
19 December 2000 | 2000 6m Activity Contest | Not Ready for Rental Yet | ||
26 December 2000 | Stew Perry Topband Challenge | Not Ready for Rental Yet | ||
2 January 2001 | ARRL RTTY Roundup | Not Ready for Rental Yet | ||
9 January 2001 | North American QSO Party, CW | Not Ready for Rental Yet | ||
16 January 2001 | North American QSO Party, SSB | Not Ready for Rental Yet | ||
23 January 2001 | CQ 160-Meter Contest, CW | |||
30 January 2001 | 10-10 Inter. Winter Contest, SSB | |||
6 February 2001 | CQ/RJ WW RTTY WPX Contest | |||
13 February 2001 | ARRL Inter. DX Contest, CW | CCC: KP2L, W0CG, N8BJQ, WA9S, W9EFL, W9VA | Multi/Single | PJ2T |
20 February 2001 | CQ 160-Meter Contest, SSB | |||
27 February 2001 | ARRL Inter. DX Contest, Phone | K6RO + W6KK (not in the contest) | Single Op | PJ2K |
6 March 2001 | RSGB Commonwealth Contest, CW | |||
13 March 2001 | Russian DX Contest | |||
20 March 2001 | CQ WW WPX Contest, SSB | WI9WI | Single Op | PJ2WI |
27 March 2001 | ||||
3 April 2001 | SP DX Contest | |||
10 April 2001 | Japan Int. DX Contest, 20-10m | |||
17 April 2001 | YU DX Contest | |||
24 April 2001 | Helvetia Contest | |||
1 May 2001 | ARI International DX Contest | |||
8 May 2001 | CQ-M International DX Contest | |||
15 May 2001 | Baltic Contest | |||
22 May 2001 | CQ WW WPX Contest, CW | K6LA | Single Op | PJ2U |
29 May 2001 | WW South America CW Contest | |||
5 June 2001 | Asia-Pacific Sprint, SSB | |||
12 June 2001 | All Asian DX Contest, CW | W0CG + Cindy | PJ2/W0CG | |
19 June 2001 | ARRL Field Day | W0CG + Cindy | PJ2A | |
26 June 2001 | RAC Canada Day Contest | W0CG + Cindy | PJ2/W0CG | |
3 July 2001 | Venezuelan Ind. Day Contest, SSB | W0CG + Cindy | PJ2/W0CG | |
10 July 2001 | IARU HF World Championship | CCC: N8NR, W0CG, N8BJQ, K4LT, W9EFL + others? | PJ2T | |
17 July 2001 | North American QSO Party, RTTY | |||
24 July 2001 | IOTA Contest (PJ2 is SA-006) | G3XSV and the Bristol Contest Group (9 operators) | Multi/Single | PJ2Y |
31 July 2001 | European HF Championship | |||
7 August 2001 | WAE DX Contest, CW | KD4D, 4 - 18 August | Single Op |
Signal
Point Usage Schedule - 2001
(cont.)
(Major contests are shown in red.)
20 August 2001 | SEANET WW DX Contest, CW/SSB | |||
20 August 2001 | SCC RTTY Championship | |||
27 August 2001 | All Asian DX Contest, SSB | |||
3 September 2001 | WAE DX Contest, SSB | CCC: NW0L, AE9B (3 - 10 Sept) | Multi Op | PJ2T |
10 September 2001 | Scandinavian Activity Contest, CW | |||
24 September 2001 | CQ/RJ Worldwide DX Contest, RTTY | CCC: W0CG | Casual operation | PJ2/W0CG |
1 October 2001 | RSGB 21/28 MHz Contest, SSB | CCC: W0CG | Casual operation | PJ2/W0CG |
8 October 2001 | 10-10 Day Sprint | |||
15 October 2001 | Asia-Pacific Sprint, CW | |||
22 October 2001 | CQ Worldwide DX Contest, SSB | KU8E. WC4E, K8NZ, N8VW, + W0CG supporting | Multi Single | PJ2Z |
29 October 2001 | Ukrainian DX Contest | |||
5 November 2001 | Japan Int. DX Contest, Phone | |||
12 November 2001 | IARU Region 1 160m Contest, CW | |||
4 - 27 November 2001 | CQ Worldwide DX Contest, CW | CCC: KP2L + Mary, W0CG + Cindy, K6LA, K4WA, K8GT, WI9WI | Multi-Single | PJ2T |
4 December 2001 | ARRL 160-Meter Contest | |||
11 December 2001 | ARRL 10-Meter Contest | CCC: W9VA, W9JUV, W9EFL | Multi-Single | PJ2T |
26 December 2001 | DARC Christmas Contest | |||
8 January 2002 | Japan Int. DX Contest, 160-40m |
Signal
Point Usage Schedule -- 2002
(Entries in red are major
contests.)
Date | Contest | CCC Organizer or Visitor(s) | Activity/Category | Callsign Expected |
January 2 - 9, 2002 | ARRL RTTY Roundup | CCC: NW0L | Single Op, High Power | PJ2T |
January 2002 | North American QSO Party, CW | |||
January 2002 | North American QSO Party, SSB | |||
January 22 - 29, 2002 | CQ 160-Meter Contest, CW | |||
January 29 - Feb 7, 2002 | FOC Marathon | CCC: N7BG | Single Op | PJ2T |
February 11-26, 2002 | ARRL Inter. DX Contest, CW | CCC: W0CG, W8AV, W8TK, W9EFL, N8LGP, W0NB | Multi Single | PJ2T |
February 2002 | CQ 160-Meter Contest, SSB | |||
27 Feb - 5 Mar 2002 | ARRL Inter. DX Contest, SSB | K6RO,
W6UL |
Single band 10 meters | PJ2K |
14 March - 2 April 2002 | CQ WW WPX Contest, SSB | CCC: N8BJQ, W0CG | N8BJQ: Single band 10
meters PJ2T W0CG: Single band 40 meters PJ2H |
PJ2T, PJ2H |
May 2002 | CQ WW WPX Contest, CW | K6LA | Single Op | PJ2U |
June 2002 | All Asian DX Contest, CW | |||
10 - 16 July 2002 | IARU HF World Championship | N1UR (K8EP) | Single Op | PJ2E |
21 - 31 July 2002 | IOTA Contest (PJ2 is SA-006) | G3XSV and the Bristol Contest Group; G0HFX, G3TKF, G4FKA | Multi/Single | PJ2Y |
1-14 August 2002 | WAE DX Contest, CW | KD4D | Single Op | PJ2M |
August 2002 | All Asian DX Contest, SSB | |||
7 - 19 September 2002 | WAE DX Contest, SSB | CCC: W0CG | Casual operation | PJ2/W0CG |
September 2002 | CQ/RJ RTTY Contest | |||
October 2002 | CQ Worldwide DX Contest, SSB | CCC: N8BJQ, K1AR, W1MD, WC4E, K8NZ | Multi-2 | PJ2T |
November 2002 | CQ Worldwide DX Contest, CW | CCC: W4PA, NP2L, W0NB, W8TK, K8GT, N1ZZ, K8ND, W0CG | Multi Multi | PJ2T |
December 2002 | ARRL 160-Meter Contest | |||
10-16 December 2002 | ARRL 10-Meter Contest | CCC: W9VA, W9JUV, K9BG, W9UZ | Multi-Single | PJ2T |
20 - 28 December 2002 | Non-Contest | WB9Z and XYL | PJ2/WB9Z | |
Dec 30 - January 20 | Non-Contest | CCC: W0CG + family | PJ2/W0CG |
Signal
Point Usage Schedule -- 2003
(Entries in red are major
contests.)
Date | Contest | CCC Organizer or Visitor(s) | Activity/Category | Callsign Expected |
4-5 January 2003 | ARRL RTTY Roundup | |||
11-12 January 2003 | North American QSO Party, CW | CCC: W0CG | Casual operation | PJ2/W0CG |
18-19 January 2003 | North American QSO Party, SSB | CCC: W0CG | Casual operation | PJ2/W0CG |
20-29 January 2003 | CQ 160-Meter Contest, CW | W8UVZ, KD9SV, K8GG | Multi Single | PJ2X |
1-2 February 2003 | FOC Marathon | |||
11-27 February 2003 | ARRL Inter.
DX Contest, CW CQ 160-Meter Contest, SSB |
CCC: W0CG,
W0NB, W8TK, WA9S, W9EFL CCC: W0CG |
Multi Single | PJ2T PJ2/W0CG |
26 February - 4 March 2003 | ARRL Inter. DX Contest, SSB | CCC: NW0L, AE9B, WB9Z | Multi Single or Multi-2 | PJ2T |
10-18 March 2003 | Non-contest trip | W0CG + two friends | Casual operation | PJ2/W0CG |
25 March - 1 April 2003 | CQ WW WPX Contest, SSB | CCC: N8BJQ + N8NR + XYLs | Single-Bands | PJ2T |
2-13 April | ||||
13-19 April | Non-contest vacation | WI9WI | PJ2/WI9WI | |
21-27 May 2003 | CQ WW WPX Contest, CW | WI9WI | Single Op | PJ2W |
14-15 June | WW South America CW Contest | |||
21-22 June 2003 | All Asian DX Contest, CW | |||
9-23 July 2003 | IARU HF World Championship | CCC: W0CG, K9SG, K4LT and other hams and friends | Multi-Multi Headquarters Station | PJ2HQ |
26-27 July 2003 | IOTA Contest (PJ2 is SA-006) | |||
9-10 August 2003 | WAE DX Contest, CW | |||
18-25 August | Non-contest vacation | W0CG's daughter and son-in-law | None | None |
8-18 September 2003 | All Asian DX
Contest, SSB WAE DX Contest, SSB |
W0CG work trip | Casual operation | PJ2DX PJ2DX |
24 September - 1 October 2003 | CQ/RJ Worldwide DX
Contest, RTTY
California QSO Party |
NH7C, KD4FRP, ND8MS, KG6ITP, DL6LAU and XYL, (NH7C + ITP remaining until 6 October) | To be determined
Single Op |
PJ2P
PJ2/HN7C |
8-16 October 2003 | Amateur Radio Lighthouse Society Special Event | W9EFL, K8CJQ, W8CJQ | Various | PJ2/... |
15-28 October 2003 | CQ Worldwide DX Contest, SSB | CCC: N8BJQ, WC4E, N8BJQ, W1MD, K1AR, PJ2DX | Multi-2 | PJ2T |
22-23 November 2003 | LZ DX Contest | CCC: K8ND, W0CG, K8MFO | M/S | PJ2DX |
17-30 November 2003 | CQ Worldwide DX Contest, CW | CCC: K4BAI, N8BJQ, K8MFO, K8ND, W8WTS, PJ2DX, S50R | Multi-2 | PJ2T |
December 2-9 2003 | ARRL 160-Meter Contest | W9AEB + 4 ops for
non-contest (K8ND will operate contest as a single op.) |
Single op | PJ2/W9AEB PJ2T |
10-22 December 2003 | ARRL 10-Meter Contest | CCC: W8TK, W0CG, WB9Z, K9SG | Multi Single | PJ2T |
10 Dec - 4 Jan 2004 | Non-contest vacation + 10 Meter Contest | WB9Z and Lori | Non-contest | PJ2/WB9Z |
Signal
Point Usage Schedule -- 2004
(Entries in red are major
contests.)
Date | Contest | CCC Organizer or Visitor(s) | Activity/Category | Callsign Expected |
1-4 January 2004 | ARRL RTTY Roundup | WB9Z | Non-contest | PJ2/WB9Z |
10-11 January 2004 | North American QSO Party, CW | |||
13-21 January 2004 | Hungarian DX Contest | W9VA and W9JUV | Non-contest | PJ2/W9VA PJ2/W9JUV |
22-31 January 2004 | CQ 160-Meter Contest, CW | G0ZKP/AB6ZA | Single Op | PJ2S |
3 - 10 February 2004 | FOC Marathon | K2LE | Single Op | PJ2L |
11-18 February 2004 | CQ/RJ WW RTTY WPX Contest | W0NB and Mary | PJ2/W0NB | |
16-22 February 2004 | ARRL Inter. DX Contest, CW | CCC: W0CG and Cindy, W0NB and Mary, W8TK, W8AV and Sue, N1ZZ, W9EFL | Multi-2 | PJ2T |
28-29 February 2004 | CQ 160-Meter Contest, SSB | W0CG | Casual operation | PJ2DX |
6-10 March 2004 | ARRL Inter. DX Contest, SSB | CCC: NW0L and Kim and 2 kids, AE9B and Jeannie, WB9Z and Lori, K8ND, W0CG | Multi-2 | PJ2T |
20-21 March 2004 | Russian DX Contest | |||
25-29 March 2004 | CQ WW WPX Contest, SSB | CCC: W1MD | Single Op, Single Band 15 | PJ2T |
30 March - 5 April 2004 | Non-contest operation | N6KD, W6NRJ | Casual operation | PJ2/N6KD PJ2/W6NRJ |
16-21 April 2004 | Non-contest operation | CCC: K9SG, K9LZJ | Casual operation | PJ2/K9SG PJ2/K9LZJ |
10-18 May 2004 | Non-contest operation | KB8KIA (W0CG's son) + three friends | Casual operation | PJ2/KB8KIA |
26-31 May 2004 | CQ WW WPX Contest, CW | WI9WI + XYL | Single Op | PJ2W |
19-20 June 2004 | All Asian DX Contest, CW | |||
1-16 July 2004 | IARU HF World Championship | CCC: W0CG + Cindy, KY1V + Stacy, W2AU + Anna (Mom), VERONA operators | Multi-Multi Headquarters Station | PJ2HQ |
25-26 July 2004 | IOTA Contest (PJ2 is SA-006) | |||
14-15 August 2004 | WAE DX Contest, CW | |||
4-5 September 2004 | All Asian DX Contest, SSB | |||
9-13 September 2004 | WAE DX Contest, SSB | DL6LAU, DL8OBQ | Multi | PJ2P |
25-26 September 2004 | CQ/RJ Worldwide DX Contest, RTTY | |||
21 October - 5 November 2004 | CQ Worldwide DX Contest, SSB | CCC: W0CG + Cindy, N8BJQ, W1MD, N4GG, N4RV, K2PLF, K1XX | Multi-2 | PJ2T |
27-28 November 2004 | CQ Worldwide DX Contest, CW | CCC: W0CG, K8ND, N5OT, W0NB, S50R, W4PA, N8BJQ, N6AN, W8WTS | Multi-2 | PJ2T |
1-8 December 2004 | ARRL 160-Meter Contest | CCC: W0CG (PJ2DX) | Casual operation, single op | PJ2DX |
07 Dec - 12 Jan 2005 | ARRL 10-Meter Contest | CCC: WB9Z, Lori, W0CG | Multi/Single | PJ2T |
18-19 December 2004 | Stew Perry Topband DX Challenge | CCC: WB9Z + Lori | PJ2/WB9Z |
Signal Point Usage Schedule -- 2005
RED = Booked GREEN = Available
Date | Contest | Visitor(s) | Activity/Category | Callsign Expected |
8-9 January 2005 | ARRL RTTY Roundup | CCC: WB9Z, NW0L | PJ2T | |
11-18 January 2005 | North American QSO Party, SSB | CCC: W9VA, W9JUV + XYLs | Non-contest operation | PJ2/W9VA PJ2/W9JUV |
28-30 January 2005 | CQ 160-Meter Contest, CW | |||
2-20 February 2005 | ARRL Inter. DX Contest, CW | CCC: W0CG + Cindy, W8TK, W9EFL, WA9S, N8BJQ + Barb, N7DD, N1ZZ, RA1AIP | Multi-Multi | PJ2T |
23-27 February 2005 | Station, one
bedroom, one bath available in "Bed and Breakfast" mode CQ 160-Meter Contest, SSB |
|||
1-6 March 2005 | ARRL Inter. DX Contest, SSB | CCC: W0CG + Cindy, NW0L + Kim, AE9B + Jeannie, WB9Z + Lori, K8ND | Multi-2 | PJ2T |
7 - 20 March | Station, one bedroom, one bath available in "Bed and Breakfast" mode | |||
22-29 March 2005 | CQ WW WPX Contest, SSB | CCC: DF7ZS, DK9VZ, DL2SAX, DK3DM, DL8OBQ, W0CG | Multi-2 | PJ2T |
30 March - 8 April | Station, one bedroom, one bath available in "Bed and Breakfast" mode | |||
9 -16 April 2005 | None | K9SG, K9LZJ, K9XV | Non-contest operation | PJ2/K9SG PJ2/K9LZJ |
17 April - 8 May 2005 | Available | |||
9-17 May 2005 | Non-contest | W0CG's non-ham cousins | ||
23-31 May 2005 | CQ WW WPX Contest, CW | WI9WI | Single Op | PJ2W |
3 June - 19 June 2005 | Available WW South America CW Contest All Asian DX Contest, CW |
|||
20-29 June 2005 | Available ARRL Field Day |
|||
30 June - 6 July 2005 | Station, one bedroom, one bath available in "Bed and Breakfast" mode | |||
7-11 July 2005 | IARU HF World Championship | KZ5D, W5ZR | Multi Single | PJ2D |
15-22 July 2005 | Available | |||
23-24 July 2005 | Available IOTA Contest (PJ2 is SA-006) |
|||
6-7 August 2005 | Available WAE DX Contest, CW |
|||
9 August - 2 September | Available | |||
3-4 September 2005 | Available All Asian DX Contest, SSB |
|||
10-11 September 2005 | Available WAE DX Contest, SSB |
|||
12-21 September 2005 | Available | |||
24-25 September 2005 | CQ/RJ Worldwide DX Contest, RTTY | WW4LL, K9MUG, K9JS, K5ZM | Multi-Something | PJ2B |
27 September - 17 October 2005 | Available | |||
18 October - 8 November 2005 | CQ Worldwide DX Contest, SSB | CCC: W0CG + Cindy, K1XX + Martha, K2PLF + Patty, N4RV + Gwyn, N0YY, N4GG + Kathy, DF7ZS + Annette | Multi-2 | PJ2T |
9-20 November 2005 | Station, one
bedroom, one bath available in "Bed and Breakfast" mode LZ DX Contest |
|||
21-27 November 2005 | CQ Worldwide DX Contest, CW | CCC: W0NB, N1ZZ, K8ND, W8WTS, W4PA, N8BJQ, WA4PGM, N1ZZ, N5OT | Multi-Multi | PJ2T |
30 Nov - 5 December 2005 | Available ARRL 160-Meter Contest |
|||
6 Dec 2005 - 14 Jan 2006 | ARRL 10-Meter Contest | CCC: WB9Z + Lori | Multi/Single | PJ2T |
Signal Point Usage Schedule -- 2006
RED = Booked GREEN = Available
Date | Contest | Visitor(s) | Activity/Category | Callsign Expected |
1-14 January 2006 | ARRL RTTY Roundup | WB9Z and Lori | ||
19-27 January 2006 | Non-contest operation | CCC: W9VA, W9JUV + Janet | Non-contest operation | PJ2/W9VA PJ2/W9JUV |
28-29 January 2006 | CQ 160-Meter Contest, CW | CCC: K8ND | SOHP | PJ2T |
8-14 February 2005 | Available CQ WW RTTY WPX Contest |
|||
31 January-27 February 2006 | ARRL Inter. DX Contest, CW | CCC: W8AV, W0CG + Cindy, W8TK, WA9S, W9EFL, N1ZZ, N8LGP, N1ZZ, N8BJQ, K8CJQ, W8CJQ | Multi-Something | PJ2T |
28 February - 18 March 2006 | ARRL Inter. DX Contest, SSB | CCC: W0CG + Cindy, NW0L + Kim, WB9Z + Lori, W9JUV, KG0US, KB0VVT, WE9V | Multi-2 | PJ2T |
19-28 March 2006 | CQ WW WPX Contest, SSB | CCC: W1MD | SOAB HP | PJ2T |
29 March - 14 April 2006 | Non-contest operation | CCC: W0CG | Non-contest operation | PJ2DX |
14 April - 24 April 2006 | Available | |||
25 April - 11 May | Non-contest operation | W0CG | Non-contest operation | PJ2DX |
12 May - 23 May 2006 | Available | |||
24-29 May 2006 | CQ WW WPX Contest, CW | WI9WI | SOAB HP | PJ2T |
2 June - 19 June 2006 | Available WW South America CW Contest All Asian DX Contest, CW |
|||
19-28 June 2006 | Available ARRL Field Day |
|||
21 June-13 July 2006 | IARU HF World Championship | CCC + VERONA: W0CG and Cindy | Multi | PJ2HQ |
14-21 July 2006 | Available | |||
22-23 July 2006 | Available IOTA Contest (PJ2 is SA-006) |
|||
12-13 August 2006 | Available WAE DX Contest, CW |
|||
8 August - 1 September 2006 | Available | |||
2-3 September 2006 | Available All Asian DX Contest, SSB |
|||
5-14 September 2006 | WAE DX Contest, SSB | LY4F | SOAB HP | PJ2F |
14 September - 3 October 2006 | Maintenance operation | CCC: W0CG | Non-contest operation | PJ2DX |
28 September - 18 October 2006 | Available | |||
28-29 October 2006 | CQ Worldwide DX Contest, SSB | CCC: W0CG + Cindy, N8BJQ, W4PA, N6ZZ, others | Multi-2 | PJ2T |
3-13 November 2006 | LZ DX Contest | |||
25-26 November 2006 | CQ Worldwide DX Contest, CW | CCC: W0CG, K8ND, W0NB, W8WTS, NP2L, others | Multi-2 | PJ2T |
29 Nov - 4 Dec 2006 | ARRL 160-Meter Contest | CCC: K8ND | Multi-Single or SOHP | PJ2T |
5-12 Dec 2006 | ARRL 10 Meter Contest | CCC: WB9Z, W0CG | Multi-Single | PJ2T |
13 Dec 2006 - 8 Jan 2007 | RTTY Roundup | CCC: WB9Z | Single Op | PJ2T |
Signal Point Usage Schedule -- 2007
RED = Booked GREEN = Available
Date | Contest | Visitor(s) | Activity/Category | Callsign Expected |
7-8 January 2007 | ARRL RTTY Roundup | CCC: WB9Z | SOABLP | PJ2T |
9-14 January 2007 | Available | |||
15-22 January 2007 | Non-contest operation | CCC: W9VA, W9JUV | Non-contest operation | PJ2/W9VA PJ2/W9JUV |
23-30 January 2007 | CQ 160-Meter Contest, CW | CCC: K8ND, W8WTS | MOHP | PJ2T |
31 January - 6 February | Available | |||
7-18 February 2007 | ARRL Inter. DX Contest, CW | CCC: W8TK, NP2L, W0CG, W9EFL, WA9S, K8NZ, WA4PGM, N8LGP, N1ZZ | Multi-2 | PJ2T |
19 February - 2 March 2007 | Non-contest operation | CCC: W0CG + Cindy | Non-contest operation | PJ2DX |
3-4 March 2007 | ARRL Inter. DX Contest, SSB | CCC: W0CG, K9NW, WE9V, KA9FOX | Multi-2 | PJ2T |
5-24 March 2007 | Non-contest operation | CCC: W0CG + Cindy | Non-contest operation | PJ2DX |
24-25 March 2007 | CQ WW WPX Contest, SSB | CCC: W0CG, DF7ZS, W9JUV, K2PLF, N4RV, WA9YYY | Multi-2 | PJ2T |
26 March - 7 April 2007 | Non-contest operation | CCC: W0CG | Non-contest operation | PJ2DX |
8 April - 23 May 2007 | Available | |||
8 - 14 May 2007 | Non-contest operation | KC2PZ | Non-contest operation | PJ2/KC2PZ |
21-29 May 2007 | CQ WW WPX Contest, CW | CCC: WI9WI | SOABHP | PJ2T |
30 May - 4 June 2007 | Available | |||
5-11 June 2007 | Available WW South America CW Contest |
|||
12-18 June 2007 | Available All Asian DX Contest, CW |
|||
19-25 June 2007 | Available ARRL Field Day |
|||
26 June - 3 July 2007 | Available | |||
4-19 July 2007 | IARU HF World Championship | DL6LAU, DL8OBO, DJ8NK, DH7SA, W0CG | Multi-Multi | PJ2HQ |
24-30 July 2007 | Available IOTA Contest (PJ2 is SA-006) |
|||
31 July - 6 August 2007 | Available | |||
9-13 August 2007 | WAE DX Contest, CW | G3TXF | SOHP | PJ2G |
14-27 August 2007 | Available | |||
28 August - 3 September 2007 | Available All Asian DX Contest, SSB |
|||
4-18 September 2007 | WAE DX Contest, SSB | LY4F | SOABHP | PJ2F |
19-24 September 2007 | CQ/RJ Worldwide DX Contest, RTTY | |||
25 September - 17 October 2007 | Available | |||
18-29 October 2007 | CQ Worldwide DX Contest, SSB | CCC: W0CG + Cindy, W1MD, K1XX, K1EA, W9JUV, K1QX | Multi-2 | PJ2T |
30 October - 19 November 2007 | Station, one
bedroom, one bath available in "Bed and Breakfast" mode LZ DX Contest |
|||
20-26 November 2007 | CQ Worldwide DX Contest, CW | CCC: W0CG, K8ND, W0NB, W8WTS, GI0RTN, K8MR, NP2L | Multi-2 | PJ2T |
27 Nov - 3 December 2007 | ARRL 160-Meter Contest | CCC: K8ND, W8WTS | Multi-? | PJ2T |
4-11 December 2007 | ARRL 10 Meter Contest | CCC: W0CG | SO CW LP | PJ2T |
12-25 December 2007 | Non-contest operation |
Signal Point Usage Schedule 2008
RED = Booked GREEN = Available
Date | Contest | Visitor(s) | Activity/Category | Callsign Expected |
1-8 January 2008 | Available ARRL RTTY Roundup |
|||
9-21 January 2008 | ||||
22-29 January 2008 | Available | |||
29 January - 4 February 2008 | Non-contest operation | K0GKD | Non-contest operation | PJ2/K0GKD |
4-19 February 2008 | ARRL Inter. DX Contest, CW | CCC: W8TK, W0CG, N1ZZ, W0NB, W8AV, W9VA | Multi-Single | PJ2T |
20-26 February 2008 | Non-contest operation | CCC: W0CG + Cindy | Non-contest operation | PJ2DX |
1-2 March 2008 | ARRL Inter. DX Contest, SSB | CCC: WE9V | SOABHP | PJ2T |
5-18 March 2008 | Available - Bed and Breakfast | |||
23 March - 1 April 2008 | CQ WW WPX Contest, SSB | CCC: W0CG, N4RV, K2PLF, W9JUV + others | Multi-Single | PJ2T |
8-15 April 2008 | Non-contest operation | CCC: K9SG, AB9V, K9LZJ, K9XV | Non-contest operation | PJ2/K9SG, etc. |
16 April - 20 May 2008 | Available | |||
21-28 May 2008 | CQ WW WPX Contest, CW | CCC: WI9WI | SOABHP | PJ2T |
29 May - 8 July 2008 | Available | |||
10-16 July 2008 | IARU HF World Championship | N5ZO (OH6DO) | SOABHP | PJ2X |
15-22 July 2008 | Available | |||
26-27 July 2008 | Available IOTA Contest (PJ2 is SA-006) |
|||
29 July - 5 August 2008 | Available | |||
9-10 August 2008 | Available WAE DX Contest, CW |
|||
12-25 August 2008 | Available | |||
26 August - 2 September 2008 | Available All Asian DX Contest, SSB |
|||
3-11 September 2008 | PJ2T Maintenance Trip | W8AV, WA9S, W0CG | PJ2/various | |
12-23 September 2008 | Available | |||
27-28 September 2008 | CQ/RJ Worldwide DX Contest, RTTY | |||
30 September - 20 October 2008 | Available | |||
21 October - 4 November 2008 | CQ Worldwide DX Contest, SSB | CCC: W1MD, K1RX, W9JUV, N1ZZ, K3EIN, K1QX, K1FWE | Multi-2 | PJ2T |
5-12 November 2008 | Available | |||
29-30 November 2008 | CQ Worldwide DX Contest, CW | CCC: W0CG, K8ND, W8WTS, W0NB, K8MR, N5OT, N4QQ | Multi-2 | PJ2T |
5-7 December 2008 |
Available ARRL 160-Meter Contest |
|||
13-18 December 2008 | ARRL 10 Meter Contest | CCC: W0CG | SOLPCW | PJ2T |
19-31 December 2008 | Available |
Signal Point Usage Schedule 2009
RED = Booked GREEN = Available
Date | Contest | Visitor(s) | Activity/Category | Callsign Expected |
1-20 January 2009 |
Available ARRL RTTY Roundup |
|||
24-25 January 2009 | CQ 160-Meter Contest, CW | CCC: K8ND, W8WTS | Multi-Single | PJ2T |
14-15 February 2009 | CQ WW RTTY WPX Contest | |||
21-22 February 2009 | ARRL Inter. DX Contest, CW | CCC: W0CG, N5OT, N4QQ, N1ZZ, NP2L, K6ZH, WI9WI | M/S or M/2 | PJ2T |
7-8 March 2009 | ARRL Inter. DX Contest, SSB | CCC: K4UEE, KI4GSO, KU4V, N4GRN, N4HH, N4LR, K1MMH, ND4V, N4NX, W4GKF, WZ8P, WA4ZXV | Multi-Multi | PJ2T |
21-22 March 2009 | Available Russian DX Contest |
|||
28-29 March 2009 | CQ WW WPX Contest, SSB | CCC: W0CG, N4RV, K2PLF, W9JUV, N0VD, KB0B, K8LEE | M/S or M/2 | PJ2T |
3 April - 23 May 2009 | Available | |||
24 May - 2 June 2009 | CQ WW WPX Contest, CW | CCC: WI9WI | SOABHP | PJ2T |
29 May - 4 July 2009 | Available | |||
9-16 July 2009 | IARU HF World Championship | CCC: K8LEE | SOABHP Mixed ? | PJ2T |
17-22 July 2009 | Available | |||
25-26 July 2009 | Available IOTA Contest (PJ2 is SA-006) |
|||
29 July - 5 August 2009 | Available | |||
8-9 August 2009 | Available WAE DX Contest, CW |
|||
12-25 August 2009 | Available | |||
5-6 September 2009 | Available All Asian DX Contest, SSB |
|||
6-14 September 2009 | WAE DX Contest, SSB | CCC: DL6LAU, DL8OBQ | Multi | PJ2T |
16 September - 5 October 2009 | Blocked for J. Shovic and party of four. | |||
7-14 October 2009 | Blocked for W0CG's daughter and three friends. | |||
14-28 October 2009 | CQ Worldwide DX Contest, SSB | CCC: W0CG, WA4PGM, W9JUV, K6AM, N0VD, N0YY, G4XUM, G3NKC, K8LEE | Multi-Multi | PJ2T |
29 October - 17 November 2009 | Available | |||
18-30 November 2009 | CQ Worldwide DX Contest, CW | CCC: W0CG, K8ND, W4OI/HK1AR, KU8E, N4QQ, W0NB, WI9WI, NP2L, W8WTS | Multi-? | PJ2T |
1-8 December 2009 | ARRL 160-Meter CW Contest | CCC: K8LEE+XYL, K4ZLE+XYL, W8RHM+XYL, N0FW+XYL, N9NS, KE0A | Multi | PJ2T |
12-13 December 2009 | ARRL 10 Meter Contest | CCC: W0CG | SOCWLP | PJ2T |
26-27 December 2009 | Available Stew Perry Topband Challenge |
Signal Point Usage Schedule 2010
RED = Booked GREEN = Available
Date | Contest | Visitor(s) | Activity/Category | Callsign Expected |
1-21 January 2010 |
Available ARRL RTTY Roundup |
|||
22 January - 9 February 2010 | CQ 160-Meter Contest, CW | CCC: K8ND, W8WTS | Multi-Single | PJ2T |
4-13 February 2010 | Non-ham friends: Kay and Randy Powers | |||
14-15 February 2010 | CQ WW RTTY WPX Contest | CCC: W0CG, others | Multi | PJ2T |
16-23 February 2010 | ARRL Inter. DX Contest, CW | CCC: W0CG, W8TK, WA9S, N1ZZ, N0YY, NP2L, N0VD | Probably M/2 | PJ2T |
