WPX SSB 2019
Contest -
Preplanning Worksheet 30-31 March 2019 |
Organizer:
K1ZN Contest Leader: K1ZN On Site Logistics Coordinator: KB7Q + Joyce Team: AE4CW, AG4F, K1ZN, K4NHW, KB7Q, KV4UD, NF5F, PJ2LJG, VA7AM, WT4BT Callsign: PJ2T Category: Multi-Multi Logging Software: N1MM+ Station #1: K3 and AL-1200 Station # 2: K3 and AL-1200 Station # 3: K3 + LK-800 Station # 4: K3 + AL-1200 Theme: Full out effort to be competitive Rules: Click here for rules. |
RW0CN running 15 in WPX SSB 2015 |
Accounting
Item | Date | Amount |
QTH support donation | 31 March 2019 | $1200.00 |
License | August 2016 | $0.00 |
Station Support Contributions (8 @ $75) | 31 March 2019 | $600.00 |
Utilities Surcharge | 31 March 2019 | $100.00 |
Tower Maintenance Surcharge | 31 March 2019 | $175.00 |
Internet Costs | 31 March 2019 | $144.00 |
Shared Expenses per Operator Thus Far $2219 / 8 ops = $277.38 per operator. In addition, there will be a cost share of roughly $60 per operator for the PJ2T vehicle, shared grocery costs of about $20/person/day, and shared lodging costs. K1ZN will collect those lodging costs estimated at $333.33 for CCC members and $433.33 for non-members. Those staying offsite will handle their own lodging costs separately. If the team decides to use the shack air conditioning, there will be a metered cost for that also, which is usually a total of about $80 for a 48 hour contest.
Flights and Lodging
Traveler | Arrive | Depart | Lodging | Bringing |
K1ZN + YL | Tuesday, March 26, AA1488, 3:20 PM | Tuesday, April 2, AA 910, 8:00 AM | Moran House King Bedroom | |
KV4UD + YL | Tuesday, March 26, AA1488, 3:20 PM | Tuesday, April 2, AA 910, 8:00 AM | Moran House Queen Bedroom | |
K4NHW | Tuesday, March 26, AA 2739, 3:20 PM | Extended stay | Moran House Twin Bedroom | |
AG4F | Tuesday, March 26, AA 2739, 3:20 PM | Tuesday, April 2, AA 910, 8:00 AM | Moran House Twin Bedroom | |
WT4BT | Tuesday, March 26, AA 2739, 3:30 PM | Tuesday, April 2, AA 910, 8:00 AM | Moran House Mother-in-Law Suite | |
AE4CW | Tuesday, March 26, AA 2739, 3:20 PM | Tuesday, April 2, AA 910, 8:00 AM | Off site | |
NF5F | Friday, March 29, AA 1488, 3:20 PM | Sunday, March 31, AA 1488, 14:39 PM | Off site | |
VA7AM + Gillian | Signal Point East Bedroom | |||
KB7Q + Joyce | Tuesday, February 12, AA 1488, 2:43 PM | Wednesday, April 3 | Signal Point West Bedroom |
Rental Cars
Cars | Renters |
# 1 | K1ZN |
# 2 | KV4UD |
# 3 | AG4F |
# 4: PJ2T Rental | KB7Q |