WPX SSB 2014
Contest -
Preplanning Worksheet 29-30 March 2014 |
Organizer:
N4RV Contest Leader: N4RV Team: VA7AM and Gillian, N4RV + Gwyn, N3RD + Alexandra, DL8OBQ, W0CG, VE7MID, NM2O Callsign: PJ2T, letter of permission obtained January 2014 Category: Multi-2 planned Logging Software: Writelog 11.03, Ethernet networked Station #1: FT-2000 and Titan III Station # 2: FT-2000 and AL-1200 Theme: Full out effort to be competitive Rules: Click here for rules. Post-Hoc Analysis: Click here for the NM2O analysis. |
Remembering our friend and WPX
team member Joe Schroeder, W9JUV (SK) |
Accounting
Item | Date | Amount |
QTH Rental Chargeback | 30 March 2014 | $800.00 |
License | September 2014 | $61.00 |
Station Support Contributions (6 @ $75) | 30 March 2014 | $450.00 |
Utilities Surcharge | 30 March 2014 | $100.00 |
Tower Maintenance Surcharge | 30 March 2014 | $175.00 |
Internet Costs (48 hours) | 30 March 2014 | $144.00 |
Shared Expenses per Operator Thus Far $1730 / 6 ops = $288.33 per operator. In addition, there will be a cost share of roughly $40 for the team vehicle, grocery costs of about $20/person/day, and shared lodging costs. With the present team size of six operators, lodging is estimated at $325 for members and $423 for non-members. If the team decides to use the shack air conditioning, there will be a metered cost for that also, which is usually a total of about $80 for a 48 hour contest.
Flights and Lodging
Traveler | Arrive | Depart | Lodging | Bringing |
W0CG | Monday, January 27, AA 1879, 3:10 PM | Wednesday, April 16, AA 1880, 3:30 PM | Signal Point East Sunroom | |
VA7AM + Gillian | Tuesday, March 25, AA 1639, 2:30 PM | Tuesday, April 8, AA 910, 7:45 AM | Signal Point West bedroom | |
VE7MID | Tuesday, March 25, Copa CM 2014 12:23 PM | Tuesday, April 1, Copa CM 289, 1:18 PM | Signal Point East Bedroom | |
NM2O | Tuesday, March 25, AA 1879, 2:30 PM | Tuesday, April 1, AA 910, 7:10 AM | Moran house twin bedroom | |
N4RV + Gwyn | Tuesday, March 25, AA 1879, 2:30 PM | Tuesday, April 1, AA 1639, 3:35 PM | Moran House mother-in-law building | |
N3RD + Alexandra | Wednesday, March 26, AA 1639, 2:30 PM | Tuesday, April 1, AA 910, 7:10 AM | Moran house king bedroom | |
DL8OBQ | Wednesday, March 26, KL0735, 14:35 | Thursday, April 3, KL0736, 15:45 | Signal Point East Bedroom | |
Chris and Katti Reichert | Tuesday, March 25, AA 1879, 2:30 PM | Monday, March 30, AA 910, 7:10 AM | Moran house queen bedroom |
Rental Cars
Cars | Renters |
# 1: Kik Toyota Truck | W0CG |
# 2 | VA7AM, Gillian, VE7MID |