WPX SSB 2009
Contest -
Preplanning Worksheet 28-29 March 2009 |
PJ2T: 11 ARRL DX CW/SSB Wins in a Row |
Organizer: W0CG Team: W0CG, N4RV, K2PLF, W9JUV, KB0B, N0VD, K8LEE Callsign: PJ2T, letter of permission received by W0CG in September 2008 Category: Probably Multi-2 Logging Software: Writelog, Ethernet networked Station #1: FT-1000 Mark V Field and Titan III Station #2: FT-1000 Mark V Field and Titan II Theme: Full out effort to win -- not a training trip Rules: Click here for rules from the 2008 contest. |
W9JUV and PJ2BVU at Station # 2 during WPX SSB 2008 |
Accounting
Item | Date | Amount |
QTH Rental Chargeback | 29 March 2009 | $800.00 |
License | Approved September 2008 | $61.00 |
Station Support Contributions | 29 March 2009 | $450.00 |
Utilities Surcharge | 29 March 2009 | $100.00 |
Tower Maintenance Surcharge | 29 March 2009 | $175.00 |
Internet Costs (48 hours) | 29 March 2009 | $144.00 |
Shared Expenses per Operator Thus Far $1730.00 / 6 = $288.33 In addition, any non-CCC members on the team are asked to kick in a non-member surcharge of $100 each in recognition of the substantial dues that CCC members pay annually to help keep the QTH and station functional.
Flights and Lodging
Traveler | Arrive | Depart | Lodging |
W0CG | January 20, AA 939, 8:05 PM | April 2, AA 934, 8:05 AM | Signal Point East Bedroom |
W9JUV + Janet | Signal Point West Bedroom | ||
N4RV + Gwyn | Sunset Waters Beach Resort | ||
K2PLF + Patti | Tuesday, March 24, AA 939, 6:55 PM | Wednesday, April 1, AA 934, 6:55 AM | Sunset Waters Beach Resort |
N0VD | Tuesday, March 24, AA 939, 6:55 PM | Tuesday, March 31, AA 934, 6:55 AM | Signal Point East Sunroom |
K8LEE | Tuesday, March 24, AA 939, 6:55 PM | Tuesday, March 31, AA 934, 6:55 AM | Sunset Waters Beach Resort |
KB0B | Tuesday, March 24, AA 939, 6:55 PM | Tuesday, March 31, AA 934, 6:55 AM | Sunset Waters Beach Resort |
Rental Cars
Cars | Renters |
# 1: Kik Toyota Truck # 2: |
W0CG N4RV |