40
40 Meter Band Captain:
KU8E, Jeff Clarke, ku8e@worldnet.att.net
Scoring Strategy
Station Overview
Scoring Targets for VP5FXB
Sat 00-01 | Sat 01-02 | Sat 02-03 | Sat 03-04 | Sat 04-05 | Sat 05-06 | Sat 06-07 | Sat 07-08 | Sat 08-09 | Sat 09-10 | Sat 10-11 | Sat 11-12 | ||
VP5VW | 150 | 322 | 470 | 636 | 792 | 868 | 947 | 1040 | 1118 | 1169 | 1221 | 1276 | |
VP5FXB | |||||||||||||
Sat 12-13 | Sat 13-14 | Sat 14-15 | Sat 15-16 | Sat 16-17 | Sat 17-18 | Sat 18-19 | Sat 19-20 | Sat 20-21 | Sat 21-22 | Sat 22-23 | Sat 23-24 | ||
VP5VW | 1361 | 1447 | 1491 | 1498 | 1502 | 1502 | 1511 | 1522 | 1536 | 1583 | 1627 | 1747 | |
VP5FXB | |||||||||||||
Sun 00-01 | Sun 01-02 | Sun 02-03 | Sun 03-04 | Sun 04-05 | Sun 05-06 | Sun 06-07 | Sun 07-08 | Sun 08-09 | Sun 09-10 | Sun 10-11 | Sun 11-12 | ||
VP5VW | 1852 | 1934 | 2012 | 2098 | 2175 | 2250 | 2292 | 2381 | 2470 | 2511 | 2543 | 2585 | |
VP5FXB | |||||||||||||
Sun 12-13 | Sun 13-14 | Sun 14-15 | Sun 15-16 | Sun 16-17 | Sun 17-18 | Sun 18-19 | Sun 19-20 | Sun 20-21 | Sun 21-22 | Sun 22-23 | Sun 23-24 | ||
VP5VW | 2656 | 2699 | 2705 | 2705 | 2707 | 2710 | 2713 | 2745 | 2798 | 2829 | 2913 | 3014 | |
VP5FXB | |||||||||||||
Last Update: 1/23/98
Name: Geoff Howard