160
160 Meter Band Captain:
W8AV, Goose Steingass, K8RF, w8av@aol.com
Scoring Strategy
Station Overview
Scoring Targets for VP5FXB
Sat 00-01 | Sat 01-02 | Sat 02-03 | Sat 03-04 | Sat 04-05 | Sat 05-06 | Sat 06-07 | Sat 07-08 | Sat 08-09 | Sat 09-10 | Sat 10-11 | Sat 11-12 | ||
VP5VW | 97 | 166 | 225 | 291 | 347 | 394 | 405 | 444 | 464 | 472 | 482 | 495 | |
VP5FXB | 100/25 | 175/35 | 225/37 | 275/43 | 325/44 | 375/45 | 425/46 | 450/47 | 475/48 | 485/49 | 495/49 | 495/49 | |
Sat 12-13 | Sat 13-14 | Sat 14-15 | Sat 15-16 | Sat 16-17 | Sat 17-18 | Sat 18-19 | Sat 19-20 | Sat 20-21 | Sat 21-22 | Sat 22-23 | Sat 23-24 | ||
VP5VW | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 533 | |
VP5FXB | 495/49 | 495/49 | 495/49 | 495/49 | 495/49 | 495/49 | 495/49 | 495/49 | 495/49 | 495/49 | 495/49 | 565/49 | |
Sun 00-01 | Sun 01-02 | Sun 02-03 | Sun 03-04 | Sun 04-05 | Sun 05-06 | Sun 06-07 | Sun 07-08 | Sun 08-09 | Sun 09-10 | Sun 10-11 | Sun 11-12 | ||
VP5VW | 565 | 612 | 665 | 701 | 739 | 764 | 796 | 820 | 823 | 828 | 839 | 843 | |
VP5FXB | 615/49 | 665/50 | 715/51 | 740/52 | 765/55 | 790/57 | 815/58 | 830/59 | 840/59 | 850/59 | 860/59 | 860/59 | |
Sun 12-13 | Sun 13-14 | Sun 14-15 | Sun 15-16 | Sun 16-17 | Sun 17-18 | Sun 18-19 | Sun 19-20 | Sun 20-21 | Sun 21-22 | Sun 22-23 | Sun 23-24 | ||
VP5VW | 839 | 839 | 839 | 839 | 839 | 839 | 844 | 844 | 844 | 846 | 860 | 875 | |
VP5FXB | 860/59 | 860/59 | 860/59 | 860/59 | 860/59 | 860/59 | 860/59 | 860/59 | 860/59 | 860/59 | 860/59 | 860/59 | |
Last Update: 1/23/98
Name: Geoff Howard