15
15 Meter Band Captain: K4LT, Doug Klein k4lt@fuse.net
Scoring Strategy
Our goal on 15 will be to work 61 multipliers and 1,850 qsos. This might be a bit high, but let's try for it anyway!!! Maybe sunspots will shine on us.
Teamwork and Flexibility will be our motto and strategy. W8TK & K4LT are the primary operators. They have combined their skills in the past to win the 1B 2ops Field Day category 10 out of the last 12 years!
Multipliers are very important, too. Each multiplier could add 30,000 points to the overall score. Could make the difference between winning and losing (it did in 1994!) or setting a record. So, we will put emphasis on "getting them all". Here are a couple tools we will use to do this:
1. Networked computers. We will have computers linked to each other so we can pass multipliers between bands, set schedules, and know who we need and don't need.
2. Propagation Prediction Charts. We will have charts to show peak MUF times from VP5 to VE8, VE1, W7, etc. There may be tricky openings to be mindful of.
3. Hit Lists. We have used these at WD8LLD/W8AV. You write down the needed multiplier and walk it over to the other stations. This way, they will SEE what you need.
4.
Frequent/Planned Multiplier Sweeps. Each operator
will be asked to pause once each hour (or more often, if
necessary) and sweep the band for elusive multipliers. It
might also make sense to ask the pileup to QRX a second and
specifically ask if there are any VE4's calling.
Frequently, they are calling, you just can't hear them.
Know also that some of the VE8's camp out on their own frequency
The primary 15 meter main antenna will be a the Pro67 at the Hamlet. We will also have a 3 element monobander available if there are any times when 40 meters or 80 meters are operating. (the rotary dipole for 80 meters in on the same mast as the PRO 67).
The amplifier will be the Dentron DTR2000. This is a single tube 8877 amplifer that will put out about 600 to 700 watts on 15 meters. At this time, the planned output is 700 watts for the operation, so this will work well. A backup amplifer is planned, also.
Logging will be
done with a laptop computer. A 486DX25 running Windows 3.1
(in DOS boot mode) will be used running CT Version 9.27.
Equipment Item | Needed or N/A | Provided By | Master Item Number |
Run Radio TS 930 | Needed | K4LT (W8TK owner) | 26 |
Run Linear Amplifier Dentron DTR 2000 | Needed | K4LT(W8AV owner) | 60 |
Run Radio Keyer Logic Keyer | Needed | K4LT | 9 |
Run Radio Paddle - Silver Bencher | Needed | K4LT | 6 |
Run Radio Power Cord | Needed | K4LT | 25 |
Run Amplifier Power Cord | N/A | ||
Run Amplifier 220 Volt Adapter | N/A | ||
Run Radio Headphones | each bring own | W8TK/K4LT | 27 |
Run Radio Headphone Y Connector | Needed | K4LT | 29 |
Run Radio Linear Coax Jumper | Needed | K4LT | |
Run Radio Amp Keying Cable | Needed | K4LT | 34 |
Computer 486SX25 Notebook | Needed | K4LT | 40 |
Computer Power Cable | Needed | K4LT | 42 |
Computer Backup Battery | None - not available | ||
Computer Monitor | Built-in | ||
Computer Mouse | built in | ||
Run Radio CW LPT Keying Cable | W8AV | ||
Main Antenna PRO-67 | Needed | At Hamlet | |
Run Radio Antenna Coax | Installed | Hamlet Tower | |
Run Radio Rotator | Installed | Hamlet Tower | |
Run Radio Rotor Controller | Installed | ||
Run Radio Rotor Cable | Installed | ||
Backup Radio | ? | possibly KU8E | |
Mult Linear Amplifier | N/A | ||
Backup Radio Keyer | W8TK | ||
Backup Radio Paddle | W8TK | ||
Backup Radio Power Cord | N/A | ||
Backup Amplifier Power Cord | N/A | ||
Backup Amplifier 220 Volt Adapter | N/A | ||
Backup Radio Headphones | each bring own | ||
Backup Radio Headphone Y Connector | Needed | K4LT | |
Backup Radio Linear Coax Jumper | Needed | K4LT | |
Backup Radio Amp Keying Cable | N/A | ||
Computer - spare | Needed | possibly a rental | |
Computer Power Cable | built in | ||
Computer Backup Battery | built in | ||
Computer Monitor | built in | possibly a rental | |
Computer Mouse | built in | ||
Backup Mult Radio CW LPT Keying Cable | W8AV | ||
Backup Radio Antenna 3 ele mono | Needed | N8LGP | |
Backup Radio Antenna Coax | Needed | on cargo container | |
Backup Radio Rotator | Installed | ||
Backup Radio Rotor Controller | on cargo container | ||
Backup Radio Rotor Cable | ? | ||
Last Update: 1/22/98
Scoring Targets from Other Operations and for VP5FXB
Estimated numbers from other logs.
Sat 00-01 | Sat 01-02 | Sat 02-03 | Sat 03-04 | Sat 04-05 | Sat 05-06 | Sat 06-07 | Sat 07-08 | Sat 08-09 | Sat 09-10 | Sat 10-11 | Sat 11-12 | ||
6Y4A | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
6E2T | |||||||||||||
P49V | |||||||||||||
VP5FXB | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 60/10 | 120/20 | |
Sat 12-13 | Sat 13-14 | Sat 14-15 | Sat 15-16 | Sat 16-17 | Sat 17-18 | Sat 18-19 | Sat 19-20 | Sat 20-21 | Sat 21-22 | Sat 22-23 | Sat 23-24 | ||
6Y4A | 51/16 | 75/23 | 98/31 | 149/35 | 259/43 | 458/51 | 563/55 | 682/56 | 809/56 | 763/57 | 766/57 | 766/57 | |
6E2T | |||||||||||||
P49V | |||||||||||||
VP5FXB | 230/25 | 280/25 | 350/30 | 450/32 | 575/40 | 700/50 | 800/52 | 900/55 | 960/55 | 1025/56 | 1050/56 | 1050/56 | |
Sun 00-01 | Sun 01-02 | Sun 02-03 | Sun 03-04 | Sun 04-05 | Sun 05-06 | Sun 06-07 | Sun 07-08 | Sun 08-09 | Sun 09-10 | Sun 10-11 | Sun 11-12 | ||
6Y4A | 766/57 | 766/57 | 766/57 | 766/57 | 766/57 | 766/57 | 766/57 | 766/57 | 766/57 | 766/57 | 766/57 | 766/57 | |
6E2T | |||||||||||||
P49V | |||||||||||||
VP5FXB | 1050/56 | 1050/56 | 1050/56 | 1050/56 | 1050/56 | 1050/56 | 1050/56 | 1050/56 | 1050/56 | 1050/56 | 1050/56 | 1080/56 | |
Sun 12-13 | Sun 13-14 | Sun 14-15 | Sun 15-16 | Sun 16-17 | Sun 17-18 | Sun 18-19 | Sun 19-20 | Sun 20-21 | Sun 21-22 | Sun 22-23 | Sun 23-24 | ||
6Y4A | 766/57 | 766/57 | 766/57 | 889/59 | 925/59 | 1010/59 | 1127/59 | 1215/59 | 1299/59 | 1377/59 | 1456/59 | 1549/59 | |
6E2T | |||||||||||||
P49V | |||||||||||||
VP5FXB | 1120/57 | 1170/57 | 1250/58 | 1350/59 | 1450/59 | 1550/60 | 1650/60 | 1750/60 | 1800/60 | 1850/61 | 1850/61 | 1700/59 | |
Last Update: 1/22/98
Notes: 6Y4A was M/2 in 1996 and set several all time band/qso records.
Backup Transceiver: TS-930S, Item Number XXX
Backup Linear: SB-200, Item Number XXX
Backup Keyer: Autek, Item Number XXX
Backup
Computer: Rental Computer