10
10 Meter Band Captain:
W0CG, Geoff Howard, ghoward@kent.edu
Scoring Strategy
On 10 strategy will not be much of a factor -- all will depend on propogation. Based on the results of the 1997 CQWW CW contest, we believe that 10 will be open to the states nearly 50% of the time, with the high rate periods coming between 1200 and 1630 Z. Our disadvantage will be being too CLOSE to the states -- it would be better from a propagation standpoint to be farther south, such as in P40. Still, we believe that there will be adequate propogation to support about 800 QSOs on 10 meters.
Multipliers will be moved to 10 by other bands as much as possible, as many station will not be expecting conditions on 10 meters. In addition, we will frequently ask for Cluster spots to be posted all over the states.
Station Overview
The 10 and 160 stations are one in the same, as hours will be pretty much complementary. The 10 antenna is a Mosley 3 element monobander on the roof tower on the Hamlet. This yagi is rotatable, which will be helpful in trying to compete for the difficuly VY1, VY2, VO1, and VO2 multipliers.
A TS-930 with a DTR-2500 amp will comprise the run station. We will also have a spare rig and amplifier. The packet station will be pilfered as necessary to provide backup equipment for 10.
Logging will be done with a laptop computer. A Compaq laptop running Windows 95 will be used running CT Version 9.22.
Scoring Targets for VP5FXB
Sat 00-01 | Sat 01-02 | Sat 02-03 | Sat 03-04 | Sat 04-05 | Sat 05-06 | Sat 06-07 | Sat 07-08 | Sat 08-09 | Sat 09-10 | Sat 10-11 | Sat 11-12 | ||
VP5VW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VP5FXB | 20/12 | 30/20 | 30/20 | 30/20 | 30/20 | 30/20 | 30/20 | 30/20 | 30/20 | 30/20 | 30/20 | 30/20 | |
Sat 12-13 | Sat 13-14 | Sat 14-15 | Sat 15-16 | Sat 16-17 | Sat 17-18 | Sat 18-19 | Sat 19-20 | Sat 20-21 | Sat 21-22 | Sat 22-23 | Sat 23-24 | ||
VP5VW | 5 | 21 | 89 | 293 | 313 | 314 | 316 | 322 | 361 | 452 | 460 | 460 | |
VP5FXB | 70/35 | 150/42 | 230/47 | 290/51 | 350/53 | 390/55 | 430/55 | 450/55 | 470/55 | 490/55 | 510/55 | 510/55 | |
Sun 00-01 | Sun 01-02 | Sun 02-03 | Sun 03-04 | Sun 04-05 | Sun 05-06 | Sun 06-07 | Sun 07-08 | Sun 08-09 | Sun 09-10 | Sun 10-11 | Sun 11-12 | ||
VP5VW | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | |
VP5FXB | 510/55 | 510/55 | 510/55 | 510/55 | 510/55 | 510/55 | 510/55 | 510/55 | 510/55 | 510/55 | 510/55 | 510/55 | |
Sun 12-13 | Sun 13-14 | Sun 14-15 | Sun 15-16 | Sun 16-17 | Sun 17-18 | Sun 18-19 | Sun 19-20 | Sun 20-21 | Sun 21-22 | Sun 22-23 | Sun 23-24 | ||
VP5VW | 463 | 516 | 588 | 672 | 683 | 702 | 704 | 707 | 711 | 711 | 711 | 711 | |
VP5FXB | 540/55 | 580/55 | 630/55 | 680/55 | 710/55 | 730/55 | 750/55 | 770/55 | 785/55 | 800/55 | 800/55 | 800/55 | |
Last Update: 2/1/98
Name: Geoff Howard