VP5CW Operating Schedule - Draft |
VP5CW Providenciales, Turks and Caicos Islands ARRL CW DX Contest February 19-21, 1999 |
Date | Day | Hour | Run Band | Run Op | Mult Op | Coordinator | Comments |
20-Feb-99 | Sat | 00-01 | 20 | W0CG | WA9S | N8LGP | Click on roles for a description of what the muliplier and coordinator operators do. |
20-Feb-99 | Sat | 01-02 | 20 | W0CG | W9EFL | N8LGP | |
20-Feb-99 | Sat | 02-03 | 40 | W0CG | W0NB | N8LGP | |
20-Feb-99 | Sat | 03-04 | 40 | W0NB | Anyone | N8LGP | "Anyone" means mult station is idle or manned by a volunteer. |
20-Feb-99 | Sat | 04-05 | 40/80 | W0NB | Anyone | N8LGP | "40/80" means that 40 has precedence during this hour. Run op mixes bands as needed. |
20-Feb-99 | Sat | 05-06 | 40/80/160 | W0NB | Anyone | N8LGP | |
20-Feb-99 | Sat | 06-07 | 80/40 | WA9S | Anyone | - | Coordinator sleeps ! |
20-Feb-99 | Sat | 07-08 | 40/80 | WA9S | Anyone | - | |
20-Feb-99 | Sat | 08-09 | 40/80/160 | WA9S | Anyone | - | |
20-Feb-99 | Sat | 09-10 | 40/80/160 | W9EFL | Anyone | - | |
20-Feb-99 | Sat | 10-11 | 40/80/160 | W9EFL | Anyone | - | |
20-Feb-99 | Sat | 11-12 | 80/40/160 | W9EFL | Anyone | - | |
20-Feb-99 | Sat | 12-13 | 80/160/40 | W0CG | Anyone | - | |
20-Feb-99 | Sat | 13-14 | 40/20 | W0CG | Anyone | N8LGP | |
20-Feb-99 | Sat | 14-15 | 20/15 | W0CG | Anyone | N8LGP | |
20-Feb-99 | Sat | 15-16 | 15 | W0NB | Anyone | N8LGP | |
20-Feb-99 | Sat | 16-17 | 15/10 | W0NB | Anyone | N8LGP | |
20-Feb-99 | Sat | 17-18 | 15/10 | W0NB | Anyone | N8LGP | |
20-Feb-99 | Sat | 18-19 | 15/10 | WA9S | Anyone | - | |
20-Feb-99 | Sat | 19-20 | 15/10 | WA9S | Anyone | - | |
20-Feb-99 | Sat | 20-21 | 15/10 | W0CG | Anyone | - | |
20-Feb-99 | Sat | 21-22 | 15/10 | W0CG | Anyone | N8LGP | |
20-Feb-99 | Sat | 22-23 | 15/20 | WA9S | Anyone | N8LGP | |
20-Feb-99 | Sat | 23-24 | 20 | W0NB | Anyone | N8LGP | |
21-Feb-99 | Sun | 00-01 | 20 | W0CG | WA9S | N8LGP | |
21-Feb-99 | Sun | 01-02 | 20 | W0CG | W9EFL | N8LGP | |
21-Feb-99 | Sun | 02-03 | 40 | W0CG | W0NB | N8LGP | |
21-Feb-99 | Sun | 03-04 | 40 | W0NB | W0CG | N8LGP | |
21-Feb-99 | Sun | 04-05 | 40/80 | W0NB | Anyone | N8LGP | |
21-Feb-99 | Sun | 05-06 | 40/80/160 | W0NB | Anyone | N8LGP | |
21-Feb-99 | Sun | 06-07 | 80/40 | WA9S | Anyone | - | |
21-Feb-99 | Sun | 07-08 | 40/80 | WA9S | Anyone | - | |
21-Feb-99 | Sun | 08-09 | 40/80/160 | WA9S | Anyone | - | |
21-Feb-99 | Sun | 09-10 | 40/80/160 | W9EFL | Anyone | - | |
21-Feb-99 | Sun | 10-11 | 40/80/160 | W9EFL | Anyone | - | |
21-Feb-99 | Sun | 11-12 | 80/40/160 | W9EFL | Anyone | - | |
21-Feb-99 | Sun | 12-13 | 80/160/40 | W0CG | Anyone | - | |
21-Feb-99 | Sun | 13-14 | 40/20 | W0CG | Anyone | N8LGP | |
21-Feb-99 | Sun | 14-15 | 20/15 | W0CG | W9EFL | N8LGP | |
21-Feb-99 | Sun | 15-16 | 15 | W0NB | W9EFL | N8LGP | |
21-Feb-99 | Sun | 16-17 | 15/10 | W0NB | WA9S | N8LGP | |
21-Feb-99 | Sun | 17-18 | 15/10 | W0NB | WA9S | N8LGP | |
21-Feb-99 | Sun | 18-19 | 15/10 | WA9S | W9EFL | - | |
21-Feb-99 | Sun | 19-20 | 15/10 | WA9S | W9EFL | - | |
21-Feb-99 | Sun | 20-21 | 15/10 | W0CG | WA9S | - | |
21-Feb-99 | Sun | 21-22 | 15/10 | W0CG | WA9S | N8LGP | |
21-Feb-99 | Sun | 22-23 | 15/20 | WA9S | W0CG | N8LGP | |
21-Feb-99 | Sun | 23-24 | 20 | W0NB | W0CG | N8LGP | |
Last Updated on 1/2/99
By Geoff Howard