Scoring of Winners - By Years |
VP5CW Providenciales, Turks and Caicos Islands ARRL CW DX Contest February 19-21, 1999 |
Contest | Mode | Year | Category | Place | Callsign | Score | 160 Q | 160 M | 80 Q | 80 M | 40 Q | 40 M | 20 Q | 20 M | 15 Q | 15 M | 10 Q | 10 M |
ARRL | CW | 1995 | SO | W | P40R (K4UEE) | 4,976,016 | 317 | 48 | 564 | 55 | 884 | 56 | 1166 | 58 | 995 | 58 | 1070 | 57 |
ARRL | CW | 1995 | MS | W | P49V | 5,573,421 | 251 | 49 | 573 | 55 | 1076 | 57 | 1451 | 58 | 1211 | 59 | 1017 | 55 |
ARRL | CW | 1995 | M2 | W | 6E2T | 5,755,428 | 267 | 45 | 941 | 55 | 1335 | 59 | 1262 | 60 | 1203 | 58 | 788 | 54 |
ARRL | CW | 1995 | MM | W | 9A1A | 3,419,577 | 167 | 29 | 678 | 47 | 1292 | 56 | 1148 | 58 | 1061 | 54 | 55 | 15 |
ARRL | CW | 1996 | SO | W | TI1C (N6TR) | 4,658,634 | 301 | 50 | 615 | 55 | 1227 | 57 | 1527 | 59 | 1382 | 55 | 159 | 22 |
ARRL | CW | 1996 | MS | W | PJ9C | 4,402,065 | 411 | 53 | 757 | 56 | 1165 | 57 | 1422 | 57 | 1427 | 58 | 3 | 2 |
ARRL | CW | 1996 | M2 | W | TU5A | 2,301,048 | 8 | 6 | 329 | 46 | 1362 | 57 | 1190 | 59 | 662 | 48 | 0 | 0 |
ARRL | CW | 1996 | MM | W | KH6CC | 2,830,200 | 321 | 50 | 400 | 51 | 852 | 52 | 1122 | 55 | 812 | 53 | 53 | 4 |
ARRL | CW | 1997 | SO | W | P40W (W2GD) | 5,263,380 | 430 | 56 | 932 | 59 | 1084 | 59 | 1297 | 59 | 1545 | 59 | 127 | 32 |
ARRL | CW | 1997 | MS | W | PJ9C | 5,602,896 | 525 | 57 | 886 | 59 | 1252 | 58 | 1300 | 60 | 1560 | 59 | 171 | 35 |
ARRL | CW | 1997 | M2 | W | 6Y4A | 6,509,529 | 577 | 56 | 1311 | 60 | 1849 | 60 | 1943 | 59 | 1549 | 59 | 28 | 5 |
ARRL | CW | 1997 | MM | W | KP3Z | 5,055,492 | 276 | 54 | 961 | 59 | 1329 | 58 | 1538 | 60 | 1506 | 59 | 26 | 9 |
ARRL | CW | 1998 | SO | W | 8P9JG (W2SC) | 5,822,952 | 296 | 46 | 589 | 57 | 1198 | 57 | 1262 | 57 | 1161 | 56 | 1376 | 58 |
ARRL | CW | 1998 | MS | W | PJ9C | 5,802,870 | 254 | 49 | 658 | 54 | 1114 | 58 | 1228 | 57 | 949 | 59 | 1571 | 58 |
ARRL | CW | 1998 | M2 | W | KP3P | 7,375,830 | 264 | 52 | 875 | 58 | 1534 | 58 | 1585 | 57 | 1771 | 58 | 1181 | 58 |
ARRL | CW | 1998 | MM | W | V26B | 9,781,728 | 724 | 58 | 930 | 59 | 1938 | 57 | 1767 | 59 | 2165 | 59 | 1739 | 59 |
Last Updated on 1/2/99
By Geoff Howard