Filter panel not connected in any way; after tuneup |
Filter panel installed inline as normal; after tuneup |
Filter panel in bypass via remote button; after tuneup |
Notes | |
160 | 1.0 | 1.3 | 1.2 | |
80 | 1.0 | 1.0 | 1.2 | |
40 | 1.3 | 1.3 | 3.1 | Resonance in cables to filters. Can probably fix this by adding length in January. |
30 | 1.0 | 1.0 | 1.0 | |
20 | 1.0 | 1.0 | 3.4 | Resonance in cables to filters. Can probably fix this by adding length in January. |
17 | 1.0 | 1.7 | 2.2 | |
15 | 1.0 | 1.0 | 1.7 | |
12 | 1.0 | 2.9 | 2.3 | Almost certainly have bad coax jumper. Need more PL-259s and can fix in January. |
10 | 1.0 | 1.8 | 1.0 | |
6 | 1.1 | 8.0 | 1.1 | On 40 inv vee. This is the reason to bypass. |
Notes:
SWR measurements above made 11 December, 2023, W0CG.
Filters themselves are good -- verified that it is the coax switches and cabling that introduce SWR.
Remember to re-click "Bypass Filters" button after changing bands.
Bypass button is secret only known to KB7Q, K8ND, W0CG, DL8OBQ.
Bypass button is for emergencies only except for working 6.