Caribbean
Contesting Consortium PJ2T Station Improvements Planned |
Dawn at PJ2T, October, 2001 |
Enhancement | Requester and Date | Explanation | Status |
Successively remove all yagis and upgrade hardware and designs as necessary, repair as necessary | W0CG - June 2006 | 15 Europe yagi boom broke, revealing corrosion damage there and possibly in many other locations in the antenna systems | In planning
Click here for conceptual plan and draft schedule Click here for detailed logistics plan, July 2006 |
Add computer interface board to W0CG "Wooster" TS-940 | W0CG | Complete, W8AV, February 2002 | Board donated by W8AV |
Add CW filter to W0CG "Wooster" TS-940 | K4WA | 8888 filter installed February 2002 -- still needs 455 KHz filter. Complete. | Filter donated by W0CG |
Make it easy to convert the 80 loop for three element 75 meter operation | NW0L - Jan 02 | The loop beam was tuned for 3.530 by W0NB and W0CG in Nov 01. It should be possible to set up a stub-shorting system to move it easily to 3.800. Complete September 2003. | Knife switches bought at hamfest by W0CG, June 2003. |
Make use of the two sets of stubs that are available | W0CG - Jan 02 | There is a factory set of W2VJN bandpass coax stubs for CW at the station. Need a design to put these into service. Also have a second set of homebrew stubs from the Brits. Installed at bulkhead complete November 2004. | Tested W2VJN in Nov 02, work incredibly well. |
Install the HF-2V vertical permanently | K6LA - Nov 01 | Badly need second antennas on 80 and 40 during multi op efforts for diversity -- coax switching is installed. Locate antenna as far as possible from existing station, preferably on the ridge for theft protection | All needed parts on hand |
Install a permanent Europe beverage on the ridge | W0NB - Nov 01 | Complete, W0CG, February 2003 | 1000 foot Beverage built by W0CG Feb 2003 |
Replace LPT1 keying line to Station # 1 with shielded cable | W0CG - Nov 01 | Cable is so long that it is picking up RF easily and preventing Station # 1 from running at full power. Complete. | Parts fabricated by W9VA and on hand at station. |
Add more split ferrites to DC and computer signal cables throughout station | W0CG - Nov 01 | Complete. | (Ferrites obtained by W0CG Jan 02) |
Add many more buried radials to 160 inv L and bury and dress those already in place; solder them in a ring | W0CG - Nov 01 | Construction of the wall interrupted this project | 16 radials installed Nov 02, 16 more Jan 2003. |
Permanently install ground system on feedline end of US/JA beverage | W0CG - Nov 01 | Temp system is installed now (by N8VW). Complete. | Accomplished Nov 02. |
Add muffin fans to all linears | W0NB - Nov 01 | Amps are failing because of high ambient temperatures in the QTH. Complete November 2004 -- W0NB. | (Three fans bought by W0CG Jan 02) Job completed by W0NB Nov 02. |
Replace the turnbuckle arrangement on the Eur 20 overhead truss with a galvanized turnbuckle and add safety wires to truss | W0CG - Nov 01 | Present turnbuckles are flimsy and will fail. Complete September 2004. | Need to make an upgrade kit for these (W0CG bought Jan 02.) |
Make the 75 inv vee available at Station # 1 | NW0L - Jan 02 | Run op needs access to that antenna to provide 75 meter availability at # 1 when the loop is set for 80. Complete. | Daiwa bought by W0CG Jan 02 HRO. |
Construct a RX antenna switch box identical to the KU8E box for Station # 1 | W0CG - Nov 01 | Run op needs to be able to access the low band RX antennas at Station # 1 for single op category. Complete. | Need two special DIN plugs
East Coast Transistor part E07-0751-05 GU510. (8
pin DIN plug) Get 2 each. (Parts ordered 9 Jan 01 / W0CG.) Parts are unavailable -- CG
will have to fabricate a workaround. |
Set up some way to cut out the filter panel at Station # 1 when operating on 12, 17, and 30. | NW0L - Jan 01 | Complete. | (Parts bought Jan 02 W0CG. Preassembly needed.) |
Write a complete manual of operations for the station, especially for software | W9EFL - Dec 01 | Complete. | |
Acquire a generator big enough to support one KW station and some lights and computers | W9VA - Dec 01 | Power is not reliable -- 10 meter contest team suffered an outage during the contest | Generator placed in service Sept 02. |
Replace the 25 pin LPT cable from Computer # 1 to the Top Ten Band decoder box with a longer one. | W0CG - Jan 01 | Present cable is a tripping hazard. | (Bought Jan 02 W0CG) plus gender changer packed 9 Jan 01. |
Make tune-up cards for all amplifiers | W0CG - Jan 01 | Complete. | |