CQWW 2016 SSB Contest - Preplanning Worksheet |
|
|
DL8OBQ just after arriving from Europe for CQWW SSB 2015 |
Dates: 29-30 October 2016
Contest Director:
DL8OBQ
Logistics Coordinator: W0CG
Chef: W3ACO
Team : DL8OBQ, W0CG, N4RV, PA1CC, VE3CX, K8PGJ, DK3DM, JJ1RJR, W3ACO, NM2O
Callsign: PJ2T
Category: Multi/Multi
Logging Software: Wintest
License: License to be obtained by W0CG August 2016.
Draft Operating
Schedule: Not yet prepared.
Meal Plan: To be prepared by W3ACO.
Rules: Click here for rules.
Accounting:
Item | Date | Amount |
QTH rental chargeback (for the ownership entity) | 30 Oct 2016 | $1200.00 |
License | Sept 2016 | $75.00 |
Outside Maintenance Surcharge | 30 Oct 2016 | $175.00 |
Utilities Surcharge | 30 Oct 2016 | $100.00 |
Station Support Contributions (for 9 ops) | 30 Oct 2016 | $675.00 |
Internet Toll Costs (48 hours) | 30 Oct 2016 | $144.00 |
Shared Expenses per Operator Thus Far: $2369 shared station expenses / 9 ops = $263.22 per op. In addition there will be the usual shared expenses divided nine ways for the W0CG pickup truck, groceries and beverages, lodging, and the shack air conditioner if we opt to use it. Shack air conditioner cost has been about $80 for a 48 hour weekend, which is then subdivided among the operators.
Lodging Expenses: We have the Moran pool house rented. Based on a count of eight operators sleeping on site and one at the Blenchi B&B, lodging for the week for non-members will be about $281.05 and for members $216.23.
Grocery and Beverage Expenses: To be calculated after the contest, but usually about $19/person/day. We are also 50% subsidizing airfare for a chef for the team. At $390.80, the share per op would be $43.42, or $6.21/day/operator. Not bad for three good meals per day and not having to eat Geoff's cooking.
Logistics:
Traveler | Arrive | Depart | Lodging | Airport Pickup ? | Bringing: |
VE3CX | Tuesday, October 25, AA 2739, 2:14 PM | Tuesday, November 1, AA 910, 7:00 AM | Signal Point West Bedroom | ||
W3ACO | Tuesday, October 25, AA 977, 10:14 PM | Tuesday, November 1, AA 910, 7:00 AM | Moran house Queen Bedroom | 2 stainless thrust bearings and WB0W gin pole top | |
DL8OBQ | Tuesday, October 25, KL 0785, 13:35 PM | Thursday, November 3, KL 0736, 17:05 PM | Signal Point East Bedroom | ||
DK3DM | Tuesday, October 25, AB 7408, 13:05 PM | Tuesday, November 1, AB, 16:50 PM | Signal Point East Bedroom | ||
W0CG |
Wednesday, October 12, AA 977, 9:43 PM
|
Friday, November 4, AA 2739, 3:15 PM | Signal Point East Sunroom | 2 stainless thrust bearings, one splice section, shims, rotor plate | |
PA1CC | Tuesday, October 25, KL 0733, 17:55 PM | Tuesday, November 1, KL 0736, 17:05 PM | Moran House Twin Bedroom | ||
K8PGJ | Tuesday, October 25, AA 2739, 2:14 PM | Tuesday, November 1, AA 2739, 3:10 PM | Signal Point West Bedroom | ||
W4PA | Monday, October 24, AA 977, 10:14 PM | Tuesday, October 25, Divi Divi 3:30 PM | Signal Point West Bedroom, one night | ||
NM2O | Tuesday, October 25, AA 977, 10:14 PM | Tuesday, November 1, AA 910, 7:00 AM | Moran House Mother in Law Building | WB0W bottom gin pole bracket; clear packing tape | |
Michael Conrad | Tuesday, October 25, Jet Blue 1111, 3:43 PM | Tuesday, November 1, Jet Blue 1112, 4:33 PM | Moran House Mother in Law Building | ||
N4RV | Sunday, October 23, AA 2739, 2:14 PM | Tuesday, November 1, AA 910, 7:00 AM | Signal Point West Bedroom, then Moran house King Bedroom | One stainless thrust bearing and one splice section | |
JJ1RJR | Thursday, October 27, TUI 361, 8:10 PM | Monday, October 31, TUI 362, 17:15 PM | Moran House Twin Bedroom |
Rental Cars:
Cars | Renters |
Jan Thiel JMC pickup | W0CG |
Commercial Rental | K8PGJ |
Commercial Rental | DL8OBQ |
Commercial Rental | Michael Conrad |
Likely Operating Setup:
Run: Station #1 -
FT-2000 and AL-1200
Run: Station #2 - FT-2000
and
AL-1200
Mult: Station #3 - FT-1000MP and LK-800
Mult: Station #4 - FT-2000 and
AL-1200
Baggage Info from American Airlines
International travelers can still take one piece up to 50 pounds free.