CQWW 2015 SSB Contest - Preplanning Worksheet |
|
|
Partial of CQWW SSB 2014 Team: DK3DM, DL8OBQ, and chef W3ACO |
Dates: 24-25 October 2015
Contest Director:
N0YY
Pre-Contest Logistics Coordinator: W0CG
On-Site Logistics Coordinator: W0CG
Team : DL8OBQ, N0YY + Dee, W0CG, W1ASB, DK3DM, N4QQ, N4RV, VA7AM, IK7YTT
Callsign: PJ2T
Category: Multi/?
Logging Software: Wintest
License: License obtained by W0CG August 2015.
Draft Operating
Schedule: Not yet prepared.
Meal Plan:
Not yet prepared.
Rules: Click here for 2014 rules.
Accounting:
Item | Date | Amount |
QTH rental chargeback (for the ownership entity) | 25 Oct 2015 | $1100.00 |
License | Sept 2015 | $75.00 |
Outside Maintenance Surcharge | 25 Oct 2015 | $175.00 |
Utilities Surcharge | 25 Oct 2015 | $100.00 |
Station Support Contributions (for 8 ops) | 25 Oct 2015 | $600.00 |
Internet Toll Costs (48 hours) | 25 Oct 2015 | $144.00 |
Shared Expenses per Operator Thus Far: $2194 shared station expenses / 8 ops = $274.25 per op assuming a team of eight operators. The shared expenses will be less per person as the team size grows. In addition there will be the usual shared expenses for the team vehicle, groceries and beverages, lodging, and the shack air conditioner if we opt to use it. Shack air conditioner cost has been about $80 for a 48 hour weekend, which is then subdivided among the operators.
Lodging Expenses: Based on the present team size, lodging for the week for non-members will be about $416.71 and for members $320.53.
Grocery and Beverage Expenses: To be calculated after the contest, but usually about $19/person/day.
Logistics:
Traveler | Arrive | Depart | Lodging | Airport Pickup ? | Bringing: |
N0YY | Saturday, October 10, AA 977, 8:36 PM | Monday, October 26, AA 1639, 2:58 PM | Signal Point West Bedroom then Blue house Queen bedroom | ||
Dee | Tuesday, October 20, AA 1639, 2:02 PM | Monday, October 26, AA 1639, 2:58 PM | Blue house queen bedroom | ||
DL8OBQ | Friday, October 16, KL 0785, 13:35 PM | Thursday, October 29, KL 0736, 17:05 PM | Signal Point East Bedroom | ||
DK3DM | Signal Point East Bedroom | ||||
W0CG | Saturday, October 3, AA 1639, 2:02 PM | Tuesday, October 27, AA 910, 8:15 AM | Signal Point East Sunroom | ||
IK7YTT | Sunday, October 18, AA 1639 1:57 PM | Tuesday, October 27, AA 910, 8:00 AM | Blue house twin bedroom 1 | ||
W1ASB | Tuesday, October 20, AA 1639, 2:02 PM | Tuesday, October 27, AA 910, 8:15 AM | Signal Point West Bedroom | ||
VA7AM | Tuesday, October 20, AA 1639, 1:57 PM | Tuesday, October 27, AA 910, 8:15 AM | Signal Point West Bedroom | ||
N4RV | Tuesday, October 20, AA 1639, 2:02 PM | Tuesday, October 27, AA 910, 8:15 AM | Blue house double bedroom 2 | ||
N4QQ | Tuesday, October 20, AA 977, 9:06 PM | Tuesday, October 27, AA 910, 8:15 AM | Blue house twin bedroom 1 |
Rental Cars:
Cars | Renters |
Jan Thiel Nissan Frontier pickup | W0CG |
Avis | DL8OBQ |
Likely Operating Setup:
Run: Station #1 -
K3 and
Titan III
Run: Station #2 - K3
and
AL-1200
Mult: Station #3 - FT-1000MP and LK-800
Mult: Station #4 - FT-2000 and Titan 425
Baggage Info from American Airlines
International travelers can still take one piece up to 50 pounds free.