CQWW 2012 SSB Contest - Preplanning Worksheet |
|
|
The Champions: World # 1 M/M PJ2T's 2009 CQWW SSB Team Seated:
K6AM, N0VD, N0YY, W0CG |
Dates: 27-28 October 2012
Contest Director:
WI9WI
Pre-Contest Logistics Coordinator: W0CG
On-Site Logistics Coordinator: WI9WI.
Team : WI9WI, DL5RDO, DL5RDP, W9JUV, DF7ZS, DK8YY, DL8AKI, DL4JS, KD8DXU
Callsign: PJ2T
Category: Multi-?
Logging Software: Writelog 10.85A, Ethernet networked
License: License obtained by W0CG September 2012.
Draft Operating
Schedule: Not yet prepared.
Meal Plan:
Not yet prepared.
Rules: Click here for 2012 rules.
Accounting:
Item | Date | Amount |
QTH rental chargeback (for the ownership entity) | 28 Oct 2012 | $800.00 |
License | Sept 2012 | $61.00 |
Outside Maintenance Surcharge | 28 Oct 2012 | $175.00 |
Utilities Surcharge | 28 Oct 2012 | $100.00 |
Station Support Contributions (for 9 ops) | 28 Oct 2012 | $600.00 |
Internet Toll Costs (48 hours) | 28 Oct 2012 | $144.00 |
Shared Expenses per Operator Thus Far: $1880 shared station expenses / 8 ops = $235.00 per op assuming a team of eight operators. In addition there will be the usual shared expenses for the team vehicle, groceries and beverages, lodging, and the shack air conditioner if we opt to use it. Shack air conditioner cost has been about $80 for a 48 hour weekend, which is then subdivided among the operators.
Lodging Expenses: Non-member lodging cost will be $310.10 and member rate $238.77. (Under CCC club rules everyone will pay for seven nights even if there for fewer.)
Grocery and Beverage Expenses: To be calculated after the contest, but usually about $19/person/day.
Logistics:
Traveler | Arrive | Depart | Lodging | Airport Pickup ? | Bringing: |
WI9WI | Saturday, October 20, AA 939, 8:15 PM | Wednesday, October 31, AA 910, 7:45 AM | Moran House King Bedroom | ||
DL5RDP | Tuesday, October 23, Air Berlin 7408, 19:05 PM | Tuesday, October 30, Air Berlin 7409, 10:05 PM | Moran House Twin Bedroom | ||
DL5RDO | Tuesday, October 23, Air Berlin 7408, 19:05 PM | Tuesday, October 30, Air Berlin 7409, 10:05 PM | Moran House Twin Bedroom | ||
DF7ZS + Yvonne | Monday, October 22 from Bonaire | On honeymoon; staying off site. | |||
DK8YY | Wednesday, October 26, AA 1879, 2:45 PM | Monday, October 31, KL 736, 4:45 PM | Moran House Queen Bedroom | ||
W9JUV | Monday, October 22, AA 977, 8:15 PM | Tuesday, October 30, AA 910, 7:45 AM | Signal Point West Bedroom | ||
DL8AKI | Tuesday, October 23, Air Berlin 7408, 19:05 PM | Tuesday, October 30, Air Berlin 7409, 10:05 PM | Moran House Outside Queen Bedroom | ||
DL4JS | Tuesday, October 23, Air Berlin 7408, 19:05 PM | Tuesday, October 30, Air Berlin 7409, 10:05 PM | Signal Point West Bedroom | ||
KD8DXU | Tuesday, October 23, Air Berlin 7408, 19:05 PM | Tuesday, October 30, Air Berlin 7409, 10:05 PM | Signal Point East Bedroom | ||
N0QO | Signal Point East Bedroom |
Rental Cars:
Cars | Renters |
Kik Toyota
Nissan |
W0CG or his substitute |
Likely Operating Setup:
Run: Station #1 -
FT-2000 and
Titan III
Run: Station #2 - FT-2000 and
AL-1200
Mult: Station #3 - FT-1000MP and LK-800
Mult: Station #4 - FT-2000 and Titan 425
Baggage Info from American Airlines
International travelers can still take one piece up to 50 pounds free.