CQWW 2011 SSB Contest - Preplanning Worksheet |
|
World # 1 M/M PJ2T's 2009 CQWW SSB Team: Seated:
K6AM, N0VD, N0YY, W0CG |
Dates: 29-30 October 2011
Contest Director: W0CG
Logistics Coordinator: W0CG
Team : W0CG, W9JUV, K8LEE, VA7AM, N1ZZ, W1BV, W1ASB, VA7DXC
Callsign: PJ2T
Category: Multi-?
Logging Software: Writelog 10.85A, Ethernet networked
License: License to be obtained by W0CG.
Draft Operating
Schedule: Click here
for draft.
Meal Plan: Click here
for draft.
Rules: Click here for 2010 rules.
Accounting:
Item | Date | Amount |
QTH rental chargeback (for the ownership entity) | 30 Oct 2011 | $800.00 |
License | Sept 2011 | $61.00 |
Outside Maintenance Surcharge | 30 Oct 2011 | $175.00 |
Utilities Surcharge | 30 Oct 2011 | $100.00 |
Station Support Contributions (for 6 ops) | 30 Oct 2011 | $525.00 |
Internet Toll Costs (48 hours) | 30 Oct 2011 | $144.00 |
Shared Expenses per Operator Thus Far: $1805 shared station expenses / 7 ops = $257.86 per op. In addition there will be the usual shared expenses for the team vehicle, groceries and beverages, lodging, and the shack air conditioner if we opt to use it.
Lodging Expenses: Depends on team size. Approximately $37/person/night as of July 2011.
Grocery and Beverage Expenses: To be calculated after the contest, but usually about $19/person/day.
Logistics:
Traveler | Arrive | Depart | Lodging | Airport Pickup ? | Bringing: |
W0CG | Wednesday, October 19, AA 1879, 2:45 PM | Wednesday, November 2, AA 910, 7:40 AM | Signal Point East Sunroom | AL-1200 RF deck, PC31, keyspan adapters, household items, K6AM items, plumbing components, much more | |
W9JUV | Monday, October 24, AA 959, 6:55 PM | Tuesday, November 1, AA 910, 7:40 AM | Signal Point West Bedroom | ||
VA7DXC | Wednesday, October 26, AA 1879, 2:45 PM | Monday, October 31, KL 736, 4:45 PM | House #4 North Guest Bedroom | ||
K8LEE | Wednesday, October 19, AA 1879, 2:45 PM | Tuesday, December 13, AA 910, 8:45 AM | Signal Point West Bedroom | PC33, new 24 hour atomic wall clock, 1 Keyspan USB-COM adapter, miscellaneous garage sale audio and computer cables, Bencher YA-1 low pass filter, CCC calendar, several bags of dry mix onion soup and taco mix | |
N1ZZ | Monday, October 24, AA 959, 6:55 PM | Tuesday, November 1, AA 910, 7:40 AM | Signal Point East Bedroom | PC34, IBS-1 band decoders from K8ND | |
VA7AM + Gillian | Tuesday, October 25, AA 1879, 2:45 PM | Monday, November 7, AA 1612, 4:50 PM | House #4 House Master Bedroom | ||
W1BV | Monday, October 24, AA 959, 6:55 PM | Tuesday, November 1, AA 910, 7:40 AM | Signal Point East Bedroom | PC35, Orbit sprinkler system controller, valves, PVC fittings, Winkeyer, misc garage sale cables | |
W1ASB | Monday, October 24, AA 959, 6:55 PM | Tuesday, November 1, AA 910, 7:40 AM | House #4 North Guest Bedroom |
Rental Cars:
Cars | Renters |
Kik Toyota Nissan | W0CG |
Likely Operating Setup:
Run: Station #1 -
FT-2000 and
Titan III
Run: Station #2 - FT-2000 and
AL-1200
Mult: Station #3 - FT-1000MP and LK-800
Mult: Station #4 - FT-2000 and Titan 425
Baggage Info from American Airlines
International travelers can still take two pieces up to 50 pounds free.