CQWW 2005 SSB Contest - Preplanning Worksheet |
C1ndy: CQWW SSB 2004 |
Dates: 29-30 October 2005
Organizer: W0CG
Team : W9JUV, W0CG, N4RV, DF7ZS, K1XX, N4GG, K2PLF, N0YY
Callsign: PJ2T
Category: Multi-2
Logging Software: Writelog 10.55, Ethernet networked
License: Approved September 2005.
Accounting:
Item | Date | Amount |
QTH rental chargeback (for the ownership entity) | 30 Oct 2005 | $800.00 |
License | September 2005 | $61.00 |
Station Support Contributions (for the PJ2T fund) | 30 Oct 2005 | $525.00 |
Internet Toll Costs (48 hours) | 30 Oct 2005 | $144.00 |
Shared Expenses per Operator Thus Far: $1530 / 7 operators = $218.57 per operator, except that CCC non-members also are asked to chip in an additional $50 each because members pay significant dues that make existence of the station and QTH possible.
Logistics:
Traveler | Arrive | Depart | Lodging | Airport Pickup ? | Bringing: |
W0CG | Tuesday 18 Oct, AA 1879, 1:46 PM | Thursday 17 Nov, AA 1880, 4:15 PM | Signal Point East bedroom | N/A | FT-1000MP, Titan 425 linear, FT-897 and accessories for VERONA |
Cindy | Tuesday 18 Oct, AA 1879, 1:46 PM | Tuesday 8 Nov, AA 1880, 4:15 PM | Signal Point East bedroom | N/A | Misc RX system parts, PC |
W9JUV | Thursday, 27 Oct, AA 1879, 1:46 PM | Wednesday 2 Nov, AA 1880, 4:15 PM | Signal Point West bedroom | Yes | |
N4GG + Kathy | Saturday, 22 Oct, AA 1879, 1:46 PM | Tuesday 1 Nov, AA 1880, 4:15 PM | Sunset Waters Beach Resort | No | Conduit |
DF7ZS + Annette | Friday 21 Oct, KLM, ~4:00 PM | Tuesday 4 Nov | Sunset Waters Beach Resort until 1 Nov, leaving CUR 4 Nov | No | |
N0YY | Monday, 24 Oct, AA5060, 8:04PM | Tuesday, 1 November, AA 934, 9:11AM | Sunset Waters Beach Resort (Needs roommate) | Yes | CL-33 traps |
N4RV + Gwyn | Saturday 22 Oct, AA 1879, 1:46 PM | Tuesday 1 Nov, AA 1880, 4:15 PM | Sunset Waters Beach Resort | No | IC-765 |
K1XX + Martha | Wednesday 26 Oct, AA 1879, 1:46 PM | Tuesday, 1 November, AA 934, 9:11AM | Sunset Waters Beach Resort | Yes | PC |
K2PLF + Patty | Saturday 22 Oct, AA 1879, 1:46 PM | Tuesday 1 Nov, AA 1880, 4:15 PM | Sunset Waters Beach Resort | No | Conduit |
Rental Cars:
Cars | Renters |
# 1 Kik Toyota Pickup | Geoff and Cindy, W9JUV |
# 2 Hertz | |
Likely Operating Setup:
Run: Station #1 - FT-1000MP and
AL-1200
Run: Station #2 - FT-1000MP and Titan II
Mult: Station #3 - FT-1000MP and LK-800
Mult: Station #4 - TS-930 and Alpha 76
Baggage Info from American Airlines
The summer box embargo will be lifted by
October. This means you CAN take two pieces up to 70 pounds each, free. One of them can be
a cardboard box (such as a monitor). An additional piece (the third piece) is now $100
instead of the old $50. If the agent at check-in tries to refuse your box, tell him to
search in the computer on "AN Bag" for Curacao and it will tell him that the box
is OK.
In addition, you can as usual take a carry-on. It can be a transceiver if you feel strong
and brave. Be sure to have your ham license and a power cord to prove to airport security
people that it works.
If you're not on American Airlines, please check directly with your airline. These rules
vary drastically among airlines, and change with seasons.
This is relevant to all of you who are being kind enough to carry a CCC bag or box with
your own stuff. This is a way for us to get a lot of equipment down there for free.