CQ WORLD WIDE DX CONTEST CQ Page 1
CALLSIGN: PJ2Z MODE: SSB BAND: 80
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
27-Oct-01 0058 1 3799 YW1A 59 09 09 YV 1 27-Oct-01 0059 2 3788 VP2E 59 08 08 VP2E 3 27-Oct-01 0100 3 3500 W5AA/TI8 59 07 07 TI 3 27-Oct-01 0101 4 3795 V26B 59 08 V2 3 27-Oct-01 0108 5 3800 LT1F 59 13 13 LU 1 27-Oct-01 0334 6 3754 DF0HQ 59 14 14 DL 3 27-Oct-01 0336 7 3500 VE3DC 59 04 04 VE 3 27-Oct-01 0338 8 3500 VE2IM 59 02 02 3 27-Oct-01 0339 9 3763 VP9/W6PH 59 05 05 VP9 3 27-Oct-01 0342 10 3776 W6RJ 59 03 03 K 3
27-Oct-01 0342 11 3500 8P4B 59 08 8P 3 27-Oct-01 0349 12 3500 D44TC 59 35 35 D4 3 27-Oct-01 0350 13 3795 AA4V/KP2 59 08 KP2 3 27-Oct-01 0402 14 3500 9Y4SF 59 09 9Y 1 27-Oct-01 0403 15 3500 RU1A 59 16 16 UA 3 27-Oct-01 0406 16 3500 EI7M 59 14 EI 3 27-Oct-01 0413 17 3500 6Y6L 59 08 6Y 3 27-Oct-01 0419 18 3500 K4DHL 59 05 3 27-Oct-01 0447 19 3787 PJ7/K7ZUM 59 08 PJ7 3 27-Oct-01 0448 20 3500 V47KP 59 08 V4 3
27-Oct-01 0449 21 3500 J3A 59 08 J3 3 27-Oct-01 0454 22 3500 EA4URE 59 14 EA 3 27-Oct-01 0455 23 3785 CO8ZZ 59 08 CM 3 27-Oct-01 0533 24 3793 ON4AEK 59 14 ON 3 27-Oct-01 0536 25 3500 XE1KK 59 06 06 XE 3 27-Oct-01 0546 26 3500 GD6IA 59 14 GD 3 27-Oct-01 0548 27 3774 LX1TI 59 14 LX 3 27-Oct-01 0548 28 3500 GW4BLE 59 14 GW 3 27-Oct-01 0551 29 3500 C6AKO 59 08 C6 3 27-Oct-01 0552 30 3500 PI4CC 59 14 PA 3
27-Oct-01 0553 31 3500 TM2Y 59 14 F 3 27-Oct-01 0555 32 3500 GM0F 59 14 GM 3 27-Oct-01 0559 33 3500 IR4T 59 15 15 I 3 27-Oct-01 0601 34 3500 FS/AH8DX 59 08 FJ 3 27-Oct-01 0616 35 3500 J75J 59 08 J7 3 27-Oct-01 0620 36 3697 CT7B 59 14 CT 3 27-Oct-01 0630 37 3500 CT9L 59 33 33 CT3 3 27-Oct-01 0650 38 3697 EA8AH 59 33 EA8 3 27-Oct-01 0655 39 3697 ZX0F 59 11 11 PY0F 1 27-Oct-01 0656 40 3500 FY5KE 59 09 FY 1
Totals This Page: 40 15 38 110
Cumulative Totals: 40 15 38 110
CQ WORLD WIDE DX CONTEST CQ Page 2
CALLSIGN: PJ2Z MODE: SSB BAND: 80
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
27-Oct-01 0658 41 3697 P40P 59 09 P4 1 27-Oct-01 0701 42 3697 VA6DXR 59 04 3 27-Oct-01 0701 43 3697 K1PT 59 05 3 27-Oct-01 0702 44 3697 K9BGL 59 04 3 27-Oct-01 0702 45 3697 K5TR 59 04 3 27-Oct-01 0702 46 3697 N0HF 59 04 3 27-Oct-01 0702 47 3697 K1RV 59 05 3 27-Oct-01 0702 48 3697 N4PN 59 05 3 27-Oct-01 0702 49 3697 W4KZ 59 05 3 27-Oct-01 0702 50 3697 N3RS 59 05 3
27-Oct-01 0703 51 3697 AA4MM 59 05 3 27-Oct-01 0703 52 3697 KR1G 59 05 3 27-Oct-01 0703 53 3697 K9FN 59 04 3 27-Oct-01 0703 54 3697 KC1XX 59 05 3 27-Oct-01 0703 55 3697 N3RR 59 05 3 27-Oct-01 0703 56 3697 W3PP 59 05 3 27-Oct-01 0704 57 3697 K8AZ 59 04 3 27-Oct-01 0704 58 3697 N7TT 59 03 3 27-Oct-01 0704 59 3697 VE3EJ 59 04 3 27-Oct-01 0705 60 3697 K9NS 59 04 3
27-Oct-01 0705 61 3697 W8UVZ 59 04 3 27-Oct-01 0705 62 3697 K3WW 59 05 3 27-Oct-01 0705 63 3697 N4TO 59 05 3 27-Oct-01 0705 64 3697 N8TR 59 04 3 27-Oct-01 0706 65 3697 N5YA 59 04 3 27-Oct-01 0706 66 3697 W4CJ 59 05 3 27-Oct-01 0706 67 3697 K4NO 59 04 3 27-Oct-01 0706 68 3697 W2WB 59 05 3 27-Oct-01 0706 69 3697 KB1H 59 05 3 27-Oct-01 0706 70 3697 K8AL 59 04 3
27-Oct-01 0707 71 3697 WA9PIE 59 04 3 27-Oct-01 0707 72 3697 K2FU 59 05 3 27-Oct-01 0707 73 3697 W3LPL 59 05 3 27-Oct-01 0707 74 3697 W9JA 59 04 3 27-Oct-01 0708 75 3697 AE9B 59 04 3 27-Oct-01 0708 76 3697 N8TT 59 04 3 27-Oct-01 0709 77 3697 W4MYA 59 05 3 27-Oct-01 0709 78 3697 W3GH 59 05 3 27-Oct-01 0709 79 3697 W8GG 59 04 3 27-Oct-01 0709 80 3697 AA1K 59 05 3
Totals This Page: 40 0 1 118
Cumulative Totals: 80 15 39 228
CQ WORLD WIDE DX CONTEST CQ Page 3
CALLSIGN: PJ2Z MODE: SSB BAND: 80
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
27-Oct-01 0709 81 3697 ND5S 59 04 3 27-Oct-01 0710 82 3697 AB9CN 59 04 3 27-Oct-01 0710 83 3697 K5GN 59 04 3 27-Oct-01 0710 84 3697 K5NA 59 04 3 27-Oct-01 0710 85 3697 N2NU 59 05 3 27-Oct-01 0710 86 3697 N3HF 59 05 3 27-Oct-01 0710 87 3697 K3BSA 59 05 3 27-Oct-01 0711 88 3697 N8PCN 59 04 3 27-Oct-01 0711 89 3697 VE5SF 59 04 3 27-Oct-01 0711 90 3697 N4TZ 59 04 3
27-Oct-01 0711 91 3697 K5GH 59 04 3 27-Oct-01 0712 92 3697 N4XD 59 05 3 27-Oct-01 0712 93 3697 N2RM 59 05 3 27-Oct-01 0712 94 3697 WB2ELW 59 05 3 27-Oct-01 0712 95 3697 K7RI 59 03 3 27-Oct-01 0713 96 3697 N3NA 59 05 3 27-Oct-01 0713 97 3697 KK1L 59 05 3 27-Oct-01 0714 98 3697 K1RX 59 05 3 27-Oct-01 0714 99 3500 EA8ZS 59 33 3 27-Oct-01 0714 100 3697 W6KK 59 03 3
27-Oct-01 0714 101 3697 K4JA 59 05 3 27-Oct-01 0715 102 3697 N5TW 59 04 3 27-Oct-01 0715 103 3697 K4JRD 59 05 3 27-Oct-01 0715 104 3697 NR0X 59 04 3 27-Oct-01 0715 105 3697 AA5NT 59 04 3 27-Oct-01 0715 106 3697 VE1JF 59 05 3 27-Oct-01 0716 107 3697 N2NT 59 05 3 27-Oct-01 0716 108 3697 N2WK 59 05 3 27-Oct-01 0716 109 3697 W1AO 59 05 3 27-Oct-01 0716 110 3697 W1RY 59 05 3
27-Oct-01 0717 111 3697 PP5FL 59 11 PY 1 27-Oct-01 0717 112 3697 N0PG 59 04 3 27-Oct-01 0717 113 3697 NW5E 59 04 3 27-Oct-01 0717 114 3697 VE7SV 59 03 3 27-Oct-01 0717 115 3697 W2TZ 59 05 3 27-Oct-01 0718 116 3697 K9TP 59 04 3 27-Oct-01 0718 117 3697 K2UOP 59 05 3 27-Oct-01 0718 118 3697 NE3F 59 05 3 27-Oct-01 0718 119 3697 W8ZA 59 04 3 27-Oct-01 0719 120 3697 N2IC 59 05 3
Totals This Page: 40 0 1 118
Cumulative Totals: 120 15 40 346
CQ WORLD WIDE DX CONTEST CQ Page 4
CALLSIGN: PJ2Z MODE: SSB BAND: 80
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
27-Oct-01 0719 121 3697 N4GG 59 05 3 27-Oct-01 0719 122 3697 NT4TT 59 05 3 27-Oct-01 0719 123 3697 VY2MGY/3 59 04 3 27-Oct-01 0720 124 3697 EA8AK 59 33 3 27-Oct-01 0720 125 3697 HK6PSG 59 09 HK 1 27-Oct-01 0720 126 3697 KI1G 59 05 3 27-Oct-01 0720 127 3697 VY2SS 59 05 3 27-Oct-01 0721 128 3697 VE7SCC 59 03 3 27-Oct-01 0721 129 3697 W9YB 59 04 3 27-Oct-01 0721 130 3697 N3ZA 59 05 3
27-Oct-01 0721 131 3697 W9RE 59 04 3 27-Oct-01 0721 132 3697 K1VUT 59 05 3 27-Oct-01 0721 133 3697 AA1BU 59 05 3 27-Oct-01 0721 134 3697 NY6DX 59 05 3 27-Oct-01 0722 135 3697 K3NM 59 05 3 27-Oct-01 0722 136 3697 N6RO 59 03 3 27-Oct-01 0722 137 3697 K1AR 59 05 3 27-Oct-01 0722 138 3697 N3AD 59 05 3 27-Oct-01 0722 139 3697 W4WS 59 05 3 27-Oct-01 0722 140 3697 W7AV 59 03 3
27-Oct-01 0723 141 3697 WA5VGI 59 04 3 27-Oct-01 0723 142 3697 K8ZZU 59 04 3 27-Oct-01 0723 143 3697 K6NA 59 03 3 27-Oct-01 0723 144 3697 W1FJ 59 05 3 27-Oct-01 0723 145 3697 VE7IN 59 03 3 27-Oct-01 0724 146 3697 W6EEN 59 03 3 27-Oct-01 0724 147 3697 AA4NU 59 04 3 27-Oct-01 0724 148 3697 KG7H 59 03 3 27-Oct-01 0724 149 3697 VP5DX 59 08 VP5 3 27-Oct-01 0725 150 3697 N3AIU 59 03 3
27-Oct-01 0725 151 3697 N0IJ 59 04 3 27-Oct-01 0725 152 3697 KR4OJ 59 05 3 27-Oct-01 0725 153 3697 K4LTA 59 04 3 27-Oct-01 0725 154 3697 KI6CG 59 03 3 27-Oct-01 0726 155 3697 WE2F 59 05 3 27-Oct-01 0726 156 3697 K3PP 59 05 3 27-Oct-01 0726 157 3697 N9AVY 59 04 3 27-Oct-01 0726 158 3697 VA3WN 59 04 3 27-Oct-01 0726 159 3697 K1BD 59 05 3 27-Oct-01 0726 160 3697 WV8E 59 04 3
Totals This Page: 40 0 2 118
Cumulative Totals: 160 15 42 464
CQ WORLD WIDE DX CONTEST CQ Page 5
CALLSIGN: PJ2Z MODE: SSB BAND: 80
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
27-Oct-01 0727 161 3697 NE9Z 59 04 3 27-Oct-01 0727 162 3697 VA3MG 59 04 3 27-Oct-01 0727 163 3697 VE3KZ 59 04 3 27-Oct-01 0727 164 3697 VE3OI 59 04 3 27-Oct-01 0728 165 3697 WD5K 59 04 3 27-Oct-01 0728 166 3697 KT0R 59 04 3 27-Oct-01 0728 167 3697 VA3KU 59 04 3 27-Oct-01 0728 168 3697 W0UVC 59 04 3 27-Oct-01 0729 169 3697 W2NNY 59 05 3 27-Oct-01 0730 170 3697 P40W 59 9 1
27-Oct-01 0730 171 3697 W3BGN 59 05 3 27-Oct-01 0730 172 3697 WA3PGM 59 05 3 27-Oct-01 0730 173 3697 W3FT 59 05 3 27-Oct-01 0731 174 3697 N9RK 59 04 3 27-Oct-01 0731 175 3697 K2NG 59 05 3 27-Oct-01 0731 176 3697 K0RF 59 04 3 27-Oct-01 0731 177 3697 W4NF 59 05 3 27-Oct-01 0731 178 3697 K5LP 59 04 3 27-Oct-01 0731 179 3697 K1JN 59 05 3 27-Oct-01 0731 180 3697 W7HY 59 03 3
27-Oct-01 0732 181 3697 K6NR 59 03 3 27-Oct-01 0732 182 3697 VB2V 59 02 3 27-Oct-01 0732 183 3697 N7WS 59 03 3 27-Oct-01 0732 184 3697 W0AH 59 04 3 27-Oct-01 0733 185 3697 K9TTT 59 04 3 27-Oct-01 0733 186 3697 WB9GCU 59 04 3 27-Oct-01 0733 187 3697 CO8JY 59 08 3 27-Oct-01 0734 188 3697 K4IE 59 04 3 27-Oct-01 0734 189 3697 K7LY 59 03 3 27-Oct-01 0734 190 3697 N1LN 59 05 3
27-Oct-01 0735 191 3697 W1JN 59 05 3 27-Oct-01 0736 192 3697 W6BBS 59 03 3 27-Oct-01 0737 193 3697 W0BV 59 04 3 27-Oct-01 0737 194 3697 W5KFT 59 04 3 27-Oct-01 0738 195 3697 KW1DW 59 05 3 27-Oct-01 0738 196 3697 VE3AT 59 04 3 27-Oct-01 0738 197 3697 WA1MKE 59 04 3 27-Oct-01 0741 198 3697 GW3JXN 59 14 3 27-Oct-01 0742 199 3697 N6ER 59 03 3 27-Oct-01 0743 200 3697 W3FVT 59 05 3
Totals This Page: 40 0 0 118
Cumulative Totals: 200 15 42 582
CQ WORLD WIDE DX CONTEST CQ Page 6
CALLSIGN: PJ2Z MODE: SSB BAND: 80
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
27-Oct-01 0743 201 3697 K3ANS 59 05 3 27-Oct-01 0743 202 3697 K6IDX 59 03 3 27-Oct-01 0744 203 3697 K1IZ 59 05 3 27-Oct-01 0744 204 3697 N9VVV 59 04 3 27-Oct-01 0745 205 3697 W6TER 59 04 3 27-Oct-01 0745 206 3697 AB1R 59 05 3 27-Oct-01 0746 207 3697 AI6V 59 03 3 27-Oct-01 0746 208 3697 KQ2M 59 05 3 27-Oct-01 0746 209 3697 VA3OC 59 04 3 27-Oct-01 0746 210 3697 K3ZP 59 05 3
27-Oct-01 0747 211 3697 W7OSM 59 03 3 27-Oct-01 0748 212 3697 N4GG 59 05 -DUPLICATE- 0 27-Oct-01 0748 213 3697 EI9HW 59 14 3 27-Oct-01 0748 214 3697 K3KO 59 05 3 27-Oct-01 0749 215 3697 K4AB 59 04 3 27-Oct-01 0749 216 3697 KV1W 59 05 3 27-Oct-01 0749 217 3697 N3RJ 59 05 3 27-Oct-01 0749 218 3697 K4MA 59 05 3 27-Oct-01 0753 219 3697 GI4GB 59 14 GI 3 27-Oct-01 0753 220 3697 K1KI 59 05 3
27-Oct-01 0753 221 3697 VE7SZ 59 03 3 27-Oct-01 0754 222 3697 W4TE 59 05 3 27-Oct-01 0754 223 3697 W0AIH 59 04 3 27-Oct-01 0755 224 3500 V26B 59 08 -DUPLICATE- 0 27-Oct-01 0755 225 3697 K5ZD 59 05 3 27-Oct-01 0755 226 3697 N8KM 59 04 3 27-Oct-01 0757 227 3774 KL7Y 59 01 01 KL 3 27-Oct-01 0758 228 3697 K7WP 59 03 3 27-Oct-01 0758 229 3697 NE0DX 59 04 3 27-Oct-01 0758 230 3697 K2HT 59 04 3
27-Oct-01 0759 231 3697 AE0Q 59 04 3 27-Oct-01 0759 232 3697 W6IXP 59 03 3 27-Oct-01 0759 233 3697 K3SV 59 05 3 27-Oct-01 0800 234 3697 W6LJS 59 03 3 27-Oct-01 0800 235 3697 W6UC 59 03 3 27-Oct-01 0800 236 3697 KG0US 59 04 3 27-Oct-01 0800 237 3697 NB7X 59 03 3 27-Oct-01 0801 238 3697 N6AN 59 03 3 27-Oct-01 0801 239 3697 XE1RGL 59 06 3 27-Oct-01 0802 240 3697 N1MM 59 05 3
Totals This Page: 38 1 2 114
Cumulative Totals: 238 16 44 696
CQ WORLD WIDE DX CONTEST CQ Page 7
CALLSIGN: PJ2Z MODE: SSB BAND: 80
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
27-Oct-01 0802 241 3697 W6/F5VZW 59 03 3 27-Oct-01 0803 242 3697 KC4PX 59 05 3 27-Oct-01 0803 243 3697 W7CB 59 03 3 27-Oct-01 1002 244 3697 N5JR 59 04 3 27-Oct-01 1002 245 3697 W4OV 59 05 3 27-Oct-01 1004 246 3697 N8DLR 59 04 3 27-Oct-01 1004 247 3697 KS6H 59 03 3 27-Oct-01 1004 248 3697 N1DD 59 05 3 27-Oct-01 1004 249 3697 N2WW 59 05 3 27-Oct-01 1004 250 3697 N6NF 59 03 3
27-Oct-01 1005 251 3697 W4LIA 59 04 3 27-Oct-01 1005 252 3697 N9DL 59 04 3 27-Oct-01 1005 253 3697 W1XR 59 05 3 27-Oct-01 1006 254 3697 W1MK 59 05 3 27-Oct-01 1006 255 3697 N0NI 59 04 3 27-Oct-01 1006 256 3697 N2XF 59 05 3 27-Oct-01 1006 257 3697 K1GU 59 05 3 27-Oct-01 1007 258 3697 VE3SK 59 04 3 27-Oct-01 1007 259 3697 K5NU 59 04 3 27-Oct-01 1007 260 3697 VE6WZ 59 04 3
27-Oct-01 1007 261 3697 AC0W 59 04 3 27-Oct-01 1007 262 3697 W6BH 59 03 3 27-Oct-01 1008 263 3697 W1HI 59 05 3 27-Oct-01 1009 264 3697 WB4WKF 59 05 3 27-Oct-01 1009 265 3697 W2TV 59 05 3 27-Oct-01 1010 266 3697 N7NTV 59 03 3 27-Oct-01 1010 267 3697 N1RK 59 05 3 27-Oct-01 1010 268 3697 W1GD 59 05 3 27-Oct-01 1011 269 3697 K3NZ 59 05 3 27-Oct-01 1012 270 3697 KR4OJ 59 04 -DUPLICATE- 0
27-Oct-01 1012 271 3697 W8TK 59 04 3 27-Oct-01 1014 272 3767 KH7R 59 31 31 KH6 3 27-Oct-01 1015 273 3697 NV8V 59 04 3 27-Oct-01 1016 274 3697 VA3POS 59 04 3 28-Oct-01 0234 275 3777 J6R 59 08 J6 3 28-Oct-01 0259 276 3792 RW2F 59 15 UA2 3 28-Oct-01 0326 277 3697 SN8V 59 15 SP 3 28-Oct-01 0337 278 3766 FG/T93M 59 08 FG 3 28-Oct-01 0432 279 3760 CU2CE 59 14 CU 3 28-Oct-01 0531 280 3697 S50A 59 15 S5 3
Totals This Page: 39 1 7 117
Cumulative Totals: 277 17 51 813
CQ WORLD WIDE DX CONTEST CQ Page 8
CALLSIGN: PJ2Z MODE: SSB BAND: 80
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
28-Oct-01 0605 281 3697 K7ZV 59 03 3 28-Oct-01 0605 282 3697 KE5C 59 04 3 28-Oct-01 0606 283 3697 KM5VI 59 04 3 28-Oct-01 0606 284 3697 K0DU 59 04 3 28-Oct-01 0607 285 3697 AD6FX 59 03 3 28-Oct-01 0607 286 3697 K6GXO 59 03 3 28-Oct-01 0607 287 3697 K7BTW 59 03 3 28-Oct-01 0607 288 3697 W6YX 59 03 3 28-Oct-01 0608 289 3697 W2YC 59 05 3 28-Oct-01 0609 290 3697 W6IGK 59 03 3
28-Oct-01 0609 291 3697 WB9Z 59 04 3 28-Oct-01 0610 292 3697 N1RY 59 05 3 28-Oct-01 0611 293 3697 K4MZW 59 05 3 28-Oct-01 0612 294 3697 W1UK 59 05 3 28-Oct-01 0612 295 3697 K6TIM 59 03 3 28-Oct-01 0612 296 3697 N8BI 59 04 3 28-Oct-01 0612 297 3697 W6UM 59 03 3 28-Oct-01 0613 298 3697 W9EFL 59 04 3 28-Oct-01 0613 299 3697 AI7W 59 03 3 28-Oct-01 0613 300 3697 KV1J 59 05 3
28-Oct-01 0613 301 3697 N1PPT 59 05 3 28-Oct-01 0614 302 3697 KG6EVH 59 03 3 28-Oct-01 0615 303 3697 K8DX 59 04 3 28-Oct-01 0615 304 3697 AA8PA 59 04 3 28-Oct-01 0615 305 3697 K1QQ 59 05 3 28-Oct-01 0615 306 3697 ON4AEK 59 14 -DUPLICATE- 0 28-Oct-01 0615 307 3697 OT1A 59 14 3 28-Oct-01 0616 308 3742 OQ1T 59 14 3 28-Oct-01 0616 309 3697 TM2V 59 14 3 28-Oct-01 0617 310 3697 DF6QV 59 14 3
28-Oct-01 0617 311 3697 G4IIA 59 14 G 3 28-Oct-01 0618 312 3697 DJ5BV 59 14 3 28-Oct-01 0618 313 3697 WP3W 59 08 KP4 3 28-Oct-01 0618 314 3697 W3CQ 59 05 3 28-Oct-01 0618 315 3697 K7SP 59 03 3 28-Oct-01 0618 316 3697 N4RV 59 05 3 28-Oct-01 0619 317 3697 ON4WW 59 14 3 28-Oct-01 0619 318 3697 N4UFP 59 05 3 28-Oct-01 0619 319 3697 AA3JU 59 05 3 28-Oct-01 0619 320 3697 K8FL 59 04 3
Totals This Page: 39 0 2 117
Cumulative Totals: 316 17 53 930
CQ WORLD WIDE DX CONTEST CQ Page 9
CALLSIGN: PJ2Z MODE: SSB BAND: 80
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
28-Oct-01 0620 321 3697 K0WLU 59 04 3 28-Oct-01 0620 322 3697 F6CWA 59 14 3 28-Oct-01 0620 323 3697 N1SV 59 05 3 28-Oct-01 0621 324 3697 W8BIN 59 04 3 28-Oct-01 0621 325 3500 CQ9K 59 33 3 28-Oct-01 0621 326 3697 OZ9Y 59 14 OZ 3 28-Oct-01 0622 327 3697 PA7MM 59 14 3 28-Oct-01 0622 328 3697 G3WXX 59 14 3 28-Oct-01 0622 329 3697 WN8R 59 04 3 28-Oct-01 0623 330 3697 DK1MM 59 14 3
28-Oct-01 0624 331 3697 DL7ON 59 14 3 28-Oct-01 0624 332 3697 GW3SFC 59 14 3 28-Oct-01 0625 333 3697 KF4VTT 59 05 3 28-Oct-01 0625 334 3697 DL7OK 59 14 3 28-Oct-01 0626 335 3697 W0GG 59 04 3 28-Oct-01 0626 336 3697 K2GHV 59 05 3 28-Oct-01 0627 337 3697 LA6EIA 59 14 LA 3 28-Oct-01 0628 338 3697 PA3GUY 59 14 3 28-Oct-01 0629 339 3697 K2RD 59 05 3 28-Oct-01 0629 340 3697 AJ6T 59 03 3
28-Oct-01 0630 341 3697 DJ5BV 59 14 -DUPLICATE- 0 28-Oct-01 0631 342 3697 AE5P 59 04 3 28-Oct-01 0631 343 3739 HB9FBS 59 14 HB 3 28-Oct-01 0632 344 3697 DJ6NI 59 14 3 28-Oct-01 0633 345 3697 DK2FG 59 14 3 28-Oct-01 0633 346 3697 PA4WM 59 14 3 28-Oct-01 0633 347 3697 DJ4GJ 59 14 3 28-Oct-01 0635 348 3697 DL2KQ 59 14 3 28-Oct-01 0635 349 3697 PI4COM 59 14 3 28-Oct-01 0636 350 3697 W4DKB 59 05 3
28-Oct-01 0636 351 3697 W6CCP 59 03 3 28-Oct-01 0637 352 3697 ON5NT 59 14 3 28-Oct-01 0637 353 3697 ON4CDX 59 14 3 28-Oct-01 0637 354 3697 G3ZQU 59 14 3 28-Oct-01 0638 355 3697 G4PEL 59 14 3 28-Oct-01 0638 356 3697 W4IDX 59 05 3 28-Oct-01 0638 357 3697 K5RA 59 04 3 28-Oct-01 0641 358 3697 K8GWU 59 04 3 28-Oct-01 0642 359 3779 EA1EEY 59 14 3 28-Oct-01 0643 360 3500 YV4A 59 09 1
Totals This Page: 39 0 3 115
Cumulative Totals: 355 17 56 1045
CQ WORLD WIDE DX CONTEST CQ Page 10
CALLSIGN: PJ2Z MODE: SSB BAND: 80
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
28-Oct-01 0643 361 3697 WN3VAW 59 05 3 28-Oct-01 0643 362 3697 F5IL 59 14 3 28-Oct-01 0644 363 3697 W1CTN 59 05 3 28-Oct-01 0644 364 3697 W9XQ 59 04 3 28-Oct-01 0644 365 3697 WB0G 59 04 3 28-Oct-01 0644 366 3697 NS4T 59 05 3 28-Oct-01 0645 367 3760 TM5C 59 14 3 28-Oct-01 0645 368 3697 F5RZJ 59 14 3 28-Oct-01 0645 369 3697 G3NDC 59 14 3 28-Oct-01 0646 370 3697 KB9CRY 59 04 3
28-Oct-01 0647 371 3697 WS4H 59 05 3 28-Oct-01 0647 372 3697 W8VE 59 04 3 28-Oct-01 0648 373 3697 F5HIJ 59 14 3 28-Oct-01 0650 374 3697 F5IKE 59 14 3 28-Oct-01 0651 375 3697 G0WZS 59 14 3 28-Oct-01 0652 376 3747 M6T 59 14 3 28-Oct-01 0653 377 3697 F8BBL 59 14 3 28-Oct-01 0700 378 3697 VP5T 59 08 3 28-Oct-01 0700 379 3697 NZ5A 59 04 3 28-Oct-01 0700 380 3697 W3HVQ 59 05 3
28-Oct-01 0709 381 3790 ZF6BS 59 08 ZF 3 28-Oct-01 0715 382 3697 ZL1GQ 59 32 32 ZL 3 28-Oct-01 0718 383 3697 EA9PD 59 33 EA9 3 28-Oct-01 0751 384 3697 YN2EJ 59 07 YN 3 28-Oct-01 0853 385 3697 VK1MJ 59 30 30 VK 3 28-Oct-01 0857 386 3697 K4XS 59 05 3 28-Oct-01 0859 387 3500 ZL1ANJ 59 32 3 28-Oct-01 0903 388 3697 JA1YPA 59 25 25 JA 3 28-Oct-01 0903 389 3697 K6YUI 59 03 3 28-Oct-01 0903 390 3697 KO7X 59 03 3
28-Oct-01 0904 391 3697 N4GN 59 04 3 28-Oct-01 0904 392 3697 W1KT 59 05 3 28-Oct-01 0906 393 3697 LT7H 59 13 1 28-Oct-01 0906 394 3697 N5TY 59 04 3 28-Oct-01 0906 395 3697 N0AH 59 04 3 28-Oct-01 0906 396 3697 N1IBM 59 05 3 28-Oct-01 0908 397 3697 AH2R 59 27 27 KH2 3 28-Oct-01 0910 398 3697 AD6PB 59 03 3 28-Oct-01 0912 399 3697 K8LEE 59 04 3 28-Oct-01 0913 400 3697 W1EQ 59 05 3
Totals This Page: 40 4 7 118
Cumulative Totals: 395 21 63 1163
CQ WORLD WIDE DX CONTEST CQ Page 11
CALLSIGN: PJ2Z MODE: SSB BAND: 80
DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
28-Oct-01 0913 401 3697 K6AUC 59 03 3 28-Oct-01 0914 402 3697 N5FF 59 04 3 28-Oct-01 0915 403 3697 K3VY 59 05 3 28-Oct-01 0916 404 3697 WC9C 59 04 3 28-Oct-01 0918 405 3697 W6NV 59 03 3 28-Oct-01 0918 406 3697 W6FRH 59 03 3 28-Oct-01 0921 407 3697 ZL3LB 59 32 3 28-Oct-01 0921 408 3697 N2LBR 59 05 3 28-Oct-01 0922 409 3697 N3JM 59 04 3 28-Oct-01 0923 410 3697 ZL1BOQ 59 32 3
28-Oct-01 0923 411 3697 K9ZO 59 04 3 28-Oct-01 0933 412 3697 V73UX 59 31 V7 3 28-Oct-01 0938 413 3776 CE4U 59 12 12 CE 1 28-Oct-01 2338 414 3697 PJ2BR 59 09 PJ2 0
Totals This Page: 14 1 3 37
Cumulative Totals: 409 22 66 1200