CQ WORLD WIDE DX CONTEST CQ                    Page 1
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 20
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0000      1  14000  K4II         59  05    05  K       3
    27-Oct-01  0001      2  14000  K4FYM        59  05                3
    27-Oct-01  0001      3  14000  NA2M         59  05                3
    27-Oct-01  0001      4  14000  SK3W         59  14    14  SM      3
    27-Oct-01  0001      5  14000  F6BBO        59  14        F       3
    27-Oct-01  0002      6  14000  K3ZV         59  05                3
    27-Oct-01  0002      7  14000  RZ1AZ        59  16    16  UA      3
    27-Oct-01  0002      8  14000  W4IDX        59  05                3
    27-Oct-01  0002      9  14000  N3RR         59  05                3
    27-Oct-01  0003     10  14000  N1MY         59  05                3
    27-Oct-01  0003     11  14000  NW5E         59  04    04          3
    27-Oct-01  0003     12  14000  W3NTD        59  05                3
    27-Oct-01  0003     13  14000  N8WXQ        59  04                3
    27-Oct-01  0003     14  14000  KC9P         59  04                3
    27-Oct-01  0004     15  14000  DL2WW        59  14        DL      3
    27-Oct-01  0004     16  14000  W3PP         59  05                3
    27-Oct-01  0004     17  14000  DL0WW        59  14                3
    27-Oct-01  0005     18  14000  N2LBR        59  05                3
    27-Oct-01  0005     19  14000  K9CAN        59  04                3
    27-Oct-01  0005     20  14000  NN3Q         59  05                3
    27-Oct-01  0005     21  14000  W3FT         59  05                3
    27-Oct-01  0006     22  14000  N4DL         59  05                3
    27-Oct-01  0006     23  14000  K3PP         59  05                3
    27-Oct-01  0006     24  14000  LY4AA        59  15    15  LY      3
    27-Oct-01  0010     25  14000  WD9DZV       59  04                3
    27-Oct-01  0010     26  14000  W8MJG        59  04                3
    27-Oct-01  0011     27  14000  IK7JWY       59  15        I       3
    27-Oct-01  0011     28  14000  OK2FD        59  15        OK      3
    27-Oct-01  0011     29  14000  RW3WWW       59  16                3
    27-Oct-01  0011     30  14000  RZ6HDX       59  16                3
    27-Oct-01  0011     31  14000  LU7YS        59  13    13  LU      1
    27-Oct-01  0012     32  14000  N2SXH        59  05                3
    27-Oct-01  0012     33  14000  ZX0F         59  11    11  PY0F    1
    27-Oct-01  0012     34  14000  UX9IM        59  16        UR      3
    27-Oct-01  0013     35  14000  9A3LE        59  15        9A      3
    27-Oct-01  0013     36  14000  K8KHZ        59  04                3
    27-Oct-01  0014     37  14000  WA9WME       59  04                3
    27-Oct-01  0014     38  14000  WA3SES       59  05                3
    27-Oct-01  0014     39  14000  K2RED        59  05                3
    27-Oct-01  0014     40  14000  S59ZZ        59  15        S5      3
   Totals This Page:    40                                 7  13     116
  Cumulative Totals:    40                                 7  13     116

                      CQ WORLD WIDE DX CONTEST CQ                    Page 2
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 20
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0015     41  14000  OT1A         59  14        ON      3
    27-Oct-01  0015     42  14000  KA6R         59  03    03          3
    27-Oct-01  0016     43  14000  F6DMQ        59  14                3
    27-Oct-01  0016     44  14000  EA6TC        59  14        EA6     3
    27-Oct-01  0017     45  14000  RA3RFU       59  16                3
    27-Oct-01  0017     46  14000  M2ARK        59  14        G       3
    27-Oct-01  0018     47  14000  OH4BZL       59  15        OH      3
    27-Oct-01  0018     48  14000  KC5RPF       59  04                3
    27-Oct-01  0019     49  14000  KF4HRF       59  05                3
    27-Oct-01  0019     50  14000  LZ2DF        59  20    20  LZ      3
    27-Oct-01  0019     51  14000  UU9JFA       59  16                3
    27-Oct-01  0020     52  14000  IZ3DVI       59  15                3
    27-Oct-01  0020     53  14000  OK2GZ        59  15                3
    27-Oct-01  0020     54  14000  EA4TD        59  14        EA      3
    27-Oct-01  0020     55  14000  W1PMR        59  05                3
    27-Oct-01  0020     56  14000  AE5P         59  04                3
    27-Oct-01  0021     57  14000  SM4PEL       59  14                3
    27-Oct-01  0021     58  14000  IU2M         59  15                3
    27-Oct-01  0021     59  14000  3Z7ADI       59  15        SP      3
    27-Oct-01  0022     60  14000  RW3QO        59  16                3
    27-Oct-01  0022     61  14000  EA3BOX       59  14                3
    27-Oct-01  0022     62  14000  OK5W         59  15                3
    27-Oct-01  0022     63  14000  DF3CB        59  14                3
    27-Oct-01  0023     64  14000  HG1S         59  15        HA      3
    27-Oct-01  0023     65  14000  TM0DX        59  14                3
    27-Oct-01  0024     66  14000  SK0X         59  14                3
    27-Oct-01  0024     67  14000  PI4KAR       59  14        PA      3
    27-Oct-01  0025     68  14000  UA4FFH       59  16                3
    27-Oct-01  0025     69  14000  RJ9J         59  17    17  UA9     3
    27-Oct-01  0026     70  14228  KL7Y         59  01    01  KL      3
    27-Oct-01  0026     71  14000  N2RM         59  05                3
    27-Oct-01  0027     72  14000  SV1DKL       59  20        SV      3
    27-Oct-01  0027     73  14000  S52BT        59  15                3
    27-Oct-01  0028     74  14260  PI4CC        59  14                3
    27-Oct-01  0028     75  14000  N0HF         59  04                3
    27-Oct-01  0028     76  14000  KA1OEO       59  05                3
    27-Oct-01  0028     77  14000  W8KNH        59  04                3
    27-Oct-01  0029     78  14000  DL4FAY       59  14                3
    27-Oct-01  0029     79  14000  K9NS         59  04                3
    27-Oct-01  0029     80  14000  N3POX        59  05                3
   Totals This Page:    40                                 4  12     120
  Cumulative Totals:    80                                11  25     236

                      CQ WORLD WIDE DX CONTEST CQ                    Page 3
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 20
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0030     81  14000  N1RY         59  05                3
    27-Oct-01  0030     82  14000  M1P          59  14                3
    27-Oct-01  0030     83  14000  S51F         59  15                3
    27-Oct-01  0030     84  14000  S59Z         59  15                3
    27-Oct-01  0031     85  14000  YL2KO        59  15        YL      3
    27-Oct-01  0032     86  14000  RZ6LZL       59  16                3
    27-Oct-01  0033     87  14000  OE75CWL      59  15        OE      3
    27-Oct-01  0033     88  14000  G4OYO        59  14                3
    27-Oct-01  0034     89  14000  RZ4AWB       59  16                3
    27-Oct-01  0034     90  14000  OG6Y         59  15                3
    27-Oct-01  0035     91  14000  EA4ALJ       59  14                3
    27-Oct-01  0035     92  14000  VY2SS        59  05        VE      3
    27-Oct-01  0035     93  14000  W4MYA        59  05                3
    27-Oct-01  0035     94  14316  S52ZW        59  15                3
    27-Oct-01  0036     95  14000  SP5BNB       59  15                3
    27-Oct-01  0036     96  14000  DK0FR        59  14                3
    27-Oct-01  0037     97  14000  OL7W         59  15                3
    27-Oct-01  0037     98  14000  UR5UZ        59  16                3
    27-Oct-01  0037     99  14000  SP3EPK       59  15                3
    27-Oct-01  0038    100  14000  SP5LCG       59  15                3
    27-Oct-01  0038    101  14000  EA2CAR       59  14                3
    27-Oct-01  0038    102  14000  IK6SNQ       59  15                3
    27-Oct-01  0038    103  14000  EA1BAP       59  14                3
    27-Oct-01  0039    104  14000  RV3ZZ        59  16                3
    27-Oct-01  0039    105  14000  KB9BUM       59  04                3
    27-Oct-01  0040    106  14000  UR3IWA       59  16                3
    27-Oct-01  0041    107  14258  IT9STX       59  15        IT9     3
    27-Oct-01  0041    108  14000  SP7EFN       59  15                3
    27-Oct-01  0042    109  14000  OQ7NQ        59  14                3
    27-Oct-01  0042    110  14000  UR5UJ        59  16                3
    27-Oct-01  0042    111  14000  OT1C         59  14                3
    27-Oct-01  0042    112  14000  HA3LN        59  15                3
    27-Oct-01  0043    113  14000  S50S         59  15                3
    27-Oct-01  0045    114  14000  OT1P         59  14                3
    27-Oct-01  0045    115  14000  YZ1V         59  15        YU      3
    27-Oct-01  0046    116  14272  PI4COM       59  14                3
    27-Oct-01  0047    117  14000  UR4EWP       59  16                3
    27-Oct-01  0048    118  14000  DL8UD        59  14                3
    27-Oct-01  0049    119  14000  UR6IJ        59  16                3
    27-Oct-01  0049    120  14000  K6LA         59  03                3
   Totals This Page:    40                                 0   5     120
  Cumulative Totals:   120                                11  30     356

                      CQ WORLD WIDE DX CONTEST CQ                    Page 4
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 20
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0049    121  14000  WA3NKO       59  05                3
    27-Oct-01  0049    122  14000  KT4FD        59  05                3
    27-Oct-01  0049    123  14000  XE1L         59  06    06  XE      3
    27-Oct-01  0049    124  14000  K2QMF        59  05                3
    27-Oct-01  0050    125  14000  SP5ZCC       59  15                3
    27-Oct-01  0050    126  14000  HG4F         59  15                3
    27-Oct-01  0051    127  14000  FY5KE        59  09    09  FY      1
    27-Oct-01  0051    128  14000  9A2W         59  15                3
    27-Oct-01  0052    129  14000  LY7A         59  15                3
    27-Oct-01  0052    130  14000  T94MZ        59  15        T9      3
    27-Oct-01  0053    131  14298  IO4T         59  15                3
    27-Oct-01  0053    132  14000  OG5ZZ        59  15                3
    27-Oct-01  0053    133  14166  LZ9W         59  20                3
    27-Oct-01  0053    134  14000  D44TC        59  35    35  D4      3
    27-Oct-01  0054    135  14000  LT7H         59  13                1
    27-Oct-01  0054    136  14000  W8TK         59  04                3
    27-Oct-01  0054    137  14307  OH2U         59  15                3
    27-Oct-01  0055    138  14000  LQ0F         59  13                1
    27-Oct-01  0055    139  14000  K4AHC        59  05                3
    27-Oct-01  0055    140  14000  LR0N         59  13                1
    27-Oct-01  0056    141  14000  OX3HX        59  40    40  OX      3
    27-Oct-01  0057    142  14000  DL5RBK       59  14                3
    27-Oct-01  0057    143  14000  8P4B         59  08    08  8P      3
    27-Oct-01  0058    144  14000  N2CY         59  05                3
    27-Oct-01  0058    145  14000  K4BS         59  05                3
    27-Oct-01  0058    146  14000  K1DCB        59  05                3
    27-Oct-01  0058    147  14000  WB9OHN       59  04                3
    27-Oct-01  0059    148  14000  P3A          59  20        5B      3
    27-Oct-01  0059    149  14000  IZ2DOB       59  15                3
    27-Oct-01  0059    150  14000  SP3EPK       59  15    -DUPLICATE- 0
    27-Oct-01  0100    151  14000  DF0WR        59  14                3
    27-Oct-01  0100    152  14000  G6PZ         59  14                3
    27-Oct-01  0101    153  14000  WB3EPE       59  05                3
    27-Oct-01  0101    154  14000  W5AA/TI8     59  07    07  TI      3
    27-Oct-01  0101    155  14000  N5TW         59  04                3
    27-Oct-01  0102    156  14000  RA3QSY       59  16                3
    27-Oct-01  0102    157  14000  RK6AYN       59  16                3
    27-Oct-01  0102    158  14000  UY2LW        59  16                3
    27-Oct-01  0103    159  14000  IQ8D         59  15                3
    27-Oct-01  0103    160  14000  OH2PM        59  15                3
   Totals This Page:    39                                 6   8     109
  Cumulative Totals:   159                                17  38     465

                      CQ WORLD WIDE DX CONTEST CQ                    Page 5
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 20
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0103    161  14000  K1TTT        59  05                3
    27-Oct-01  0104    162  14000  W8WEN        59  04                3
    27-Oct-01  0104    163  14000  LT5H         59  13                1
    27-Oct-01  0104    164  14000  N5QJ         59  04                3
    27-Oct-01  0105    165  14000  LA2Z         59  14        LA      3
    27-Oct-01  0106    166  14144  VU2WAP       59  22    22  VU      3
    27-Oct-01  0107    167  14000  N5CW         59  04                3
    27-Oct-01  0107    168  14000  EA8ZS        59  33    33  EA8     3
    27-Oct-01  0108    169  14313  RU1A         59  16                3
    27-Oct-01  0108    170  14000  P39P         59  20                3
    27-Oct-01  0108    171  14000  DL1PT        59  14                3
    27-Oct-01  0109    172  14000  IZ1ANK       59  15                3
    27-Oct-01  0109    173  14000  N3KR         59  05                3
    27-Oct-01  0109    174  14000  N1ZZZ        59  05                3
    27-Oct-01  0109    175  14000  SP3CYY       59  15                3
    27-Oct-01  0110    176  14000  KC0XK        59  04                3
    27-Oct-01  0110    177  14000  AE4EC        59  05                3
    27-Oct-01  0110    178  14000  K2RD         59  05                3
    27-Oct-01  0111    179  14000  KI1G         59  05                3
    27-Oct-01  0112    180  14000  KK4WS        59  05                3
    27-Oct-01  0112    181  14000  N1RJF        59  05                3
    27-Oct-01  0112    182  14000  W1GQ         59  05                3
    27-Oct-01  0112    183  14000  AA5NT        59  04                3
    27-Oct-01  0112    184  14000  W2YC         59  05                3
    27-Oct-01  0113    185  14231  HG9X         59  15                3
    27-Oct-01  0113    186  14000  W8WD         59  04                3
    27-Oct-01  0113    187  14000  W9ZP         59  04                3
    27-Oct-01  0113    188  14000  N4FF         59  05                3
    27-Oct-01  0114    189  14000  9A1CMS       59  15                3
    27-Oct-01  0114    190  14000  K4LAW        59  05                3
    27-Oct-01  0114    191  14000  N5PA         59  04                3
    27-Oct-01  0114    192  14000  LU2BA        59  13                1
    27-Oct-01  0115    193  14000  G3B          59  14                3
    27-Oct-01  0115    194  14000  W3HVQ        59  05                3
    27-Oct-01  0115    195  14000  K2BA         59  05                3
    27-Oct-01  0115    196  14000  W2BZY        59  05                3
    27-Oct-01  0115    197  14000  DJ5BV        59  14                3
    27-Oct-01  0115    198  14000  OE1A         59  15                3
    27-Oct-01  0116    199  14000  KV1W         59  05                3
    27-Oct-01  0116    200  14000  W4TTY        59  05                3
   Totals This Page:    40                                 2   3     116
  Cumulative Totals:   199                                19  41     581

                      CQ WORLD WIDE DX CONTEST CQ                    Page 6
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 20
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0116    201  14314  PA7MM        59  14                3
    27-Oct-01  0116    202  14000  VE7QCR       59  03                3
    27-Oct-01  0116    203  14000  K6JQA        59  03                3
    27-Oct-01  0117    204  14000  PP2RON       59  11        PY      1
    27-Oct-01  0117    205  14000  WJ1Z         59  05                3
    27-Oct-01  0118    206  14000  K1KI         59  05                3
    27-Oct-01  0118    207  14000  HG1F         59  15                3
    27-Oct-01  0119    208  14000  G3ZXD        59  14                3
    27-Oct-01  0119    209  14000  VE3EN        59  04                3
    27-Oct-01  0119    210  14000  RN6HZ        59  16                3
    27-Oct-01  0120    211  14000  HA4XW        59  15                3
    27-Oct-01  0121    212  14000  KB1FTX       59  05                3
    27-Oct-01  0121    213  14311  SP9LJD       59  15                3
    27-Oct-01  0121    214  14000  DF7ZS        59  14                3
    27-Oct-01  0122    215  14000  WA5IGG       59  04                3
    27-Oct-01  0122    216  14000  W2PAU        59  05                3
    27-Oct-01  0122    217  14000  KA4GFY       59  05                3
    27-Oct-01  0122    218  14000  K3SV         59  05                3
    27-Oct-01  0123    219  14000  TI8/K4QFF    59  07                3
    27-Oct-01  0123    220  14000  WB8CTC       59  04                3
    27-Oct-01  0124    221  14000  WA4AUL       59  05                3
    27-Oct-01  0124    222  14000  WB0YRQ       59  04                3
    27-Oct-01  0125    223  14000  V31BD        59  07        V3      3
    27-Oct-01  0125    224  14000  W5OK         59  04                3
    27-Oct-01  0125    225  14000  WB3CIW       59  05                3
    27-Oct-01  0126    226  14000  K2UT         59  05                3
    27-Oct-01  0126    227  14000  ZP5ATG       59  11        ZP      1
    27-Oct-01  0126    228  14000  KG9N         59  04                3
    27-Oct-01  0127    229  14000  W6KK         59  03                3
    27-Oct-01  0127    230  14000  K0RAY        59  04                3
    27-Oct-01  0127    231  14000  K1GFH        59  05                3
    27-Oct-01  0127    232  14000  K7SAM        59  03                3
    27-Oct-01  0127    233  14000  N4XR         59  05                3
    27-Oct-01  0128    234  14000  LU3MCJ       59  13                1
    27-Oct-01  0128    235  14000  K4HO         59  05                3
    27-Oct-01  0129    236  14000  K4JLD        59  05                3
    27-Oct-01  0129    237  14000  KG6GTI       59  03                3
    27-Oct-01  0129    238  14000  W1FJ         59  05                3
    27-Oct-01  0129    239  14000  W3GM         59  05                3
    27-Oct-01  0130    240  14000  KG1V         59  05                3
   Totals This Page:    40                                 0   3     114
  Cumulative Totals:   239                                19  44     695

                      CQ WORLD WIDE DX CONTEST CQ                    Page 7
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 20
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0130    241  14000  W2QQ         59  05                3
    27-Oct-01  0131    242  14000  K7CO         59  03                3
    27-Oct-01  0131    243  14000  N2MM         59  05                3
    27-Oct-01  0131    244  14000  G3NDC        59  14                3
    27-Oct-01  0132    245  14000  W8HF         59  04                3
    27-Oct-01  0132    246  14254  RW2F         59  15        UA2     3
    27-Oct-01  0133    247  14269  IG9A         59  33        IG9     3
    27-Oct-01  0133    248  14000  VO1JLE       59  05                3
    27-Oct-01  0133    249  14000  K3ZM         59  05                3
    27-Oct-01  0134    250  14000  W0SK         59  04                3
    27-Oct-01  0134    251  14000  N8NYI        59  04                3
    27-Oct-01  0134    252  14000  KP4JRS       59  08        KP4     3
    27-Oct-01  0135    253  14292  6Y6L         59  08        6Y      3
    27-Oct-01  0135    254  14000  W0CBH        59  04                3
    27-Oct-01  0135    255  14000  N6WS         59  03                3
    27-Oct-01  0135    256  14000  W5FO         59  04                3
    27-Oct-01  0136    257  14000  N5RIC        59  04                3
    27-Oct-01  0136    258  14000  N1ZT         59  05                3
    27-Oct-01  0136    259  14000  W5REA        59  04                3
    27-Oct-01  0137    260  14000  YL8M         59  15                3
    27-Oct-01  0137    261  14000  KA2BZS       59  05                3
    27-Oct-01  0137    262  14000  KC2IMR       59  05                3
    27-Oct-01  0137    263  14000  KE4GY        59  05                3
    27-Oct-01  0138    264  14000  YV1EOY       59  09        YV      1
    27-Oct-01  0138    265  14000  KC1XX        59  05                3
    27-Oct-01  0139    266  14000  W8ZA         59  04                3
    27-Oct-01  0140    267  14000  W8ZA         59  04    -DUPLICATE- 0
    27-Oct-01  0140    268  14000  W4KZ         59  05                3
    27-Oct-01  0140    269  14000  N4TO         59  05                3
    27-Oct-01  0140    270  14000  VE6FI        59  04                3
    27-Oct-01  0141    271  14000  W3LPL        59  05                3
    27-Oct-01  0141    272  14000  N4UH         59  05                3
    27-Oct-01  0141    273  14000  XE1RGL       59  06                3
    27-Oct-01  0141    274  14000  WD4OJM       59  05                3
    27-Oct-01  0142    275  14000  N2NI         59  05                3
    27-Oct-01  0142    276  14000  KF3AA        59  05                3
    27-Oct-01  0142    277  14000  N4JEE        59  05                3
    27-Oct-01  0142    278  14000  N9KO         59  04                3
    27-Oct-01  0142    279  14273  OM8A         59  15        OM      3
    27-Oct-01  0142    280  14000  K4OH         59  05                3
   Totals This Page:    39                                 0   6     115
  Cumulative Totals:   278                                19  50     810

                      CQ WORLD WIDE DX CONTEST CQ                    Page 8
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 20
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0143    281  14000  K2MRK        59  05                3
    27-Oct-01  0143    282  14000  AA9IV        59  04                3
    27-Oct-01  0143    283  14000  N5DD         59  04                3
    27-Oct-01  0143    284  14000  WA5FUR       59  04                3
    27-Oct-01  0144    285  14000  W3JXP        59  05                3
    27-Oct-01  0145    286  14000  KG0US        59  04                3
    27-Oct-01  0145    287  14000  KE2GG/4      59  05                3
    27-Oct-01  0145    288  14000  K1VUT        59  05                3
    27-Oct-01  0145    289  14000  N3RS         59  05                3
    27-Oct-01  0146    290  14000  LO0D         59  13                1
    27-Oct-01  0147    291  14000  WA7GCS       59  03                3
    27-Oct-01  0147    292  14000  AG0M         59  04                3
    27-Oct-01  0147    293  14000  AC0W         59  04                3
    27-Oct-01  0147    294  14000  W5HLM        59  04                3
    27-Oct-01  0148    295  14000  YZ7W         59  15                3
    27-Oct-01  0148    296  14000  K4KFH        59  04                3
    27-Oct-01  0148    297  14232  OM7M         59  15                3
    27-Oct-01  0148    298  14000  N4OA         59  05                3
    27-Oct-01  0148    299  14000  N2SQW        59  05                3
    27-Oct-01  0149    300  14000  AD4IE        59  05                3
    27-Oct-01  0149    301  14000  N9PS         59  04                3
    27-Oct-01  0150    302  14000  ED7VG        59  14                3
    27-Oct-01  0150    303  14000  K5RR         59  03                3
    27-Oct-01  0151    304  14000  KD9ST        59  04                3
    27-Oct-01  0151    305  14000  KF4GNL       59  05                3
    27-Oct-01  0152    306  14000  OM3A         59  15                3
    27-Oct-01  0152    307  14000  N8BJQ        59  04                3
    27-Oct-01  0152    308  14000  N8KM         59  04                3
    27-Oct-01  0153    309  14000  W4MES        59  05                3
    27-Oct-01  0153    310  14000  K8MFO        59  04                3
    27-Oct-01  0154    311  14000  K0RF         59  04                3
    27-Oct-01  0154    312  14000  UR7GW        59  16                3
    27-Oct-01  0154    313  14000  KT3Y         59  05                3
    27-Oct-01  0155    314  14000  NW7E         59  04                3
    27-Oct-01  0156    315  14000  YU7ACO       59  15                3
    27-Oct-01  0156    316  14000  9A7R         59  15                3
    27-Oct-01  0156    317  14000  UR5EDU       59  16                3
    27-Oct-01  0156    318  14000  KC2DTJ       59  05                3
    27-Oct-01  0157    319  14000  N8CP         59  04                3
    27-Oct-01  0157    320  14000  W5JYK        59  04                3
   Totals This Page:    40                                 0   0     118
  Cumulative Totals:   318                                19  50     928

                      CQ WORLD WIDE DX CONTEST CQ                    Page 9
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 20
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0157    321  14000  NX9B         59  04                3
    27-Oct-01  0157    322  14000  DL1IAN       59  14                3
    27-Oct-01  0157    323  14000  UT7EC        59  16                3
    27-Oct-01  0157    324  14000  S51CK        59  15                3
    27-Oct-01  0158    325  14000  N9JF         59  04                3
    27-Oct-01  0158    326  14000  LY3BE        59  15                3
    27-Oct-01  0158    327  14000  K3OO         59  05                3
    27-Oct-01  0158    328  14000  W8GN         59  04                3
    27-Oct-01  0158    329  14000  YT9X         59  15                3
    27-Oct-01  0159    330  14201  YU1JW        59  15                3
    27-Oct-01  0159    331  14000  UR3EA        59  16                3
    27-Oct-01  0159    332  14000  K9TTT        59  04                3
    27-Oct-01  0159    333  14000  SP3KFH       59  15                3
    27-Oct-01  0159    334  14000  EU2MM        59  16        EU      3
    27-Oct-01  0200    335  14000  YU1EA        59  15                3
    27-Oct-01  0200    336  14000  K4FUN        59  04                3
    27-Oct-01  0200    337  14000  KI9A         59  04                3
    27-Oct-01  0201    338  14000  DL1TS        59  14                3
    27-Oct-01  0201    339  14000  N8IK         59  05                3
    27-Oct-01  0201    340  14000  KB1DN        59  05                3
    27-Oct-01  0201    341  14000  K3AN         59  05                3
    27-Oct-01  0201    342  14000  K4PV         59  05                3
    27-Oct-01  0202    343  14000  WB2JSM       59  05                3
    27-Oct-01  0202    344  14000  N9QEI        59  04                3
    27-Oct-01  0202    345  14000  W2EZB        59  05                3
    27-Oct-01  0203    346  14000  KE4MBP       59  05                3
    27-Oct-01  0203    347  14000  VE4KW        59  04                3
    27-Oct-01  0203    348  14000  K1RX         59  05                3
    27-Oct-01  0203    349  14000  N4AVT        59  05                3
    27-Oct-01  0203    350  14000  EA4KD        59  14                3
    27-Oct-01  0203    351  14000  N4ZZ         59  05                3
    27-Oct-01  0203    352  14000  N9KT         59  04                3
    27-Oct-01  0203    353  14000  RW3TT        59  16                3
    27-Oct-01  0204    354  14000  DL2APJ       59  14                3
    27-Oct-01  0204    355  14000  K4LT         59  05                3
    27-Oct-01  0205    356  14000  EX8O         59  17        EX      3
    27-Oct-01  0205    357  14000  OK1TN        59  15                3
    27-Oct-01  0206    358  14000  W2RDS        59  05                3
    27-Oct-01  0207    359  14000  SP6CPF       59  15                3
    27-Oct-01  0208    360  14000  KC8IDF       59  04                3
   Totals This Page:    40                                 0   2     120
  Cumulative Totals:   358                                19  52    1048

                      CQ WORLD WIDE DX CONTEST CQ                    Page 10
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 20
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0208    361  14000  W4PSE        59  05                3
    27-Oct-01  0208    362  14000  W3BYX        59  05                3
    27-Oct-01  0208    363  14000  K4JA         59  05                3
    27-Oct-01  0209    364  14000  K3WW         59  05                3
    27-Oct-01  0210    365  14000  IZ2ABN       59  15                3
    27-Oct-01  0210    366  14000  K2RR         59  05                3
    27-Oct-01  0211    367  14000  HG6N         59  15                3
    27-Oct-01  0213    368  14189  3V8BB        59  33        3V      3
    27-Oct-01  0214    369  14000  VE7CM        59  03                3
    27-Oct-01  0214    370  14000  N4JK         59  05                3
    27-Oct-01  0214    371  14000  N5RXF        59  04                3
    27-Oct-01  0215    372  14000  KX2J         59  05                3
    27-Oct-01  0215    373  14000  W4KPM        59  05                3
    27-Oct-01  0216    374  14000  VE2IM        59  02    02          3
    27-Oct-01  0216    375  14000  WG1Z         59  05                3
    27-Oct-01  0217    376  14000  VE2SEA       59  05                3
    27-Oct-01  0217    377  14000  J3A          59  08        J3      3
    27-Oct-01  0217    378  14000  N8SHZ        59  04                3
    27-Oct-01  0217    379  14000  W1RY         59  05                3
    27-Oct-01  0218    380  14000  KL7RA        59  01                3
    27-Oct-01  0218    381  14000  W2YR         59  05                3
    27-Oct-01  0218    382  14000  W2FUI        59  05                3
    27-Oct-01  0218    383  14000  VE3EPS       59  04                3
    27-Oct-01  0218    384  14000  OG4AG        59  15                3
    27-Oct-01  0219    385  14000  KC8PIJ       59  04                3
    27-Oct-01  0219    386  14000  KK7U         59  03                3
    27-Oct-01  0219    387  14000  W4AZR        59  05                3
    27-Oct-01  0219    388  14000  AL2J         59  04                3
    27-Oct-01  0219    389  14000  WT3P         59  05                3
    27-Oct-01  0220    390  14000  K9XV         59  04                3
    27-Oct-01  0220    391  14000  TM2Y         59  14                3
    27-Oct-01  0220    392  14000  OM4WW        59  15                3
    27-Oct-01  0220    393  14000  W1HR         59  05                3
    27-Oct-01  0220    394  14000  N8OPD        59  04                3
    27-Oct-01  0220    395  14000  W7WA         59  03                3
    27-Oct-01  0221    396  14000  WW3X         59  05                3
    27-Oct-01  0221    397  14000  KE0PX        59  04                3
    27-Oct-01  0221    398  14000  N0NI         59  04                3
    27-Oct-01  0222    399  14000  AA2FB        59  05                3
    27-Oct-01  0222    400  14000  AA3SX        59  05                3
   Totals This Page:    40                                 1   2     120
  Cumulative Totals:   398                                20  54    1168

                      CQ WORLD WIDE DX CONTEST CQ                    Page 11
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 20
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0222    401  14000  AA3AZ        59  05                3
    27-Oct-01  0222    402  14000  W2SN         59  05                3
    27-Oct-01  0222    403  14000  AA1K         59  05                3
    27-Oct-01  0222    404  14000  W2CXM        59  05                3
    27-Oct-01  0222    405  14000  GZ7V         59  14                3
    27-Oct-01  0223    406  14000  RF9C         59  17                3
    27-Oct-01  0223    407  14000  S56A         59  15                3
    27-Oct-01  0223    408  14000  AA9NF        59  04                3
    27-Oct-01  0223    409  14000  W3GQ         59  05                3
    27-Oct-01  0223    410  14000  DL6UYA       59  14                3
    27-Oct-01  0224    411  14000  CT3CK        59  33        CT3     3
    27-Oct-01  0225    412  14000  UT4MW        59  16                3
    27-Oct-01  0225    413  14000  VA3DJL       59  04                3
    27-Oct-01  0226    414  14331  S57DX        59  15                3
