CQ WORLD WIDE DX CONTEST CQ                    Page 1
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 10
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  0108      1  28507  VK2CZ        59  30    30  VK      3
    27-Oct-01  0109      2  28000  LW7DX        59  13    13  LU      1
    27-Oct-01  0112      3  28000  PU2MXU       59  11    11  PY      1
    27-Oct-01  0114      4  28000  XR5A         59  12    12  CE      1
    27-Oct-01  0116      5  28437  HC8A         59  10    10  HC8     1
    27-Oct-01  0117      6  28000  9Y4SF        59  09    09  9Y      1
    27-Oct-01  0121      7  28000  CX5ABM       59  13        CX      1
    27-Oct-01  0414      8  28489  HD2A         59  10        HC      1
    27-Oct-01  0418      9  28450  P43E         59  09        P4      1
    27-Oct-01  1116     10  28450  RZ3DZF       59  16    16  UA      3
    27-Oct-01  1118     11  28344  YZ9A         59  15    15  YU      3
    27-Oct-01  1119     12  28450  W2RE         59  05    05  K       3
    27-Oct-01  1122     13  28450  OQ7BJ        59  14    14  ON      3
    27-Oct-01  1123     14  28842  EA4WF        59  14        EA      3
    27-Oct-01  1123     15  28816  DF6QN        59  14        DL      3
    27-Oct-01  1125     16  28806  OK1EP        59  15        OK      3
    27-Oct-01  1125     17  28450  VE3EJ        59  04    04  VE      3
    27-Oct-01  1127     18  28450  RV9SV        59  17    17  UA9     3
    27-Oct-01  1131     19  28450  OG6NIO       59  15        OH      3
    27-Oct-01  1132     20  28450  ZX0F         59  11        PY0F    1
    27-Oct-01  1135     21  28839  EI9E         59  14        EI      3
    27-Oct-01  1138     22  28000  RV9FQ        59  17                3
    27-Oct-01  1139     23  28000  3V8BB        59  33    33  3V      3
    27-Oct-01  1139     24  28000  EA5AJZ       59  14                3
    27-Oct-01  1139     25  28000  DK6CQ        59  14                3
    27-Oct-01  1140     26  28000  SP1RWK       59  15        SP      3
    27-Oct-01  1140     27  28000  SP7MOQ       59  15                3
    27-Oct-01  1141     28  28000  UA1CKC       59  16                3
    27-Oct-01  1142     29  28000  OK5W         59  15                3
    27-Oct-01  1142     30  28000  U1BA         59  16                3
    27-Oct-01  1142     31  28000  G3NFB        59  14        G       3
    27-Oct-01  1143     32  28000  G4IUF        59  14                3
    27-Oct-01  1143     33  28000  LY2EC        59  15        LY      3
    27-Oct-01  1143     34  28000  SM4AIO       59  14        SM      3
    27-Oct-01  1144     35  28000  OK1ADZ       59  15                3
    27-Oct-01  1144     36  28000  EA5DF        59  14                3
    27-Oct-01  1144     37  28000  SP6BAA       59  15                3
    27-Oct-01  1144     38  28000  DL8WCM       59  14                3
    27-Oct-01  1145     39  28000  K1TTT        59  05                3
    27-Oct-01  1145     40  28000  S57AC        59  15        S5      3
   Totals This Page:    40                                13  27     102
  Cumulative Totals:    40                                13  27     102

                      CQ WORLD WIDE DX CONTEST CQ                    Page 2
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 10
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1146     41  28000  OH3WR        59  15                3
    27-Oct-01  1146     42  28000  G0AEV        59  14                3
    27-Oct-01  1147     43  28000  SM0BDS       59  14                3
    27-Oct-01  1147     44  28000  SP1PEA       59  15                3
    27-Oct-01  1147     45  28000  LY2BBF       59  15                3
    27-Oct-01  1148     46  28000  OH2EV        59  15                3
    27-Oct-01  1148     47  28000  RU1A         59  16                3
    27-Oct-01  1148     48  28000  LU5EML       59  13                1
    27-Oct-01  1149     49  28000  US6UN        59  16        UR      3
    27-Oct-01  1150     50  28000  IK3OYY       59  15        I       3
    27-Oct-01  1150     51  28000  EA2AP        59  14                3
    27-Oct-01  1150     52  28000  DL1AKL       59  14                3
    27-Oct-01  1151     53  28000  DL7ARJ       59  14                3
    27-Oct-01  1152     54  28000  OG1F         59  15                3
    27-Oct-01  1152     55  28000  WA4NRQ       59  05                3
    27-Oct-01  1153     56  28000  LA6HL        59  14        LA      3
    27-Oct-01  1153     57  28000  W4MES        59  05                3
    27-Oct-01  1153     58  28000  DL2HWH       59  14                3
    27-Oct-01  1154     59  28000  OG3OJ        59  15                3
    27-Oct-01  1155     60  28323  GW7X         59  14        GW      3
    27-Oct-01  1157     61  28725  GD6IA        59  14        GD      3
    27-Oct-01  1159     62  28000  KG4FSP       59  05                3
    27-Oct-01  1200     63  28000  GI4SIZ       59  14        GI      3
    27-Oct-01  1200     64  28000  EA3CI        59  14                3
    27-Oct-01  1201     65  28000  DL1DRD       59  14                3
    27-Oct-01  1201     66  28000  K5RX         59  04                3
    27-Oct-01  1201     67  28000  VE1PGC       59  05                3
    27-Oct-01  1201     68  28000  DL9GMN       59  14                3
    27-Oct-01  1201     69  28000  RX6AM        59  16                3
    27-Oct-01  1202     70  28000  IK3OII       59  15                3
    27-Oct-01  1202     71  28000  IK6DEK       59  15                3
    27-Oct-01  1203     72  28000  PA7MM        59  14        PA      3
    27-Oct-01  1203     73  28000  MM0BJA       59  14        GM      3
    27-Oct-01  1203     74  28000  DL0WW        59  14                3
    27-Oct-01  1203     75  28000  DL6ZFG       59  14                3
    27-Oct-01  1203     76  28000  PI4COM       59  14                3
    27-Oct-01  1204     77  28000  DH3MIT       59  14                3
    27-Oct-01  1204     78  28689  RW2F         59  15        UA2     3
    27-Oct-01  1204     79  28000  OQ1T         59  14                3
    27-Oct-01  1204     80  28000  DF0HQ        59  14                3
   Totals This Page:    40                                 0   9     118
  Cumulative Totals:    80                                13  36     220

                      CQ WORLD WIDE DX CONTEST CQ                    Page 3
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 10
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1204     81  28000  K4JA         59  05                3
    27-Oct-01  1205     82  28000  YL9W         59  15        YL      3
    27-Oct-01  1205     83  28000  DL9YC        59  14                3
    27-Oct-01  1205     84  28000  DH8AF        59  14                3
    27-Oct-01  1205     85  28000  DK3DM        59  14                3
    27-Oct-01  1206     86  28000  DK1QH        59  14                3
    27-Oct-01  1206     87  28000  DL6KAC       59  14                3
    27-Oct-01  1207     88  28000  HG1S         59  15        HA      3
    27-Oct-01  1207     89  28000  UU7J         59  16                3
    27-Oct-01  1207     90  28438  OE4C         59  15        OE      3
    27-Oct-01  1208     91  28000  P3A          59  20    20  5B      3
    27-Oct-01  1208     92  28000  GI4NFH       59  14                3
    27-Oct-01  1208     93  28000  OM8A         59  15        OM      3
    27-Oct-01  1208     94  28377  OT1A         59  14                3
    27-Oct-01  1209     95  28000  OH2BAH       59  15                3
    27-Oct-01  1209     96  28000  ON5WQ        59  14                3
    27-Oct-01  1210     97  28000  RA3AJ        59  16                3
    27-Oct-01  1210     98  28000  TM0DX        59  14        F       3
    27-Oct-01  1210     99  28000  OM3XX        59  15                3
    27-Oct-01  1210    100  28000  EA5KB        59  14                3
    27-Oct-01  1211    101  28000  OH2U         59  15                3
    27-Oct-01  1211    102  28000  W4KZ         59  05                3
    27-Oct-01  1211    103  28000  CT1CJJ       59  14        CT      3
    27-Oct-01  1212    104  28000  UU7J         59  16    -DUPLICATE- 0
    27-Oct-01  1212    105  28000  RD4M         59  16                3
    27-Oct-01  1213    106  28000  CQ9K         59  33        CT3     3
    27-Oct-01  1213    107  28000  RF9C         59  17                3
    27-Oct-01  1213    108  28000  WA2NHA       59  05                3
    27-Oct-01  1213    109  28000  DL6AG        59  14                3
    27-Oct-01  1214    110  28331  OD5/OK1MU    59  20        OD      3
    27-Oct-01  1214    111  28000  HB9FBS       59  14        HB      3
    27-Oct-01  1214    112  28000  S56A         59  15                3
    27-Oct-01  1214    113  28000  DJ1TU        59  14                3
    27-Oct-01  1215    114  28000  W3LPL        59  05                3
    27-Oct-01  1215    115  28000  DJ4GJ        59  14                3
    27-Oct-01  1215    116  28000  EA2CJC       59  14                3
    27-Oct-01  1215    117  28000  RQ4L         59  16                3
    27-Oct-01  1215    118  28000  EA5ABO       59  14                3
    27-Oct-01  1216    119  28000  DK1MM        59  14                3
    27-Oct-01  1216    120  28336  HG6N         59  15                3
   Totals This Page:    39                                 1  10     117
  Cumulative Totals:   119                                14  46     337

                      CQ WORLD WIDE DX CONTEST CQ                    Page 4
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 10
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1216    121  28000  G0DIZ        59  14                3
    27-Oct-01  1216    122  28000  DF4RD        59  14                3
    27-Oct-01  1217    123  28000  UA4LY        59  16                3
    27-Oct-01  1217    124  28000  UX5UO        59  16                3
    27-Oct-01  1217    125  28000  IS0LLJ       59  15        IS      3
    27-Oct-01  1218    126  28000  TM5C         59  14                3
    27-Oct-01  1218    127  28000  SP9RQH       59  15                3
    27-Oct-01  1218    128  28000  IV3KFB       59  15                3
    27-Oct-01  1219    129  28000  UN8GU        59  17        UN      3
    27-Oct-01  1219    130  28000  DL7AYM       59  14                3
    27-Oct-01  1219    131  28000  WO1N         59  05                3
    27-Oct-01  1219    132  28000  VA3IX        59  04                3
    27-Oct-01  1219    133  28000  UA3RE        59  16                3
    27-Oct-01  1220    134  28320  EA8ZS        59  33        EA8     3
    27-Oct-01  1220    135  28000  DK1EAW       59  14                3
    27-Oct-01  1220    136  28000  DL5RBK       59  14                3
    27-Oct-01  1220    137  28000  KC1XX        59  05                3
    27-Oct-01  1220    138  28000  9A2L         59  15        9A      3
    27-Oct-01  1220    139  28000  S57OPM       59  15                3
    27-Oct-01  1220    140  28000  W1MK         59  05                3
    27-Oct-01  1221    141  28000  RI4M         59  16                3
    27-Oct-01  1221    142  28000  OZ5WQ        59  14        OZ      3
    27-Oct-01  1221    143  28000  K4PRO        59  05                3
    27-Oct-01  1221    144  28000  DL8UD        59  14                3
    27-Oct-01  1221    145  28000  S57NEZ       59  15                3
    27-Oct-01  1222    146  28000  LZ9W         59  20        LZ      3
    27-Oct-01  1222    147  28000  I4WTC        59  15                3
    27-Oct-01  1222    148  28000  YT7R         59  15                3
    27-Oct-01  1222    149  28000  OG6Y         59  15                3
    27-Oct-01  1223    150  28000  DL5XAT       59  14                3
    27-Oct-01  1223    151  28000  YU1AU        59  15                3
    27-Oct-01  1224    152  28000  DL3SR        59  14                3
    27-Oct-01  1224    153  28000  ES9C         59  15        ES      3
    27-Oct-01  1225    154  28000  YL8M         59  15                3
    27-Oct-01  1225    155  28000  DF9ZP        59  14                3
    27-Oct-01  1225    156  28000  OH7MM        59  15                3
    27-Oct-01  1226    157  28000  G2TXF        59  14                3
    27-Oct-01  1226    158  28000  US2IF        59  16                3
    27-Oct-01  1226    159  28000  IR3P         59  15                3
    27-Oct-01  1227    160  28000  SP9LAS       59  15                3
   Totals This Page:    40                                 0   7     120
  Cumulative Totals:   159                                14  53     457

                      CQ WORLD WIDE DX CONTEST CQ                    Page 5
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 10
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1227    161  28000  N1SV         59  05                3
    27-Oct-01  1227    162  28000  DF3CB        59  14                3
    27-Oct-01  1227    163  28413  IH9P         59  33        IG9     3
    27-Oct-01  1227    164  28000  OE3I         59  15                3
    27-Oct-01  1227    165  28000  LX5A         59  14        LX      3
    27-Oct-01  1228    166  28000  RV3DAR       59  16                3
    27-Oct-01  1228    167  28000  US5CW        59  16                3
    27-Oct-01  1228    168  28000  UA6LV        59  16                3
    27-Oct-01  1228    169  28000  DL3ABL       59  14                3
    27-Oct-01  1229    170  28000  SP2SGZ       59  15                3
    27-Oct-01  1229    171  28000  RU3HD        59  16                3
    27-Oct-01  1229    172  28000  RT9W         59  17                3
    27-Oct-01  1229    173  28000  DL5AUA       59  14                3
    27-Oct-01  1230    174  28000  VA3OC        59  04                3
    27-Oct-01  1230    175  28000  KF4GRA       59  05                3
    27-Oct-01  1230    176  28000  SN2X         59  15                3
    27-Oct-01  1230    177  28000  SP6AXW       59  15                3
    27-Oct-01  1231    178  28000  DJ2YA        59  14                3
    27-Oct-01  1231    179  28000  VE1ZJ        59  05                3
    27-Oct-01  1231    180  28000  F8CFU        59  14                3
    27-Oct-01  1232    181  28000  F3QG         59  14                3
    27-Oct-01  1232    182  28000  K2ZP         59  05                3
    27-Oct-01  1232    183  28000  OM3A         59  15                3
    27-Oct-01  1232    184  28000  F8KCF        59  14                3
    27-Oct-01  1232    185  28000  HB9H         59  14                3
    27-Oct-01  1233    186  28803  YL7C         59  15                3
    27-Oct-01  1233    187  28315  JY9NX        59  20        JY      3
    27-Oct-01  1234    188  28000  LA8OM        59  14                3
    27-Oct-01  1234    189  28000  DH6LS        59  14                3
    27-Oct-01  1234    190  28000  N2EE         59  05                3
    27-Oct-01  1234    191  28000  K8UT         59  04                3
    27-Oct-01  1235    192  28000  EA5FKX       59  14                3
    27-Oct-01  1235    193  28000  RX3APM       59  16                3
    27-Oct-01  1235    194  28000  OH3UU        59  15                3
    27-Oct-01  1236    195  28000  OE6Z         59  15                3
    27-Oct-01  1236    196  28000  K3BBB        59  05                3
    27-Oct-01  1236    197  28000  W2MC         59  05                3
    27-Oct-01  1236    198  28000  HG8Z         59  15                3
    27-Oct-01  1237    199  28000  DF3QG        59  14                3
    27-Oct-01  1237    200  28000  RA9FLW       59  17                3
   Totals This Page:    40                                 0   3     120
  Cumulative Totals:   199                                14  56     577

                      CQ WORLD WIDE DX CONTEST CQ                    Page 6
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 10
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1237    201  28000  AD4IE        59  05                3
    27-Oct-01  1238    202  28000  F8CMF        59  14                3
    27-Oct-01  1238    203  28602  EA3QP        59  14                3
    27-Oct-01  1238    204  28000  WB2OSM       59  05                3
    27-Oct-01  1238    205  28000  NR1DX        59  05                3
    27-Oct-01  1238    206  28000  N2LBR        59  05                3
    27-Oct-01  1238    207  28000  KV0Q         59  04                3
    27-Oct-01  1239    208  28000  RW9C         59  17                3
    27-Oct-01  1239    209  28000  DM3ML        59  14                3
    27-Oct-01  1239    210  28000  N3RJ         59  05                3
    27-Oct-01  1239    211  28000  DJ5BV        59  14                3
    27-Oct-01  1239    212  28000  W3PP         59  05                3
    27-Oct-01  1239    213  28000  UA9LP        59  17                3
    27-Oct-01  1240    214  28000  OH3VC        59  15                3
    27-Oct-01  1240    215  28000  W1KRS        59  05                3
    27-Oct-01  1240    216  28000  IK6SNQ       59  15                3
    27-Oct-01  1240    217  28000  W1LZ         59  05                3
    27-Oct-01  1240    218  28000  RX9FM        59  17                3
    27-Oct-01  1241    219  28000  ER5DX        59  16        ER      3
    27-Oct-01  1241    220  28000  SP2EDA       59  15                3
    27-Oct-01  1241    221  28000  KF8BT        59  04                3
    27-Oct-01  1241    222  28000  UA0ASS       59  18    18          3
    27-Oct-01  1241    223  28000  IV3YIB       59  15                3
    27-Oct-01  1241    224  28000  OK2FD        59  15                3
    27-Oct-01  1242    225  28000  F5NZO        59  14                3
    27-Oct-01  1242    226  28000  K7ZG         59  03    03          3
    27-Oct-01  1242    227  28000  N2WK         59  05                3
    27-Oct-01  1242    228  28000  RZ6LZL       59  16                3
    27-Oct-01  1242    229  28000  W2SLF        59  05                3
    27-Oct-01  1243    230  28000  UA6MA        59  16                3
    27-Oct-01  1243    231  28000  UA0ABK       59  18                3
    27-Oct-01  1243    232  28000  NY6DX        59  05                3
    27-Oct-01  1243    233  28000  RV6LJK       59  16                3
    27-Oct-01  1243    234  28000  EW1WZ        59  16        EU      3
    27-Oct-01  1244    235  28000  OK1AUG       59  15                3
    27-Oct-01  1244    236  28000  OK1XW        59  15                3
    27-Oct-01  1244    237  28000  DL3BXX       59  14                3
    27-Oct-01  1244    238  28000  SP1RWK       59  15    -DUPLICATE- 0
    27-Oct-01  1244    239  28000  YZ7EM        59  15                3
    27-Oct-01  1245    240  28000  UA3MEG       59  16                3
   Totals This Page:    39                                 2   2     117
  Cumulative Totals:   238                                16  58     694

                      CQ WORLD WIDE DX CONTEST CQ                    Page 7
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 10
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1245    241  28000  RV3LO        59  16                3
    27-Oct-01  1245    242  28000  OE1SZW       59  15                3
    27-Oct-01  1246    243  28000  SV1EMY       59  20        SV      3
    27-Oct-01  1246    244  28000  4N7M         59  15                3
    27-Oct-01  1246    245  28000  K1JN         59  05                3
    27-Oct-01  1246    246  28000  OM8FF        59  15                3
    27-Oct-01  1246    247  28000  UA4FEN       59  16                3
    27-Oct-01  1246    248  28000  W1FNB        59  05                3
    27-Oct-01  1247    249  28000  IQ8D         59  15                3
    27-Oct-01  1247    250  28000  W2II         59  05                3
    27-Oct-01  1247    251  28000  N1DS         59  05                3
    27-Oct-01  1247    252  28000  W3LL         59  05                3
    27-Oct-01  1248    253  28000  K1HG         59  05                3
    27-Oct-01  1248    254  28000  LA9DFA       59  14                3
    27-Oct-01  1248    255  28000  F5KSE        59  14                3
    27-Oct-01  1248    256  28000  RW4LC        59  16                3
    27-Oct-01  1248    257  28000  OM4KK        59  15                3
    27-Oct-01  1249    258  28000  LY2DM        59  15                3
    27-Oct-01  1249    259  28000  K2TZ         59  05                3
    27-Oct-01  1250    260  28000  OK1JN        59  15                3
    27-Oct-01  1250    261  28000  ON4XC        59  14                3
    27-Oct-01  1250    262  28000  9A7A         59  15                3
    27-Oct-01  1251    263  28000  EA3AKA       59  14                3
    27-Oct-01  1251    264  28000  W3FME        59  05                3
    27-Oct-01  1251    265  28000  4X5KJ        59  20        4X      3
    27-Oct-01  1252    266  28000  OK1FDY       59  15                3
    27-Oct-01  1252    267  28000  LA8XM        59  14                3
    27-Oct-01  1252    268  28000  K3JG         59  05                3
    27-Oct-01  1252    269  28000  OH3WW        59  15                3
    27-Oct-01  1253    270  28000  OM5MZ        59  15                3
    27-Oct-01  1253    271  28000  K3II         59  05                3
    27-Oct-01  1253    272  28000  K3PP         59  05                3
    27-Oct-01  1253    273  28000  K3MF         59  05                3
    27-Oct-01  1253    274  28000  KB2EOQ       59  05                3
    27-Oct-01  1254    275  28000  W9ZR         59  04                3
    27-Oct-01  1254    276  28000  K3NZ         59  05                3
    27-Oct-01  1254    277  28000  W2WB         59  05                3
    27-Oct-01  1254    278  28000  K2VPX        59  05                3
    27-Oct-01  1254    279  28653  GZ7V         59  14                3
    27-Oct-01  1255    280  28000  DL8OH        59  14                3
   Totals This Page:    40                                 0   2     120
  Cumulative Totals:   278                                16  60     814

                      CQ WORLD WIDE DX CONTEST CQ                    Page 8
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 10
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1255    281  28000  W4LK         59  05                3
    27-Oct-01  1255    282  28000  VE2JS        59  05                3
    27-Oct-01  1255    283  28000  K2NG         59  05                3
    27-Oct-01  1255    284  28000  K3NM         59  05                3
    27-Oct-01  1255    285  28000  N1NQD        59  05                3
    27-Oct-01  1255    286  28000  F5IDJ        59  14                3
    27-Oct-01  1256    287  28000  W1VV         59  05                3
    27-Oct-01  1256    288  28000  K2ONP        59  05                3
    27-Oct-01  1256    289  28000  W3FVT        59  05                3
    27-Oct-01  1256    290  28000  KR1G         59  05                3
    27-Oct-01  1256    291  28000  DJ4PT        59  14                3
    27-Oct-01  1256    292  28000  K3VJ         59  05                3
    27-Oct-01  1256    293  28000  W1KSZ        59  05                3
    27-Oct-01  1257    294  28000  RA3WA        59  16                3
    27-Oct-01  1257    295  28000  N3CTA        59  05                3
    27-Oct-01  1257    296  28000  OM4TX        59  15                3
    27-Oct-01  1257    297  28000  K2SX         59  05                3
    27-Oct-01  1257    298  28000  K1NU         59  05                3
    27-Oct-01  1257    299  28000  SP9CQ        59  15                3
    27-Oct-01  1257    300  28000  PI4CC        59  14                3
    27-Oct-01  1258    301  28000  VE1JF        59  05                3
    27-Oct-01  1258    302  28000  F6DUK        59  14                3
    27-Oct-01  1258    303  28000  HB9HFN       59  14                3
    27-Oct-01  1258    304  28000  OZ1HX        59  14                3
    27-Oct-01  1258    305  28000  OZ1KKH       59  14                3
    27-Oct-01  1258    306  28000  K9JE         59  04                3
    27-Oct-01  1259    307  28000  W3BYX        59  05                3
    27-Oct-01  1259    308  28000  RA3AH        59  16                3
    27-Oct-01  1259    309  28000  DL1VJL       59  14                3
    27-Oct-01  1259    310  28000  OK2BVX       59  15                3
    27-Oct-01  1259    311  28000  WR2I         59  05                3
    27-Oct-01  1300    312  28000  OK2BYW       59  15                3
    27-Oct-01  1300    313  28000  SP9RCL       59  15                3
    27-Oct-01  1300    314  28000  WK2H         59  05                3
    27-Oct-01  1300    315  28000  N2MM         59  05                3
    27-Oct-01  1301    316  28000  W2TV         59  05                3
    27-Oct-01  1301    317  28000  N3RR         59  05                3
    27-Oct-01  1301    318  28000  WF2B         59  05                3
    27-Oct-01  1301    319  28000  K3LS         59  05                3
    27-Oct-01  1301    320  28000  N3AM         59  05                3
   Totals This Page:    40                                 0   0     120
  Cumulative Totals:   318                                16  60     934

                      CQ WORLD WIDE DX CONTEST CQ                    Page 9
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 10
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1301    321  28000  W3GM         59  05                3
    27-Oct-01  1301    322  28000  KM2L         59  05                3
    27-Oct-01  1301    323  28000  DK5DS        59  14                3
    27-Oct-01  1302    324  28000  WT3P         59  05                3
    27-Oct-01  1302    325  28000  DL4RDJ       59  14                3
    27-Oct-01  1302    326  28000  SP9UPH       59  15                3
    27-Oct-01  1302    327  28000  DK6YP        59  14                3
    27-Oct-01  1303    328  28000  WT1S         59  05                3
    27-Oct-01  1303    329  28000  K4OOO        59  05                3
    27-Oct-01  1303    330  28000  EA5FL        59  14                3
    27-Oct-01  1304    331  28842  9K9Z         59  21    21  9K      3
    27-Oct-01  1304    332  28000  K1PT         59  05                3
    27-Oct-01  1304    333  28000  K1LI         59  05                3
    27-Oct-01  1304    334  28000  W1TE         59  05                3
    27-Oct-01  1305    335  28000  SP3LWP       59  15                3
    27-Oct-01  1305    336  28000  W2LC         59  05                3
    27-Oct-01  1305    337  28000  IV3TMM       59  15                3
    27-Oct-01  1306    338  28000  UR5EDU       59  16                3
    27-Oct-01  1306    339  28000  DL1IAO       59  14                3
    27-Oct-01  1306    340  28000  N1LN         59  04                3
    27-Oct-01  1307    341  28000  UA3TCJ       59  16                3
    27-Oct-01  1307    342  28000  IQ4T         59  15                3
    27-Oct-01  1307    343  28000  RW3DU        59  16                3
    27-Oct-01  1307    344  28000  SP6FJ        59  15                3
    27-Oct-01  1307    345  28000  KR5V         59  04                3
    27-Oct-01  1307    346  28000  KB1EAA       59  05                3
    27-Oct-01  1308    347  28000  N8BUZ        59  04                3
    27-Oct-01  1308    348  28000  N2RM         59  05                3
    27-Oct-01  1308    349  28000  I1ZHH        59  15                3
    27-Oct-01  1309    350  28000  OQ6CK        59  14                3
    27-Oct-01  1309    351  28000  4N7N         59  15                3
    27-Oct-01  1309    352  28000  W9ACF        59  04                3
    27-Oct-01  1310    353  28000  K5SI         59  04                3
    27-Oct-01  1311    354  28000  N4KG         59  04                3
    27-Oct-01  1311    355  28000  N5TW         59  04                3
    27-Oct-01  1311    356  28000  N0NI         59  04                3
    27-Oct-01  1312    357  28847  TF3IRA       59  40    40  TF      3
    27-Oct-01  1312    358  28000  K1VV         59  05                3
    27-Oct-01  1312    359  28000  W4HRA        59  05                3
    27-Oct-01  1312    360  28000  W7UPF        59  03                3
   Totals This Page:    40                                 2   2     120
  Cumulative Totals:   358                                18  62    1054

                      CQ WORLD WIDE DX CONTEST CQ                    Page 10
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 10
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1312    361  28000  N7KU         59  03                3
    27-Oct-01  1313    362  28000  HA7FW        59  15                3
    27-Oct-01  1313    363  28000  K8AL         59  04                3
    27-Oct-01  1314    364  28000  F5BEG        59  14                3
    27-Oct-01  1314    365  28000  K2XF         59  05                3
    27-Oct-01  1314    366  28000  VY2SS        59  05                3
    27-Oct-01  1314    367  28000  K2TE         59  05                3
    27-Oct-01  1314    368  28000  N1MM         59  05                3
    27-Oct-01  1314    369  28000  W2AX         59  05                3
    27-Oct-01  1315    370  28000  N0CBV        59  04                3
    27-Oct-01  1315    371  28841  UK9AA        59  17        UK      3
    27-Oct-01  1316    372  28000  KW3A         59  05                3
    27-Oct-01  1317    373  28000  IT9YAO       59  15        IT9     3
    27-Oct-01  1317    374  28000  N3RS         59  05                3
    27-Oct-01  1317    375  28000  N8XWO        59  04                3
    27-Oct-01  1318    376  28000  YO5BBO       59  20        YO      3
    27-Oct-01  1318    377  28000  UA6JR/3      59  16                3
    27-Oct-01  1320    378  28000  SP4DC        59  15                3
    27-Oct-01  1320    379  28000  N4GG         59  05                3
    27-Oct-01  1320    380  28000  4N7TW        59  15                3
    27-Oct-01  1321    381  28000  RW4LK        59  16                3
    27-Oct-01  1321    382  28000  K1KI         59  05                3
    27-Oct-01  1321    383  28000  TI8/K4QFF    59  07    07  TI      3
    27-Oct-01  1322    384  28000  W3GNQ        59  05                3
    27-Oct-01  1322    385  28000  W1BIS        59  05                3
    27-Oct-01  1322    386  28000  W3OV         59  05                3
    27-Oct-01  1323    387  28000  WB4KZL       59  05                3
    27-Oct-01  1323    388  28000  K2UT         59  05                3
    27-Oct-01  1323    389  28000  K0OB         59  04                3
    27-Oct-01  1324    390  28484  D44TC        59  35    35  D4      3
    27-Oct-01  1325    391  28936  OH0Z         59  15        OH0     3
    27-Oct-01  1326    392  28000  W3GK         59  05                3
    27-Oct-01  1326    393  28000  N3ZA         59  05                3
    27-Oct-01  1326    394  28000  W3HVQ        59  05                3
    27-Oct-01  1326    395  28000  K2PW         59  05                3
    27-Oct-01  1326    396  28000  K3AN         59  05                3
    27-Oct-01  1326    397  28000  9A3W         59  15                3
    27-Oct-01  1326    398  28000  N1EU         59  05                3
    27-Oct-01  1326    399  28000  OK2SLS       59  15                3
    27-Oct-01  1327    400  28000  OH8OB        59  15                3
   Totals This Page:    40                                 2   6     120
  Cumulative Totals:   398                                20  68    1174

                      CQ WORLD WIDE DX CONTEST CQ                    Page 11
            CALLSIGN: PJ2Z           MODE: SSB                  BAND: 10
       DATE    TIME   NUMBER FREQ  CALL          RCVD    NEW MULTS   PTS
    27-Oct-01  1327    401  28000  K3GEG        59  05                3
    27-Oct-01  1327    402  28000  SM3LDP       59  14                3
    27-Oct-01  1328    403  28000  W1GQ         59  05                3
    27-Oct-01  1328    404  28000  KI1G         59  05                3
    27-Oct-01  1328    405  28000  KI8IZ        59  04                3
    27-Oct-01  1328    406  28000  W5ZO         59  04                3
    27-Oct-01  1328    407  28000  WE1USA       59  05                3
    27-Oct-01  1328    408  28000  WD4CBA       59  05                3
    27-Oct-01  1328    409  28000  W1RY         59  05                3
    27-Oct-01  1329    410  28000  K3KO         59  05                3
    27-Oct-01  1329    411  28000  K1RX         59  05                3
    27-Oct-01  1329    412  28000  K0XM         59  04                3
