CQWW 2019 CW Contest - Preplanning Worksheet
23-24 November
2019 |
|
Dates: 23-24 November 2019 Contest Director: KB7Q Logistics Coordinator: W0CG Food Manager: Mark Beckwith Team : VE3CX, W0CG, KY7M, NA2U, KB7Q, N7IR, N5OT, N7WA, K9DR Operator Schedule: Not yet determined. Callsign: PJ2T Category: Multi/Multi Logging Software: N1MM+ Meal Plan: N5OT Operator Schedule: KB7Q Moran House: Booked seven nights 19 - 26 November 2019.
|
Our old Europe tower almost landed, December 4, 2018. Manager W3YQ looks on. |
Accounting:
Item | Date | Amount |
QTH support donation | 24 Nov 2019 | $1200.00 |
Outside Maintenance Surcharge | 24 Nov 2019 | $175.00 |
Utilities Surcharge | 24 Nov 2019 | $100.00 |
Station Support Contributions (assumes 10 ops @ $100) | 24 Nov 2019 | $1000.00 |
Internet DSL Surcharge | 24 Nov 2019 | $144.00 |
Shared Expenses per Operator Thus Far: 2619/10 = $261.90 (Assumes 10 ops.)
Lodging Costs: Estimated $233.00 for members, $302.00 for non-members, assuming 10 ops.
Other Costs: There will also be an allocation for beverages and groceries, approximately $20/person daily, a share of the team vehicle costs (about $55 per person), and a share for shack air conditioning, around $20/person. As usual, we'll subsidize 50% of the airfare for our chef, estimated at about $48/operator.
Logistics:
Traveler | Arrive | Depart | Lodging | Spare Bags Space? | Bringing: |
K9DR | Tuesday, November 19, AA 2739, 2:48 PM | Tuesday, November 26, AA 910, 9:00 AM | Signal Point West Bedroom | ||
K2PLF | Signal Point East Bedroom | ||||
W0CG | Wednesday, October 16, AA 2739, 3:17 PM | Wednesday, December 18, AA 910, 9:00 AM | Signal Point East Sunroom | ||
Dorothy | Monday, November 11, AA 2739, 2:48 PM | Saturday, December 7, AA 708, 3:15 PM | Signal Point East Sunroom | ||
KY7M + Debby | Tuesday, November 19, AA 2739, 2:48 PM | Monday, November 25, AA 2739, 3:43 PM | Moran House King Bedroom | ||
N7WA | Tuesday, November 19, AA 2739, 2:48 PM | Monday, November 25, AA 2739, 3:43 PM | Signal Point West Bedroom | ||
VE3CX | Tuesday, November 19, AA 2739, 2:48 PM | Tuesday, November 26, AA 2739, 3:26 PM | Moran House Mother in Law Room | ||
N7IR | Tuesday, November 19, AA 2739, 2:48 PM | Tuesday, November 26, AA 2739, 3:26 PM | Moran House Twin Bedroom | ||
KB7Q | Tuesday, November 19, AA 2739, 2:48 PM | Tuesday, November 26, AA 2739, 3:26 PM | Moran House Queen Bedroom | ||
NA2U | Tuesday, November 19, AA 2739, 2:48 PM | Tuesday, November 26, AA 2739, 3:43 PM | Moran House Twin Bedroom | ||
N5OT + Megan | Monday, November 18, AA 2739, 2:47 PM | Monday, November 25, AA 2739, 3:43 PM | Signal Point East Bedroom | 3CX1200A7 |
Rental Cars:
Cars | Renters |
# 1 | Geoff |
# 2 | KB7Q |
Likely Operating Setup:
Run: Station #1 -
K3 and AL-1200
Run: Station #2 - K3
and
AL-1200
Run: Station #3 - K3 and LK-800
Run: Station #4 - K3
and
AL-1200