CQWW 2015 CW Contest - Preplanning Worksheet |
|
|
CQWW CW 2014 Team |
Dates: 28-29 November 2015
Contest Director:
KB7Q
Pre-Contest Logistics Coordinator: W0CG
On-Site Logistics Coordinator: W0CG
Team : K8ND, KB7Q, W0CG, NA2U, W9NJY, N7IR, K2PLF, W8WTS, KY7M, W0NB, N5OT, ZS6EZ
Callsign: PJ2T
Category: M/M
Logging Software: N1MM
License: License obtained by W0CG August 2015.
Meal Plan: In process.
Rules: Click here for 2014 rules.
Overflow Lodging: Moran Coral Reef swimming pool house.
Log Checking Report: Click here.
Accounting:
Item | Date | Amount |
QTH rental chargeback (for the ownership entity) | 29 Nov 2015 | $1200.00 |
License | September 2015 | $75.00 |
Outside Maintenance Surcharge | 29 Nov 2015 | $175.00 |
Utilities Surcharge | 29 Nov 2015 | $100.00 |
Station Support Contributions (for 11 ops) | 29 Nov 2015 | $757.00 |
Internet Toll Costs (48 hours) | 29 Nov 2015 | $144.00 |
Shared Expenses per Operator Thus Far: Totaling the above gives $2444 shared station expenses / 10 ops = $244.00 per op. In addition there will be the usual shared expenses for the team vehicle (usually about $35/op), groceries and beverages (usually about $22/day), lodging (below), and the shack air conditioner if we opt to use it. Shack air conditioner cost has been about $80 for a 48 hour weekend, which is then subdivided among the operators. In CQWW SSB last month we ran it all week and the cost per operator was only $42/op.
Lodging Expenses: We have rented the Moran swimming pool house. With the present team size, the lodging cost for the week will be about $377 for non-members and $290 for members. This includes a subsidy to one operator who will be staying at the Blenchi B&B.
Grocery and Beverage Expenses: To be calculated after the contest, but usually about $22/person/day based on our experience in October in CQWW SSB.
Logistics:
Traveler | Arrive | Depart | Lodging | Airport Pickup ? | Bringing: |
NA2U | Tuesday, November 24, AA 977, 10:06 PM | Tuesday, December 1, AA 910, 9:05 AM | Signal Point East Bedroom | ||
W0CG | Saturday, November 14, AA 1639, 3:02 PM | Tuesday, December 15. AA 910, 9:05 AM | Signal Point East Sunroom | ||
Dorothy | Tuesday, November 17, AA 1639, 3:02 PM | Tuesday, December 8, AA 910, 9:05 AM | Signal Point East Sunroom | ||
W9NJY | Tuesday, November 24, AA 977, 10:43 PM | Thursday, December 3, AA 910, 9:05 AM | Moran House mother-in-law building | ||
N7IR | Tuesday, November 24, AA 977, 10:06 PM | Tuesday, December 1, AA 910, 9:00 AM | Moran House Twin Bedroom | ||
K2PLF | Tuesday, November 17, AA 1639, 3:16 PM | Thursday, December 3, AA 910, 9:05 AM | Signal Point East Bedroom | ||
K8ND | Friday, November 20, AA 1639, 3:10 PM | Monday, November 30, AA 910, 9:05 AM | Signal Point West Bedroom | ||
W8WTS | Tuesday, November 24, AA 1639, 3:10 PM | Tuesday, December 1, AA 1639, 3:58 PM | Signal Point West Bedroom | ||
ZS6EZ | Saturday, November 21, KL 8395, 14:40 | Tuesday, December 1, KL 785, 17:05 | Signal Point West Bedroom, then couch in Moran House north foyer | ||
KY7M | Tuesday, November 24, AA 977, 10:06 PM | Tuesday, December 1, AA 910, 9:00 AM | Moran House Twin Bedroom | ||
W0NB | Tuesday, November 24, AA 977, 10:43 PM | Tuesday, December 1, AA 910, 9:05 AM | Moran House King Bedroom | ||
N5OT | Tuesday, November 24, AA 977, 10:43 PM | Tuesday, December 1, AA 910, 9:05 AM | Blenchi Bed and Breakfast | ||
KB7Q | Tuesday, November 24, AA 1639, 3:02 PM | Tuesday, December 1, AA 1639, 3:58 PM | Moran House Queen Bedroom |
Rental Cars:
Cars | Renters |
Jan Thiel JMC Pickup Truck | W0CG |
Corolla 20 Nov - 1 Dec | KB7Q and K8ND |
Likely Operating Setup:
Station #1 -
K3 and AL-1200
Station #2 - K3 and AL-1200
Station #3 - K3 and LK-800
Station #4 - K3 and Titan 425
Station #5 - K3 and AL-1200
Baggage Info from American Airlines
International travelers can still take one piece up to 50 pounds free.