CQWW 2011 CW Contest - Preplanning Worksheet |
Sunset Waters may be financially bankrupt, but it's definitely not bankrupt of raw natural beauty. |
Dates: 26-27 November 2011
Contest Director: N0YY
Logistics Coordinator: W0CG
Food Manager: W0NB
Team : N0YY, K8ND, W8WTS, K8LEE, WI9WI, K2PLF, N0KE, WA4PGM, W0CG, W0NB
Operator Schedule: Not yet determined.
Callsign: PJ2T
Category: Multi/Multi
Logging Software: Writelog 10.85, Ethernet networked
License: Licensed to be obtained by W0CG in September 2011.
Accounting:
Item | Date | Amount |
QTH rental chargeback (for the ownership entity) | 27 Nov 2010 | $800.00 |
License | September 2011 | $60.00 |
Outside Maintenance Surcharge | 27 Nov 2011 | $175.00 |
Utilities Surcharge | 27 Nov 2011 | $100.00 |
Station Support Contributions (for the PJ2T fund) | 27 Nov 2011 | $600.00 |
Internet Access Costs (48 hours) | 27 Nov 2011 | $144.00 |
Shared Expenses per Operator Thus Far: 1879/8 = $234.87
Lodging Costs: $32.77/night members, $42.61/night non-members.
Other Costs: There will also be an allocation for beverages and groceries, approximately $20/person daily, a share of the team vehicle costs (about $35 per person), and a share for shack air conditioning, around $15/person.
Logistics:
Traveler | Arrive | Depart | Lodging | Spare Bags Space? | Bringing: |
N0YY | Wednesday, 16 November, AA 939, 8:10 PM | Wednesday, 30 November, AA 934, 8:45 AM | Signal Point West bedroom |
||
K8ND | Friday, 18 November, AA 1879, 3:05 PM | Tuesday, 29 November, AA 1050, 4:35 PM | Signal Point East bedroom | ||
W0CG + Dorothy | Wednesday, 16 November, AA 1879, 3:45 PM | Wednesday, 14 December, AA 910, 8:45 AM | Moran House queen bedroom | ||
WA4PGM + Pam | Wednesday, 23 November, AA 1879, 3:10 PM | Tuesday, 29 November, AA 1880, 3:10 PM | Moran House mother in law room | ||
K2PLF | Tuesday, 22 November, AA 939, 8:10 PM | Tuesday, 13 December, AA 1880, 4:15 PM | Moran House King bedroom | ||
WI9WI | Monday, 21 November, AA 939, 7:55 PM | Wednesday, 30 November, AA 1050, 4:35 PM | Moran House twin bedroom | ||
K8LEE | Tuesday, 18 October, AA 1879, 3:10 PM | Signal Point West bedroom | |||
N0KE | Tuesday, 22 November, AA 939, 8:10 PM | Tuesday, 29 November, AA 1880, 3:10 PM | Moran House twin bedroom | ||
W8WTS | Monday, 21 November, AA 1879, 3:05 PM | Tuesday, 29 November, AA 910, 8:32 AM | Signal Point East bedroom | ||
W0NB | Wednesday, 16 November, AA 939, 7:55 PM | Tuesday, 29 November, AA 934, 8:45 AM | Signal Point East sunroom |
Rental Cars:
Cars | Renters |
# 1 Kik Pickup | Geoff |
Likely Operating Setup:
Run: Station #1 -
FT-2000 and
Titan III
Run: Station #2 - FT-2000
and
AL-1200
Mult: Station #3 - FT-1000MP and LK-800
Mult: Station #4 - FT-2000 and Titan 425
Baggage Info from American Airlines
International travelers can still take one piece up to 50 pounds free.