ARRL SSB
2020 Contest - Preplanning Worksheet
- PJ2T 3 - 10 March 2020 |
|
|
Organizer:
N1ZZ Pre-Trip Logistics Support: W0CG On-Site Hosts: KB7Q + Joyce Team: N1ZZ, W0CG, AF4Z, WB5ZGA, K4QD, AD4ES, KE3VV, K8PGJ Callsign: PJ2T Category: Multi-Multi Logging Software: N1MM+ Station #1: K3 and AL-1200 Station #2: K3 and AL-1200 Station #3: K3 and Cary LK-800 Station #4: K3 and AL-1200 Theme: All out effort to win. Rules: Click here for rules. Lodging: Signal Point and Moran pool house seven nights 3 - 10 March 2020 |
Long time CCC member N1ZZ running 160, ARRL SSB 2019 |
Accounting
Item | Date | Amount |
QTH support donation | 8 March 2020 | $1200.00 |
Station Support Contributions estimated 7 @ 100 | 8 March 2020 | $700.00 |
Utilities Surcharge | 8 March 2020 | $100.00 |
Outside Maintenance (Tower Painting) Surcharge | 8 March 2020 | $175.00 |
Internet DSL Subsidy | 8 March 2020 | $144.00 |
Shared Expenses per Operator: $2319 / 8 = $331.29 per operator based on an estimate of six ops in addition to N1ZZ.
Lodging Expenses: The Moran house is $2400 for the week. That includes the gratuity for cleaning. Your team can divide up those costs any way you wish as long I get reimbursed that amount.
Grocery and Beverage Expenses: The team will buy its own groceries and collect those cost reimbursements separately. There will also be a shared cost of about $55/team member for the PJ2T team vehicle and around $20/operator for the shack air conditioner if the team opts to use it during their stay.
Logistics:
Traveler | Arrive | Depart | Lodging | Bringing: |
KB7Q + Joyce | In place when you arrive. | Staying after you depart. | Signal Point East Bedroom | |
N1ZZ | Tuesday, March 4, AA 2739, 4:00 PM | Tuesday, March 10. AA 910, 7:14 AM | Signal Point West Bedroom | |
AF4Z | Tuesday, March 4, AA 2739, 4:00 PM | Tuesday, March 10. AA 910, 7:14 AM | Signal Point West Bedroom | |
K8PGJ | Tuesday, March 3, AA 2739, 3:59 PM | Tuesday, March 10, AA 910, 7:14 AM | Moran house queen bedroom | |
W0CG | Monday, January 27, AA 2739, 4:17 PM | Tuesday, February 25, AA 2739, 4:59 PM | Signal Point East Sunroom | |
KE3VV | Tuesday, March 4, AA 2739, 4:00 PM | Tuesday, March 10. AA 910, 7:14 AM | Moran house mother-in-law suite | |
WB5ZGA | Tuesday, March 4, AA 2739, 4:00 PM | Tuesday, March 10. AA 910, 7:14 AM | Moran house king bedroom | |
K4QD | Tuesday, March 4, AA 2739, 4:00 PM | Tuesday, March 10. AA 910, 7:14 AM | Moran house twin bedroom | |
AD4ES | Tuesday, March 4, AA 2739, 4:00 PM | Tuesday, March 10. AA 910, 7:14 AM | Moran house twin bedroom |
Rental Cars
Cars | Renters |
# 1: Club Rental | CCC |
# 2 Rental: | K8PGJ |
# 3 Rental: (5 passengers) | WB5ZGA |