ARRL SSB 2005 Contest -
Preplanning Worksheet 4-5 March 2006 |
PJ2T: SSB
World # 1 |
Organizer: NW0L Team: NW0L, W9JUV, WB9Z, W0CG, WE9V, KG0US, KG0UT, KB0VVT Callsign: PJ2T, letter of permission received by W0CG in September 2005 Category: Multi-Two Logging Software: Writelog, Ethernet networked Station #1: FT-1000MP and AL-1200 Station #2: FT-1000MP and Titan II Theme: Full out effort to win -- not a training trip Rules: Click here for rules. |
Partying at PJ2T After ARRL SSB 2005 |
Accounting
Item | Date | Amount |
QTH rental chargeback | 5 March 2006 | $800.00 |
License | Approved September 2005 | $61.00 |
Station Support Contributions | 5 March 2006 | $375.00 |
Utilities Surcharge | 5 March 2006 | $100.00 |
Internet Costs (48 hours) | 5 March 2006 | $144.00 |
Shared Expenses per Operator Thus Far $1480.00 / 5 = $296.00
Flights and Lodging
Traveler | Arrive | Depart | Lodging |
NW0L + Kim | Monday, Feb 27, 9:30 PM (AA 939) | Mar 7 | Sunset Waters |
W0CG + Cindy | Jan 31 | April 14 | Signal Point East Bedroom |
KG0US, KG0UT, KG0VVS | Wednesday, March 1, 9:30 PM, AA939 | Monday, March 6, ~9:30 AM, AA | Sunset Waters |
WB9Z + Lori | Tuesday, Feb 28, 2:42 PM, AA1879 | Thursday, March 9, 3:49 PM, AA1880 | Sunset Waters. |
WE9V | Tuesday, Feb 28, 2:42 PM, AA1879 | Thursday, March 9, 3:49 PM, AA1880 | Signal Point West Bedroom through night of March 7, then SWBR night of March 8. |
W9JUV | Wednesday, Mar 1, 8:50 PM, AA5060 | Tuesday, Mar 7, 3:40 PM, AA1880 | Signal Point West Bedroom |
Rental Cars
Cars | Renters |
# 1: Kik Toyota Truck # 2: NW0L + Kim |
W0CG, WB9Z, others
|