ARRL CW 2020 Contest -
Preplanning Worksheet 15-16 February 2020 |
|
PJ2T 20 Years in 2020 |
Logistics Coordinator: W0CG Contest Director: Possible WI9WI Team: NF9V, W0CG+Dorothy, KB7Q+Joyce, VE3CX, W9VA, WI9WI+KA9DOC, K9JF + W7SAF, K9DR Callsign: PJ2T Category: Multi-Multi Logging Software: N1MM+ 160/15 Station: K3 and AL-1200 80/10 Station: K3 and AL-1200 40 Station: K3 and LK-800 20 Station: K3 and Titan 425 Theme: Full out effort to win -- not a training trip. Rules: Click here for rules. Operator Schedule: Not yet Meal Plan: Not yet Executive Chef: Open Overflow Lodging: Moran Coral Reef Pool House reserved for seven nights 11 - 18 February. |
K2PLF digging out callsigns on 160 in ARRL DX CW 2019 |
Accounting
Item | Date | Amount |
QTH support donation | 16 February 2020 | $1200.00 |
Station Support Contributions 7 @ $100 | 16 February 2020 | $700.00 |
Utilities Surcharge | 16 February 2020 | $100.00 |
Outside Maint. Surcharge | 16 February 2020 | $175.00 |
Internet Surcharge | 16 February 2020 | $144.00 |
Shared Expenses per Operator Thus Far: $2319 / 7 operators = $331.29. In addition, there will be a contribution of approximately $20/person/day for groceries and beverages, about $49/person for a share of the rental vehicle and fuel. Lodging costs for the seven nights will be estimated at $315.79 for members, $410.53 for non-members, assuming seven ops. There will be a metered contribution of about $18/operator for shack air conditioning operating costs if we decide to run it for this contest. We'll also collect to cover the 50% airfare subsidy for our chef.
Traveler | Arrive | Depart | Lodging | Bringing |
W0CG | Monday, January 27, AA 2739, 4:17 PM | Not yet booked | Signal Point East Sunroom | |
Dorothy | Wednesday, February 5, AA 2739 4:00 PM | Friday, February 21, AA 2739, 5:23 PM | Signal Point East Sunroom | |
NR0X and Holly | Tuesday, February 12, AA 977, 10:15 PM | Tuesday, February 19, AA 1488, 3:40 PM | Signal Point West Bedroom | |
K9DR | Tuesday, February 11, AA 2739, 4:00 PM | Tuesday, February 18, AA 910, 8:25 AM | Signal Point East Bedroom | |
VE3CX | Tuesday, February 11, AA 2739, 4:00 PM | Tuesday, February 18, AA 910, 8:25 AM | Signal Point East Bedroom | |
KB7Q + Joyce | Tuesday, February 11, AA 2739, 4:00 PM | Thursday, April 2 | Moran House Mother-in-Law Suite, then East Bedroom | |
WI9WI + KA9DOC | Friday, February 7, AA 2739, 4:00 PM | Tuesday, February 18, AA 910, 8:25 AM | Moran House King Bedroom | |
K9JF + Shirley (W7SAF) | Tuesday, February 11, 12:14 PM, Copa flight xxx | Monday, February 17. 1:00 PM, flight and airline not known. | Moran House Queen Bedroom | |
W9VA | Tuesday, February 11, AA 2739, 4:00 PM | Thursday, February 20, AA 2739, 4:59 PM | Moran House Twin Bedroom | Shirts |
NF9V | Tuesday, February 11, AA 2739, 4:21 PM | Tuesday, February 19, AA 1488, 3:40 PM | Moran House Twin Bedroom |
Rental Cars
Cars | Renters |
#1: Kia Soul | W0CG + team |
#2 | WI9WI + KA9DOC |
#3 | K9JF + W7SAF |