ARRL CW 2019 Contest -
Preplanning Worksheet 16-17 February 2019 |
|
|
Logistics Coordinator: W0CG Contest Director: Possible WI9WI Team: NF9V, W0CG+Dorothy, K2PLF, WA9S, W9VA, WI9WI+Annette, KB7Q+Joyce, VE3CX, N5OT+Kathy Callsign: PJ2T Category: Multi-Multi Logging Software: N1MM+ 160/15 Station: K3 and AL-1200 80/10 Station: K3 and AL-1200 40 Station: K3 and LK-800 20 Station: K3 and Titan 425 Theme: Full out effort to win -- not a training trip. Rules: Click here for rules. Operator Schedule: Not yet Meal Plan: Not yet Executive Chef: Kathy and N5OT Overflow Lodging: Moran Coral Reef Pool House reserved for nine nights 12 - 20 February. |
18 February 2018: Action in the PJ2T shack during the ARRL CW contest. L-R: KB7Q, N5OT, WA9S, WI9WI. |
Accounting
Item | Date | Amount |
QTH support donation | 17 February 2019 | $1200.00 |
Station Support Contributions 8 @ $75 | 17 February 2019 | $600.00 |
Utilities Surcharge | 17 February 2019 | $100.00 |
Outside Maint. Surcharge | 17 February 2019 | $175.00 |
Internet Surcharge | 17 February 2019 | $144.00 |
Shared Expenses per Operator Thus Far: $2219 / 8 operators = $277.37. In addition, there will be a contribution of approximately $20/person/day for groceries and beverages, about $49/person for a share of the rental vehicle and fuel. Lodging costs for the first seven nights will be estimated at $378.31 for members, $491.81 for non-members, assuming eight ops. Costs for the additional two days will depend on how many opt to stay around. There will be a metered contribution of about $18/operator for shack air conditioning operating costs if we decide to run it for this contest. We'll also collect to cover the 50% airfare subsidy for chef Kathy; that amount is $392.00.
Traveler | Arrive | Depart | Lodging | Bringing |
W0CG | Sunday, January 27, AA 2739, 4:17 PM | Wednesday, March 6, AA 910, 7:30 AM | Signal Point East Sunroom | Heils |
Dorothy | Sunday, January 27, AA 2739, 4:17 PM | Wednesday, February 20, AA 910, 9:00 AM | Signal Point East Sunroom | |
KB7Q + Joyce | Tuesday, February 12, AA 1488, 2:43 PM | Signal Point West Bedroom | ||
VE3CX | Tuesday, February 12, AA 2739, 4:21 PM | Tuesday, February 19, AA 910, 7:34 AM | Signal Point East Bedroom | |
K2PLF | Tuesday, February 12, AA 1488, 2:43 PM | Tuesday, February 19, AA 910, 7:34 AM | Signal Point East Bedroom | |
WI9WI + Annette | Wednesday, February 6, AA 1448, 2:43 PM | Tuesday, February 19, AA 910, 7:34 AM | Moran House Mother-in-Law Suite | Hy-Gain element parts |
N5OT + Kathy | Monday, February 11, AA 2739, 4:21 PM | Wednesday, February 20, AA 910, 7:34 AM | Moran House King Bedroom | Hy-Gain element parts |
W9VA | Tuesday, February 12, AA 2739, 4:21 PM | Tuesday, February 21, AA 1488, 3:40 PM | Moran House Queen Bedroom | Heils |
WA9S | Tuesday, February 12, AA 2739, 4:21 PM | Wednesday, February 20, AA 910. 7:34 AM | Moran House Twin Bedroom | |
NF9V | Tuesday, February 12, AA 2739, 4:21 PM | Tuesday, February 19, AA 1488, 3:40 PM | Moran House Twin Bedroom |
Rental Cars
Cars | Renters |
#1: Kia Soul | W0CG + team |
#2 | WI9WI |
#3 | WA9S |