ARRL CW 2012 Contest -
Preplanning Worksheet 18-19 February 2012 |
|
PJ2T: Eight ARRL CW World # 1 Wins in a Row |
Logistics Coordinator: W0CG Contest Director: W0CG Operating Schedule: NP2L Team: W0CG, N0VD, NP2L, W9VA, WI9WI, W2UP, KB9OWD, Randy Rowland Callsign: PJ2T License: Issued January 2012. Category: Multi-? Logging Software: Writelog 10.85A, Ethernet networked Run 1 Station: FT-2000 and Titan III Run 2 Station: FT-2000 and AL-1200 Run 3 Station: FT-1000 MP and LK-800 Run 4 Station: FT-2000 and Titan 425 Theme: Full out effort to win -- not a training trip. Rules: Click here for rules. Op Schedule: Click here for operator schedule. Overflow Lodging: Moran Coral Reef House |
NP2L and K8LEE Warming Up for the Contest: February 15, 2011 |
Accounting
Item | Date | Amount |
QTH rental chargeback | 19 February 2012 | $800.00 |
License | September 2012 | $60.00 |
Station Support Contributions 6 @ $75 | 19 February 2012 | $450.00 |
Utilities Surcharge | 19 February 2012 | $100.00 |
Outside Maint. Surcharge | 19 February 2012 | $175.00 |
Internet Costs (48 hours) | 19 February 2012 | $144.00 |
Shared Expenses per Operator Thus Far: $1729 / 6 operators = $288.17. In addition, there will be a contribution of approximately $20/person/day for groceries and beverages, about $48/person for a share of the rental truck and fuel, and lodging that depends on team size. With the present team size, lodging is 50.65*7 for members and $65.84*7 for non-members. Also, there will be a metered contribution for shack air conditioning operating costs if we decide to run it for this contest.
Flights and Lodging
Traveler | Arrive | Depart | Lodging | Taking |
W0CG | Sunday, February 5, AA 1879, 3:10 PM | Friday, 6 April, AA 934, 7:45 AM | Signal Point East bedroom | |
Dorothy Dahlgren |
Sunday, February 5, AA 1879, 3:10 PM | Tuesday, February 28, AA934, 8:45 AM | Signal Point East bedroom | |
Randy Rowland | Thursday, February 9, AA 939, 7:55 PM | Thursday, February 23, AA 1880, 4:30 PM | Signal Point West bedroom first week; East sunroom contest week | |
W2UP + XYL | Tuesday, February 14, AA 939, 8:05 PM | Tuesday, February 21, AA 1880, 4:30 PM | Signal Point West bedroom | |
WI9WI + Annette | Thursday, February 9, AA 939, 7:55 PM | Monday, February 20, AA 910, 8:15 AM | Bahia apartments first five nights; Moran House Mother-in-law room for contest week | |
N0VD + Christine | Tuesday, February 14, AA 939, 8:05 PM | Tuesday, February 21, AA 910, 8:40 AM | Moran House King bedroom | |
KB9OWD | Thursday, February 16, AA 939, 7:55 PM | Monday, February 20, AA 910, 8:15 AM | Moran House Twin Bedroom | |
W9VA | Wednesday, February 15, AA 1879, 3:10 PM | Thursday, February 23, AA 1880, 4:10 PM | Moran House Twin Bedroom | |
NP2L | Tuesday, February 14, AA 939, 8:05 PM | Tuesday, February 21, AA 910, 8:40 AM | Moran House Queen Bedroom |
Rental Cars
Cars | Renters |
#1: Kik Toyota Truck
#2: |
W0CG
|