ARRL CW 2011 Contest -
Preplanning Worksheet 19-20 February 2011 |
PJ2T: Seven ARRL CW World # 1 Wins in a Row |
Logistics Coordinator: W0CG Contest Director: W0CG Operating Schedule: NP2L Team: WA9S, W0CG, N1ZZ, N4QQ, NP2L, W0NB, K8LEE, N0VD, W9VA Callsign: PJ2T License: Obtained September 2010 by W0CG Category: Multi-Multi Logging Software: Writelog 10.69, Ethernet networked Run 1 Station: FT-2000 and Titan III Run 2 Station: FT-2000 and AL-1200 Run 3 Station: FT-1000 MP and LK-800 Run 4 Station: FT-2000 and Titan 425 Theme: Full out effort to win -- not a training trip. Rules: Click here for rules. Op Schedule: Click here. Overflow Lodging: Moran Coral Reef House |
W8AV, W9SN, WA9S - February 22, 2010: Disassembling the 80 vertical on Mount Beverage |
Accounting
Item | Date | Amount |
QTH rental chargeback | 20 February 2011 | $800.00 |
License | September 2010 | $60.00 |
Station Support Contributions | 20 February 2011 | $600.00 |
Utilities Surcharge | 20 February 2011 | $100.00 |
Outside Maint. Surcharge | 20 February 2011 | $175.00 |
Internet Costs (48 hours) | 20 February 2011 | $144.00 |
Shared Expenses per Operator Thus Far: $1879.00 / 3 = $234.88. In addition, there will be a contribution of approximately $18/person/day for groceries and beverages, about $36/person for a share of the rental truck and fuel, and lodging of about $33/person/day assuming that the team size does not change between now (January 10) and the contest. Also, there will be a metered contribution for shack air conditioning operating costs if we decide to run it for this contest.
Flights and Lodging
Traveler | Arrive | Depart | Lodging | Taking |
W0CG + Dorothy | 21 January, AA 1879, 3:10 PM | 7 April, AA 939, 8:10 AM | Signal Point East Sunroom | |
N1ZZ | Monday, February 14, AA 939, 8:35 PM | Tuesday, February 22, AA 934, 8:10 AM | Moran House Back Building Queen Bedroom | Tower hardware from N8NR |
N4QQ | Tuesday, February 15, AA 939, 8:35 PM | Tuesday, February 22, AA 934, 8:10 AM | Signal Point West Bedroom | ATX power supplies |
WA9S | Tuesday, February 15, AA 939, 8:35 PM | Tuesday, February 22, AA 934, 8:10 AM | Moran House Queen Bedroom | |
NP2L | Monday, February 14, AA 1879, 4:05 PM | Tuesday, February 22, AA 934, 8:10 AM | Signal Point East Bedroom | |
W0NB | Monday, February 14, AA 1879, 4:05 PM | Tuesday, February 22, AA 934, 8:10 AM | Signal Point East Bedroom | |
K8LEE | Monday, February 14, AA 1879, 4:05 PM | Tuesday, February 22, AA 1880, 7:25 PM | Signal Point West Bedroom | FT-1000, amplifier parts |
N0VD + Christine | Tuesday, February 15, AA 939, 8:35 PM | Tuesday, February 22, AA 934, 8:10 AM | Moran House King Bedroom | |
W9VA | Wednesday, February 16, AA 939, 8:35 PM | Wednesday, February 23, AA 934, 8:10 AM | Moran House Twin Bedroom | Pool brush |
Rental Cars
Cars | Renters |
#1: Kik Toyota Truck
#2: WA9S Car |
W0CG WA9S |