ARRL CW 2004 Contest -
Preplanning Worksheet
21-22 February 2004 |
Organizer: W0CG
Team: W0CG and Cindy, W0NB and Mary, W8AV and Sue, N1ZZ,
W8TK
Callsign: PJ2T, letter of permission received by W0CG
Category: Multi-Two
Logging Software: Writelog, Ethernet networked
Run Station: FT-1000MP and Alpha 78
Second Station: FT-1000MP Field and Titan II
Theme: Full out effort to win -- not a training trip
Rules: Click here for
rules.
Accounting
Item | Date | Amount |
QTH rental chargeback | 22 February 2004 | $700.00 |
License | Applied 10 Oct 2003 via NW0L | $61.00 |
Station Support Contributions | 22 February 2004 | $375.00 |
Internet Costs (48 hours) | 22 February 2004 | $144.00 |
Shared Expenses per Operator Thus Far $1280.00 / 5 = $256.00
Flights and Lodging
Traveler | Arrive | Depart | Lodging |
W0NB and Mary | Feb 11, 2:44 PM (AA 1879) | Feb 18, 3:36 PM (AA 1880) | Signal Point East Bedroom 11-17 Feb; SWBR 18 - 24 Feb |
W0CG | Feb 16, 2:44 PM (AA 1879) | March 10, 3:36 PM (AA 1880) | Signal Point East Bedroom |
Cindy | Feb 16, 2:44 PM (AA 1879) | March 2, 3:36 PM (AA 1880) | Signal Point East Bedroom |
W8TK | Feb 19, 2:44 PM (AA 1879) | Feb 23 (to Aruba on DCA 3003, 1:00 PM) | Sunset Waters |
W8AV and Sue | Feb 19, 2:44 PM (AA 1879) | March 1, 3:36 PM (AA 1880) | Sunset Waters |
N1ZZ | Feb 17, 2:44 PM (AA 1879) | Feb 24, 3:36 PM (AA 1880) | Signal Point West Bedroom except for night on 17 Feb |
Rental Cars
Cars | Renters |
#1: Kik Toyota Truck
# 2 # 3 |
W0CG + all others
W0NB + Mary Sue and Goose |