ARRL CW 2003 Contest - Preplanning Worksheet |
Organizer: W0CG
Team: W0NB, W8TK, W0CG, WA9S, W9EFL
Callsign: PJ2T, letter of permission granted 28 November
2002
Category: Multi-Single
Logging Software: Writelog, Ethernet networked
Run Station: FT-1000MP and AL-1200
Second Station: FT-1000MP Field and Titan II
Theme: Full out effort to win the Multi/Single -- not a training
trip
Rules: Click here for
rules.
Accounting
Item | Date | Amount |
QTH rental chargeback | 14 February 2003 | $700.00 |
License | 17 November 2002 | $61.00 (paid in advance by W0CG) |
Station Support Contributions | 14 February 2003 | $225.00 |
Internet Toll Costs (48 hours) | 14 February 2003 | $96.00 |
Shared Expenses per Operator Thus Far $216.40
Flights and Lodging
Traveler | Arrive | Depart | Lodging |
W0NB | Tuesday, February 11, 2:44 PM (AA 1879) | Tuesday, Feb 18, 3:36 PM (AA 1880) | Signal Point West Bedroom |
W0CG and Cindy | Tuesday, February 11, 2:44 PM (AA 1879) | Thursday, Feb 27, 3:36 PM (AA 1880) | Signal Point East Bedroom |
W8TK | Wednesday, February 12, 2:44 PM (AA 1879) | Sunset Waters | |
W9EFL | Wednesday, February 12, 2:44 PM (AA 1879) | Wednesday, February 19, 3:46 PM (AA 1880) | Signal Point West Bedroom |
WA9S | Wednesday, February 12, 2:44 PM (AA 1879) | Wednesday, February 19, 3:46 PM (AA 1880) | Air mattress |
Rental Cars
Cars | Renters |
Budget # 1 | W0CG + all others |