ARRL CW 2002 Contest - Preplanning Worksheet |
Organizer: W0CG
Team (tentative): W0NB (aka. KP2L), W0CG, W8AV, N8LGP, W8TK,
W9EFL
Callsign: PJ2T, not yet applied for
Category: Multi-Single
Logging Software: CT, networked
Run Station: TS-930 and AL-1200
Second Station: IC-765 and Alpha 78
Third Station: TS-940 and LK-800
Fourth Station: TS-440 and Centaur linear
Theme: Full out effort to win the Multi/Single -- not a training
trip
Rules: Click here for
rules.
Accounting
Item | Date | Amount |
QTH rental chargeback | 16 February 2002 | $700.00 |
License | $61.00 | |
Station Support Contributions | $300.00 | |
Internet Toll Costs (48 hours) | 16 February 2001 | $96.00 |
Shared Expenses per Operator Thus Far $192.83
Flights and Lodging
Traveler | Arrive | Depart | Lodging |
W8AV and Sue | February 7 AA 1879 2:45 PM | February 19 AA 1880 3:43 PM | Sunset Waters |
W0CG and Cindy | February 11 AA 1879 2:45 PM | February 26 AA 1880 3:43 PM | Signal Point |
N8LGP and Dee | February 12 AA 1879 2:45 PM | February 19 AA 1880 3:43 PM | Signal Point |
W0NB and Mary | February 11 9:54 PM | February 18 | Baker House |
W8TK | February 14 AA 1879 2:45 PM | February 18 AA 1880 3:43 PM | Sunset Waters, sharing with W9EFL |
W9EFL | Sunset Waters, sharing with W8TK |
Rental Cars
Cars | Renters |
Avis # 1 | W8AV and Sue |
Avis # 2 | W0NB and Mary |
Avis # 3 | W0CG, N8LGP, and Cindy and Dee, Noel and Tom |