ARRL CW 2001 Contest - Preplanning Worksheet |
Organizer: W0CG
Team (tentative): KP2L, W0CG, WA9S, W9VA, N8BJQ, W9EFL
Callsign: PJ2T, applied for 27 November by W0CG and KP2L
Category: Multi-Single
Logging Software: CT, networked
Run Station: TS-940 (W0CG's) and AL-1200
Second Station: IC-765 and LK-800
Theme: Full out effort to win the Multi/Single -- not a training
trip
Rules: Click here for
rules.
Accounting
Item | Date | Amount |
QTH rental chargeback | 16 February 2001 | $700.00 |
License | 27 November 2000 | $61.00 (paid in advance by W0CG) |
Station Support Contributions | 16 February 2001 | $375.00 ($75 each, zero for W9EFL) |
Internet Toll Costs (48 hours) | 16 February 2001 | $96.00 |
Shared Expenses per Operator Thus Far $205.33
Flights and Lodging
Traveler | Arrive | Depart | Lodging |
KP2L and Mary | Sunday, February 11, 9:05 PM (American Eagle) | Tuesday, Feb 20, 6:40 AM (wow) | Sunset Waters |
W0CG and Cindy | Monday, 12 Feb, AA 1879, 2:50 PM | Tuesday, 20 Feb, AA 1880, 3:50 PM | Signal Point East Bedroom |
N8BJQ | Wednesday Feb 14, ALM 984, 3:35 PM | Tuesday, Feb 20, ALM 977, 8:45 AM | Sunset Waters |
W9VA | Wednesday, Feb 14, AA 1879, 2:50 PM | Staying an extra week at Avila Beach Hotel after Jane arrives on the 19th | Sunset Waters |
W9EFL and WA9S | Wednesday, Feb 14 American Air 5640 at 10:25 PM | Monday, Feb 19 | Signal Point West Bedroom |
Rental Cars
Cars | Renters |
Avis # 1 | W0CG, WA9S, W9EFL |
# 2 (Budget) | W9VA and XYL (Jane arrives Monday after the contest.) |
Avis # 3 | KP2L and Mary |