PJ2T - ARRL CW 2001 Results - Entire Log (99 pages of text)
17 - 18 February 2001
ARRL INTERNATIONAL DX CONTEST Page 1 CALLSIGN: PJ2T MODE: CW BAND: ALL DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
16-Feb-01 0002 1 7000 WA3KPP 599 PA PA 3 16-Feb-01 0002 2 7000 WD4AHZ 599 FL FL 3 16-Feb-01 0002 3 7000 W6NWS 599 NC NC 3 16-Feb-01 0003 4 7000 K4MF 599 FL 3 16-Feb-01 0004 5 7000 K0HP 599 SD SD 3 16-Feb-01 0006 6 7000 W3FQE 599 MD MD 3 16-Feb-01 0007 7 7000 K3WW 599 PA 3 16-Feb-01 0007 8 7000 KQ2M 599 CT CT 3 16-Feb-01 0009 9 7000 W2YC 599 NJ NJ 3 16-Feb-01 0010 10 14000 W3LPL 599 MD MD 3
16-Feb-01 0011 11 14000 K2NG 599 NJ NJ 3 16-Feb-01 0012 12 14000 WT1T 599 MA MA 3 16-Feb-01 0012 13 14000 N4ZR 599 WV WV 3 16-Feb-01 0012 14 14000 K8AZ 599 OH OH 3 16-Feb-01 0013 15 14000 K5GO 599 AR AR 3 16-Feb-01 0014 16 14000 K1ZR 599 NH NH 3 16-Feb-01 0014 17 14000 W9RE 599 IN IN 3 16-Feb-01 0015 18 14000 W5WMU 599 LA LA 3 16-Feb-01 0017 19 14000 NR4M 599 VA VA 3 16-Feb-01 0017 20 14000 VE4IM 599 MB MB 3
16-Feb-01 0018 21 14000 K7ZYV 599 MS MS 3 16-Feb-01 0018 22 14000 K5VJZ 599 LA 3 16-Feb-01 0019 23 14000 N4GK 599 AL AL 3 16-Feb-01 0019 24 14000 WA3IIA 599 PA PA 3 16-Feb-01 0019 25 14000 KM2L 599 NY NY 3 16-Feb-01 0019 26 14000 W6THN 599 CA CA 3 16-Feb-01 0020 27 14000 K6HWT 599 VA 3 16-Feb-01 0020 28 14000 K3ONW 599 PA 3 16-Feb-01 0021 29 14000 K1KI 599 CT CT 3 16-Feb-01 0021 30 14000 K1ES 599 CA 3
16-Feb-01 0021 31 14000 W4KZ 599 GA GA 3 16-Feb-01 0022 32 14000 K6DXX 599 CA 3 16-Feb-01 0023 33 14000 K1VV 599 MA 3 16-Feb-01 0024 34 14000 N1EY 599 NY 3 16-Feb-01 0024 35 14000 KA1CRP 599 NH 3 16-Feb-01 0024 36 14000 N4TZ 599 IN 3 16-Feb-01 0024 37 14000 VE3HG 599 ON ON 3 16-Feb-01 0024 38 14000 K3LR 599 PA 3 16-Feb-01 0024 39 14000 K3LR 599 PA -DUPLICATE- 0 16-Feb-01 0025 40 14000 N6RO 599 CA 3
16-Feb-01 0025 41 14000 N6RO 599 CA -DUPLICATE- 0 16-Feb-01 0025 42 14000 N6RFM 599 MA 3 16-Feb-01 0025 43 14000 N6RFM 599 MA -DUPLICATE- 0 16-Feb-01 0025 44 14000 W1BIH 599 CT 3 16-Feb-01 0025 45 14000 W1NR 599 MA 3 16-Feb-01 0025 46 14000 KB9KTC 599 IL IL 3 16-Feb-01 0026 47 14000 WE1USA 599 NH 3 16-Feb-01 0026 48 14000 AA3D 599 PA 3 16-Feb-01 0026 49 14000 N3RS 599 PA 3 16-Feb-01 0027 50 14000 K4XS 599 FL FL 3
Page QSO: 47 Page States/Prov: 28 Total QSO: 47 Total States/Prov: 28
ARRL INTERNATIONAL DX CONTEST Page 2 CALLSIGN: PJ2T MODE: CW BAND: ALL DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
16-Feb-01 0027 51 14000 WA3SES 599 PA 3 16-Feb-01 0027 52 14000 WA3SES 599 PA -DUPLICATE- 0 16-Feb-01 0027 53 14000 AA3D 599 PA -DUPLICATE- 0 16-Feb-01 0028 54 14000 K1VDF 599 CT 3 16-Feb-01 0028 55 14000 N4RV 599 VA 3 16-Feb-01 0028 56 14000 VA3UZ 599 ON 3 16-Feb-01 0028 57 14000 K1DPB 599 MA 3 16-Feb-01 0028 58 14000 W3KX 599 MD 3 16-Feb-01 0029 59 14000 W1QOR 599 MA 3 16-Feb-01 0029 60 14000 K3NM 599 PA 3
16-Feb-01 0030 61 14000 W7UIV 599 OR OR 3 16-Feb-01 0030 62 14000 K5XK 599 AR 3 16-Feb-01 0031 63 14000 KM4FO 599 KY KY 3 16-Feb-01 0031 64 14000 N2FF 599 NY 3 16-Feb-01 0031 65 14000 KI1G 599 RI RI 3 16-Feb-01 0032 66 14000 KJ4Z 599 TN TN 3 16-Feb-01 0032 67 14000 W1PPJ 569 CT 3 16-Feb-01 0032 68 14000 K8MFO 599 OH 3 16-Feb-01 0033 69 14000 K1TS 599 MA 3 16-Feb-01 0034 70 14000 K1XM 599 MA 3
16-Feb-01 0034 71 14000 K1VUT 599 MA 3 16-Feb-01 0034 72 14000 K1RX 599 NH 3 16-Feb-01 0034 73 14000 N1RR 599 MA 3 16-Feb-01 0035 74 14000 W9RPM 599 WI WI 3 16-Feb-01 0035 75 14000 W1GOU 599 MA 3 16-Feb-01 0035 76 14000 W4MYA 599 VA 3 16-Feb-01 0036 77 14000 VE7AV 599 BC BC 3 16-Feb-01 0036 78 14000 W1WAI 599 MA 3 16-Feb-01 0036 79 14000 K8AL 599 OH 3 16-Feb-01 0036 80 14000 N6AR 599 FL 3
16-Feb-01 0037 81 14000 W1RZF 599 MA 3 16-Feb-01 0037 82 14000 W1WLW 599 MA 3 16-Feb-01 0038 83 14000 W4AUB 599 AL 3 16-Feb-01 0038 84 14000 W3GM 599 PA 3 16-Feb-01 0038 85 14000 K0IHG 599 MN MN 3 16-Feb-01 0038 86 14000 WB9IHH 599 FL 3 16-Feb-01 0039 87 14000 AE9D 599 IL 3 16-Feb-01 0039 88 14000 W0AIH 599 WI 3 16-Feb-01 0039 89 14000 WS4Y 599 FL 3 16-Feb-01 0040 90 14000 W1GD 599 NJ 3
16-Feb-01 0040 91 14000 K3UG 599 MD 3 16-Feb-01 0040 92 14000 K2NJ 599 NJ 3 16-Feb-01 0040 93 14000 WY6K 599 CA 3 16-Feb-01 0040 94 14000 N1JP 599 NY 3 16-Feb-01 0041 95 14000 K8EP 599 TX TX 3 16-Feb-01 0041 96 14000 KR1B 599 MA 3 16-Feb-01 0041 97 14000 K4ZT 599 FL 3 16-Feb-01 0042 98 14000 KU4ZJ 599 KY 3 16-Feb-01 0042 99 14000 WA6BFW 599 CA 3 16-Feb-01 0042 100 14000 K0GN 599 MO MO 3
Page QSO: 48 Page States/Prov: 9 Total QSO: 95 Total States/Prov: 37
ARRL INTERNATIONAL DX CONTEST Page 3 CALLSIGN: PJ2T MODE: CW BAND: ALL DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
16-Feb-01 0043 101 14000 K6KW 599 CA 3 16-Feb-01 0043 102 14000 KM5YL 599 LA 3 16-Feb-01 0044 103 14000 AE3M 599 MD 3 16-Feb-01 0044 104 14000 K4BEV 599 TN 3 16-Feb-01 0045 105 14000 K3WWP 599 PA 3 16-Feb-01 0047 106 14000 N3DQU 599 PA 3 16-Feb-01 0047 107 14000 AG0A 599 MO 3 16-Feb-01 0048 108 14000 K4NO 599 AL 3 16-Feb-01 0048 109 14000 K1TTT 599 MA 3 16-Feb-01 0049 110 14000 K4OKD 599 FL 3
16-Feb-01 0049 111 14000 N8UM 599 TN 3 16-Feb-01 0049 112 14000 K1TEO 599 CT 3 16-Feb-01 0050 113 14000 WD6DX 599 CA 3 16-Feb-01 0050 114 14000 W9POC 599 IN 3 16-Feb-01 0050 115 14000 W4IDX 599 NC NC 3 16-Feb-01 0051 116 14000 K4NNN 599 FL 3 16-Feb-01 0051 117 14000 W5EB 599 TX 3 16-Feb-01 0051 118 14000 K4KXO 599 SC SC 3 16-Feb-01 0052 119 14000 WB3EPE 599 PA 3 16-Feb-01 0052 120 14000 W6JVA 599 CA 3
16-Feb-01 0052 121 14000 WA4AUL 599 KY 3 16-Feb-01 0053 122 14000 W6QJI 599 WA WA 3 16-Feb-01 0053 123 14000 W0PG 599 CO CO 3 16-Feb-01 0054 124 14000 KB9UWU 599 IL 3 16-Feb-01 0054 125 14000 KA5KLU 599 TX 3 16-Feb-01 0054 126 14000 WA2EYA 599 NY 3 16-Feb-01 0055 127 14000 K0KGS 599 MN 3 16-Feb-01 0055 128 14000 KC1F 599 NH 3 16-Feb-01 0057 129 7000 N2LBR 599 NY NY 3 16-Feb-01 0059 130 7000 K1VUT 599 MA MA 3
16-Feb-01 0100 131 7000 N3RS 599 PA 3 16-Feb-01 0100 132 7000 K1AR 599 MA 3 16-Feb-01 0101 133 7000 N3RR 599 MD 3 16-Feb-01 0101 134 7000 W3LPL 599 MD 3 16-Feb-01 0101 135 7000 KQ2M 599 CT -DUPLICATE- 0 16-Feb-01 0102 136 7000 WJ9B 599 NC 3 16-Feb-01 0103 137 7000 KI1G 599 RI RI 3 16-Feb-01 0104 138 7000 N2RM 599 NJ 3 16-Feb-01 0104 139 7000 K1DG 599 NH NH 3 16-Feb-01 0105 140 7000 N2LT 599 NJ 3
16-Feb-01 0106 141 7000 KQ3F 599 PA 3 16-Feb-01 0106 142 7000 K3ZO 599 MD 3 16-Feb-01 0107 143 7000 W3PP 599 DE DE 3 16-Feb-01 0108 144 7000 N3AD 599 PA 3 16-Feb-01 0108 145 7000 W2EN 599 NJ 3 16-Feb-01 0110 146 7000 K3CR 599 PA 3 16-Feb-01 0111 147 7000 K2ONP 599 NY 3 16-Feb-01 0111 148 7000 K3LR 599 PA 3 16-Feb-01 0112 149 7000 K9NS 599 IL IL 3 16-Feb-01 0112 150 7000 W1GD 599 NJ 3
Page QSO: 49 Page States/Prov: 10 Total QSO: 144 Total States/Prov: 47
ARRL INTERNATIONAL DX CONTEST Page 4 CALLSIGN: PJ2T MODE: CW BAND: ALL DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
16-Feb-01 0113 151 7000 W2TZ 599 NY 3 16-Feb-01 0113 152 7000 ND3F 599 MD 3 16-Feb-01 0113 153 7000 W9VNE 599 OH OH 3 16-Feb-01 0114 154 7000 N1EU 599 NY 3 16-Feb-01 0114 155 7000 W5TM 599 OK OK 3 16-Feb-01 0114 156 7000 N8MR 599 MI MI 3 16-Feb-01 0115 157 7000 W4NF 599 VA VA 3 16-Feb-01 0115 158 7000 W1RZF 599 MA 3 16-Feb-01 0115 159 7000 K2NG 599 NJ 3 16-Feb-01 0116 160 7000 W4MYA 599 VA 3
16-Feb-01 0116 161 7000 W4KZ 599 GA GA 3 16-Feb-01 0116 162 7000 K1RX 599 NH 3 16-Feb-01 0117 163 7000 K2WJ 599 NJ 3 16-Feb-01 0117 164 7000 N1AU 599 MA 3 16-Feb-01 0117 165 7000 W0AIH 599 WI WI 3 16-Feb-01 0117 166 7000 W8TK 599 OH 3 16-Feb-01 0118 167 7000 W1LK 599 MA 3 16-Feb-01 0118 168 7000 WA9CWX 599 WI 3 16-Feb-01 0118 169 7000 K0RF 599 CO CO 3 16-Feb-01 0118 170 7000 KM5M 599 TX TX 3
16-Feb-01 0119 171 7000 WK2G 599 NJ 3 16-Feb-01 0120 172 7000 KA3GEA 599 PA 3 16-Feb-01 0120 173 7000 K2NJ 599 NJ 3 16-Feb-01 0121 174 7000 WT1T 599 MA 3 16-Feb-01 0121 175 7000 K8MFO 599 OH 3 16-Feb-01 0121 176 7000 AA2FB 599 NY 3 16-Feb-01 0121 177 7000 K1TTT 599 MA 3 16-Feb-01 0122 178 7000 VA2AN 599 PQ PQ 3 16-Feb-01 0122 179 7000 K9LJN 599 IL 3 16-Feb-01 0123 180 7000 N3EN 599 MD 3
16-Feb-01 0123 181 7000 W2NO 599 NJ 3 16-Feb-01 0123 182 7000 K8DSL 599 MI 3 16-Feb-01 0123 183 7000 W8QID 599 OH 3 16-Feb-01 0124 184 7000 K4DXC 599 TN TN 3 16-Feb-01 0124 185 7000 N4NX 599 GA 3 16-Feb-01 0124 186 7000 N6IYS 599 CA CA 3 16-Feb-01 0124 187 7000 N1TM 599 CT 3 16-Feb-01 0125 188 7000 K0IR 599 MN MN 3 16-Feb-01 0125 189 7000 WT3P 599 PA 3 16-Feb-01 0125 190 7000 AA7A 599 AZ AZ 3
16-Feb-01 0127 191 7000 W3GM 599 PA 3 16-Feb-01 0128 192 7000 K2DM 599 NJ 3 16-Feb-01 0128 193 7000 W8JGU 599 OH 3 16-Feb-01 0129 194 7000 W4IF 599 VA 3 16-Feb-01 0129 195 7000 K3CP 599 PA 3 16-Feb-01 0129 196 7000 K1GU 599 MA 3 16-Feb-01 0130 197 7000 N0CO 599 FL 3 16-Feb-01 0131 198 7000 W3AZ 599 MD 3 16-Feb-01 0131 199 7000 K6UR 599 CA 3 16-Feb-01 0131 200 7000 K4TT 599 FL 3
Page QSO: 50 Page States/Prov: 13 Total QSO: 194 Total States/Prov: 60
ARRL INTERNATIONAL DX CONTEST Page 5 CALLSIGN: PJ2T MODE: CW BAND: ALL DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
16-Feb-01 0131 201 7000 W9CH 599 IL 3 16-Feb-01 0132 202 7000 W1FQ 599 MA 3 16-Feb-01 0133 203 7000 W9JUV 599 IL 3 16-Feb-01 0133 204 7000 N3GJ 599 PA 3 16-Feb-01 0134 205 7000 VA3ZW 599 ON ON 3 16-Feb-01 0135 206 7000 KN6DQ 599 CA 3 16-Feb-01 0135 207 7000 W3IO 599 VA 3 16-Feb-01 0135 208 7000 NY4A 599 NC 3 16-Feb-01 0136 209 7000 K1VV 599 MA 3 16-Feb-01 0137 210 7000 VE6JY 599 AB AB 3
16-Feb-01 0137 211 7000 N1RR 599 MA 3 16-Feb-01 0137 212 7000 WB2DVU 599 NY 3 16-Feb-01 0138 213 7000 K9MA 599 WI 3 16-Feb-01 0139 214 7000 W2RD 599 NJ 3 16-Feb-01 0139 215 7000 K4OGG 599 GA 3 16-Feb-01 0139 216 7000 AA1V 599 MA 3 16-Feb-01 0139 217 7000 N1DG 599 MA 3 16-Feb-01 0140 218 7000 WA2DGD 599 PA 3 16-Feb-01 0140 219 7000 WB0O 599 ND ND 3 16-Feb-01 0140 220 7000 KR4C 599 TN 3
16-Feb-01 0140 221 7000 W7UT 599 UT UT 3 16-Feb-01 0140 222 7000 KC1XX 599 NH 3 16-Feb-01 0141 223 7000 KZ1A 599 VA 3 16-Feb-01 0141 224 7000 AK4Z 599 TN 3 16-Feb-01 0142 225 7000 W1EL 599 ME ME 3 16-Feb-01 0142 226 7000 K3WA 599 VA 3 16-Feb-01 0142 227 7000 W9SZ 599 IL 3 16-Feb-01 0143 228 7000 K8LEE 599 IN IN 3 16-Feb-01 0143 229 7000 AA6XX 599 CA 3 16-Feb-01 0143 230 7000 W4HGW 599 SC SC 3
16-Feb-01 0144 231 7000 K0EJ 599 TN 3 16-Feb-01 0144 232 7000 N9AU 599 WI 3 16-Feb-01 0146 233 7000 W1CSM/4 599 FL 3 16-Feb-01 0146 234 7000 AG7T 599 WA WA 3 16-Feb-01 0147 235 7000 N1DCM 599 MA 3 16-Feb-01 0147 236 7000 N3AM 599 MD 3 16-Feb-01 0147 237 7000 W4MR 599 NC 3 16-Feb-01 0148 238 7000 N9UA 599 WI 3 16-Feb-01 0148 239 7000 VA3UZ 599 ON 3 16-Feb-01 0148 240 7000 K1XM 599 MA 3
16-Feb-01 0149 241 7000 K4NNN 599 FL 3 16-Feb-01 0149 242 7000 K4AO 599 KY KY 3 16-Feb-01 0149 243 7000 W1BIH 599 CT 3 16-Feb-01 0149 244 7000 N3DG 599 PA 3 16-Feb-01 0150 245 7000 W5KK 599 MS MS 3 16-Feb-01 0150 246 7000 NZ3M 599 PA 3 16-Feb-01 0150 247 7000 KV1W 599 MA 3 16-Feb-01 0151 248 7000 K3ZM 599 VA 3 16-Feb-01 0153 249 7000 N0NI 599 IA IA 3 16-Feb-01 0153 250 7000 K2SX 599 NY 3
Page QSO: 50 Page States/Prov: 11 Total QSO: 244 Total States/Prov: 71
ARRL INTERNATIONAL DX CONTEST Page 6 CALLSIGN: PJ2T MODE: CW BAND: ALL DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
16-Feb-01 0153 251 7000 K9AY 599 GA 3 16-Feb-01 0157 252 14000 N9BOR 599 IL 3 16-Feb-01 0158 253 14000 WA2AAW 599 NY 3 16-Feb-01 0158 254 14000 N5DY 599 OK OK 3 16-Feb-01 0159 255 14000 WA6HZE 599 CA 3 16-Feb-01 0159 256 14000 K8IJ 599 FL 3 16-Feb-01 0200 257 14000 W9TNZ 599 IL 3 16-Feb-01 0200 258 14000 K0RAY 599 MO 3 16-Feb-01 0200 259 14000 W9KTP 599 IN 3 16-Feb-01 0201 260 14000 W6UM 599 CA 3
16-Feb-01 0201 261 14000 N2GC 599 NY 3 16-Feb-01 0201 262 14000 K4HMS 599 TX 3 16-Feb-01 0201 263 14000 KC4Q 599 VA 3 16-Feb-01 0202 264 14000 K1VSJ 599 RI 3 16-Feb-01 0202 265 14000 K0RI 599 CO 3 16-Feb-01 0203 266 14000 W6VFU 599 CA 3 16-Feb-01 0203 267 14000 VE7XB 599 BC 3 16-Feb-01 0204 268 14000 KV8Q 599 OH 3 16-Feb-01 0204 269 14000 N7AQ 599 WA 3 16-Feb-01 0205 270 14000 W0TWA 599 KS KS 3
16-Feb-01 0205 271 14000 K9CAN 599 WI 3 16-Feb-01 0206 272 14000 NJ8V 599 OH 3 16-Feb-01 0206 273 14000 KT4P 599 VA 3 16-Feb-01 0207 274 14000 NC8V 599 OH 3 16-Feb-01 0208 275 14000 WA2OCG 599 WA 3 16-Feb-01 0208 276 14000 K9MA 599 WI 3 16-Feb-01 0208 277 14000 AA4TD 599 FL 3 16-Feb-01 0209 278 14000 W0EJ 599 IA IA 3 16-Feb-01 0209 279 14000 N7WA 599 WA 3 16-Feb-01 0210 280 14000 K0YR 599 MO 3
16-Feb-01 0210 281 14000 K1ZZ 599 CT 3 16-Feb-01 0210 282 14000 KQ3F 599 PA 3 16-Feb-01 0211 283 14000 W0PB 599 KS 3 16-Feb-01 0211 284 14000 W9TKV 599 FL 3 16-Feb-01 0211 285 14000 W9TN 599 IN 3 16-Feb-01 0212 286 14000 N6WS 599 CA 3 16-Feb-01 0212 287 14000 WD9IFW 599 IL 3 16-Feb-01 0212 288 14000 K8KWT 599 MI MI 3 16-Feb-01 0213 289 14000 W3PP 599 DE DE 3 16-Feb-01 0214 290 14000 N2BJ 599 IL 3
16-Feb-01 0214 291 14000 K8GT 599 MI 3 16-Feb-01 0214 292 14000 W3OV 599 PA 3 16-Feb-01 0214 293 14000 NR4M 599 VA -DUPLICATE- 0 16-Feb-01 0215 294 14000 N5JR 599 TX 3 16-Feb-01 0215 295 14000 N9CIQ 599 WI 3 16-Feb-01 0216 296 14000 WX3B 599 MD 3 16-Feb-01 0216 297 14000 KS0M 599 MO 3 16-Feb-01 0216 298 14000 W7CCY 599 WA 3 16-Feb-01 0217 299 14000 N7WS 599 AZ AZ 3 16-Feb-01 0217 300 14000 K8RF 599 OH 3
Page QSO: 49 Page States/Prov: 6 Total QSO: 293 Total States/Prov: 77
ARRL INTERNATIONAL DX CONTEST Page 7 CALLSIGN: PJ2T MODE: CW BAND: ALL DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
16-Feb-01 0218 301 14000 K0KG 599 MN 3 16-Feb-01 0219 302 14000 W5AK 599 TX 3 16-Feb-01 0219 303 14000 AA9RR 599 WI 3 16-Feb-01 0219 304 14000 K5NY 599 MS 3 16-Feb-01 0220 305 14000 N0BB 599 IA 3 16-Feb-01 0220 306 14000 W6JNX 599 CA 3 16-Feb-01 0220 307 14000 N2LT 599 NJ 3 16-Feb-01 0221 308 14000 W3UJ 599 MD 3 16-Feb-01 0221 309 14000 WK3W 599 VA 3 16-Feb-01 0222 310 14000 N4IR 599 TN 3
16-Feb-01 0222 311 14000 N2CQ 599 NJ 3 16-Feb-01 0223 312 14000 WA8OIF 599 MI 3 16-Feb-01 0223 313 14000 K0GW 599 MN 3 16-Feb-01 0223 314 14000 N0UR 599 MN 3 16-Feb-01 0224 315 14000 W8ZA 599 WV 3 16-Feb-01 0224 316 14000 NW8U 599 WV 3 16-Feb-01 0225 317 14000 W0YR/4 599 VA 3 16-Feb-01 0225 318 14000 K0NZ 599 ND ND 3 16-Feb-01 0225 319 14000 W7QDM 599 ID ID 3 16-Feb-01 0225 320 14000 K5ZR 599 TX 3
16-Feb-01 0226 321 14000 KT5Q 599 TX 3 16-Feb-01 0227 322 14000 W2FUI 599 NY 3 16-Feb-01 0227 323 14000 W1CU 599 CT 3 16-Feb-01 0227 324 14000 W2ZQ 599 NJ 3 16-Feb-01 0228 325 14000 KM5EO 599 AR 3 16-Feb-01 0228 326 14000 WA2MFR 599 NY 3 16-Feb-01 0229 327 14000 VE5GD 599 SK SK 3 16-Feb-01 0229 328 14000 K3WA 599 VA 3 16-Feb-01 0230 329 14000 W3IO 599 VA 3 16-Feb-01 0230 330 14000 N4IG 599 FL 3
16-Feb-01 0230 331 14000 K3NZ 599 PA 3 16-Feb-01 0231 332 14000 WB4ZPF 599 VA 3 16-Feb-01 0231 333 14000 K0OU 599 MO 3 16-Feb-01 0232 334 14000 K6GT 599 CA 3 16-Feb-01 0232 335 14000 N5EYX 599 TX 3 16-Feb-01 0232 336 14000 K1RV 599 MA 3 16-Feb-01 0233 337 14000 N6EM 599 CA 3 16-Feb-01 0233 338 14000 AE9F 599 CA 3 16-Feb-01 0233 339 14000 N4BWB 599 GA 3 16-Feb-01 0234 340 14000 W4EI 599 VA 3
16-Feb-01 0234 341 14000 N2MM 599 NJ 3 16-Feb-01 0236 342 14000 N4FF 599 TN 3 16-Feb-01 0236 343 14000 K4UG 599 FL 3 16-Feb-01 0237 344 14000 W6MVW 599 CA 3 16-Feb-01 0237 345 14000 N4OA 599 NC 3 16-Feb-01 0238 346 14000 K4XDX 599 AL 3 16-Feb-01 0239 347 14000 W3IUU 599 MD 3 16-Feb-01 0240 348 14000 K1OZ 599 NH 3 16-Feb-01 0240 349 14000 W2NJ 599 NJ 3 16-Feb-01 0242 350 14000 WD9FJL 599 NM NM 3
Page QSO: 50 Page States/Prov: 4 Total QSO: 343 Total States/Prov: 81
ARRL INTERNATIONAL DX CONTEST Page 8 CALLSIGN: PJ2T MODE: CW BAND: ALL DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
16-Feb-01 0242 351 14000 W3AZ 599 MD 3 16-Feb-01 0243 352 14000 VE6NIT 599 AB AB 3 16-Feb-01 0243 353 14000 W6FZA 599 CA 3 16-Feb-01 0243 354 14000 W4FMS 599 FL 3 16-Feb-01 0244 355 14000 N3RJ 599 PA 3 16-Feb-01 0244 356 14000 N3DG 599 PA 3 16-Feb-01 0245 357 14000 WA6OGO 599 CA 3 16-Feb-01 0245 358 14000 WD4AHZ 599 FL 3 16-Feb-01 0245 359 14000 W9WUU 599 WI 3 16-Feb-01 0246 360 14000 N4NO 599 AL 3
16-Feb-01 0246 361 14000 W1ECT 599 NH 3 16-Feb-01 0247 362 14000 K7HBN 599 WA 3 16-Feb-01 0248 363 14000 KC0INP/4 599 FL 3 16-Feb-01 0249 364 14000 VA7LC 599 BC 3 16-Feb-01 0250 365 14000 N4IJ 599 NC 3 16-Feb-01 0250 366 14000 N2TN 599 NJ 3 16-Feb-01 0251 367 14000 WA0F 599 MN 3 16-Feb-01 0252 368 14000 K8BKM 599 MI 3 16-Feb-01 0252 369 14000 N9JF 599 IL 3 16-Feb-01 0252 370 14000 VE7XF 599 BC 3
16-Feb-01 0253 371 14000 K6CH 599 CA 3 16-Feb-01 0253 372 14000 W5JRP 599 NM 3 16-Feb-01 0253 373 14000 W2VJN 599 OR 3 16-Feb-01 0254 374 14000 AA7CP 599 OR 3 16-Feb-01 0254 375 14000 WB0B 599 IA 3 16-Feb-01 0254 376 14000 NA4K 599 TN 3 16-Feb-01 0255 377 14000 VA3TTN 599 ON 3 16-Feb-01 0255 378 14000 W7IIT 599 WA 3 16-Feb-01 0255 379 14000 WN9O 599 IN 3 16-Feb-01 0256 380 14000 K1AM 599 RI 3
16-Feb-01 0256 381 14000 K1ST 599 MA 3 16-Feb-01 0257 382 14000 K0SN 599 WI 3 16-Feb-01 0257 383 14000 W0ML 599 MN 3 16-Feb-01 0257 384 14000 N5RZ 599 TX 3 16-Feb-01 0257 385 14000 K2XX 599 VA 3 16-Feb-01 0258 386 14000 KS1L 599 CT 3 16-Feb-01 0258 387 14000 W4/NH6T 599 AL 3 16-Feb-01 0259 388 14000 W6DOC 599 CA 3 16-Feb-01 0259 389 14000 W1CX 599 VT VT 3 16-Feb-01 0259 390 14000 AC7P 599 WA 3
16-Feb-01 0259 391 14000 N3AIU 599 AZ 3 16-Feb-01 0300 392 14000 NA2M 599 NY 3 16-Feb-01 0300 393 14000 N3KFD 599 PA 3 16-Feb-01 0301 394 14000 NO9Z 599 IL 3 16-Feb-01 0301 395 14000 VA3NA 599 ON 3 16-Feb-01 0301 396 14000 NN3Q 599 PA 3 16-Feb-01 0302 397 14000 K9NS 599 IL 3 16-Feb-01 0302 398 14000 N6MW 599 VA 3 16-Feb-01 0303 399 14000 VE3GLO/W3 599 MD 3 16-Feb-01 0304 400 14000 N3FR 599 PA 3
Page QSO: 50 Page States/Prov: 2 Total QSO: 393 Total States/Prov: 83
ARRL INTERNATIONAL DX CONTEST Page 9 CALLSIGN: PJ2T MODE: CW BAND: ALL DATE TIME NUMBER FREQ CALL RCVD NEW MULTS PTS
16-Feb-01 0304 401 14000 WA2VQV 599 NJ 3 16-Feb-01 0304 402 14000 AA0MZ 599 WY WY 3 16-Feb-01 0305 403 14000 NO5W 599 TX 3 16-Feb-01 0305 404 14000 K5QNM 599 OK 3 16-Feb-01 0305 405 14000 W3BGN 599 PA 3 16-Feb-01 0306 406 14000 N1WR 599 MD 3 16-Feb-01 0306 407 14000 W3HVQ 599 MD 3 16-Feb-01 0307 408 14000 K5PQ 599 NM 3 16-Feb-01 0307 409 14000 KD2P 599 NJ 3 16-Feb-01 0307 410 14000 W1SRG 599 MA 3
16-Feb-01 0308 411 14000 W4OC 599 SC 3 16-Feb-01 0308 412 14000 AA2FB 599 NY 3 16-Feb-01 0308 413 14000 K7SS 599 WA 3 16-Feb-01 0309 414 14000 W6IO 599 CA 3 16-Feb-01 0309 415 14000 KR7X 599 OR 3 16-Feb-01 0310 416 14000 W6TZD 599 CA 3 16-Feb-01 0310 417 14000 WA2VZQ 599 NY 3 16-Feb-01 0311 418 14000 KN0V 599 MN 3 16-Feb-01 0311 419 14000 N1OLF 599 RI 3 16-Feb-01 0312 420 14000 KD7BOD 599 UT UT 3
16-Feb-01 0312 421 14000 W1IS 599 MA 3 16-Feb-01 0313 422 14000 W4NZ 599 TN 3 16-Feb-01 0314 423 14000 W6JZH 599 CA 3 16-Feb-01 0314 424 14000 WI1S 599 FL 3 16-Feb-01 0314 425 14000 K4OVW 599 NC 3 16-Feb-01 0315 426 14000 N6ZI 599 CA 3 16-Feb-01 0316 427 14000 N6HR 599 WA 3 16-Feb-01 0316 428 14000 W0BU 599 MN 3 16-Feb-01 0316 429 14000 KG6DFM 599 CA 3 16-Feb-01 0317 430 14000 KK7UV 599 MT MT 3
